Show warchip class:
Type053H2
Type warship | FFG - Frigate |
Displacement | 2.000 tons |
Crew | 190 complement |
Length | 103,20 meters |
Beam | 10,80 meters |
Draught | 3,05 meters |
Speed | 32,0 knots |
Range | 7.408 Km |
Propulsion | 2 X Diesel resulting in 44.000HP |
Planes | 0 |
Helicopters | 0 |
Weapons | |
8 | Missile YJ-81 C-801 (CSS-N-4 Sardine) (AN; range:40 km; speed:850 km/h; caliber:360 mm;) |
2 | Gun Type 79 (AA-AM-AN; range:17 km; speed:4000 km/h; caliber:100 mm;) |
2 | Gun Type 76 (AA-AM; range:4,5 km; speed:4000 km/h; caliber:37 mm;) |
10 | Missile Type 81 (ASW; range:3 km; speed:3060 km/h; caliber:240 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
THA |
FFG 457 |
HTMS Kraburi |
1995 |
|
THA |
FFG 458 |
HTMS Saiburi |
1995 |
|
Type warship | FFG - Frigate |
Displacement | 2.000 tons |
Crew | 190 complement |
Length | 103,20 meters |
Beam | 10,80 meters |
Draught | 3,05 meters |
Speed | 32,0 knots |
Range | 7.408 Km |
Propulsion | 2 X Diesel resulting in 44.000HP |
Planes | 0 |
Helicopters | 0 |
Weapons | |
8 | Missile C-802A (CSS-N-8 Saccade) (AN; range:180 km; speed:1000 km/h; caliber:360 mm;) |
2 | Gun Type 79 (AA-AM-AN; range:17 km; speed:4000 km/h; caliber:100 mm;) |
4 | Gun Type 76 (AA-AM; range:4,5 km; speed:4000 km/h; caliber:37 mm;) |
10 | Missile Type 81 (ASW; range:3 km; speed:3060 km/h; caliber:240 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
BGD |
F15 |
BNS Abu Bakar |
1986 |
|
BGD |
F17 |
BNS Ali Haider |
1987 |
|
THA |
FFG 455 |
HTMS Chao Phraya |
1995 |
|
THA |
FFG 456 |
HTMS Bangpakong |
1995 |
|
CHN |
537 |
Cangzhou |
1990 |
|