Show warchip class:
Type053H1
Type warship | FFG - Frigate |
Displacement | 1.729 tons |
Crew | 190 complement |
Length | 103,20 meters |
Beam | 10,80 meters |
Draught | 3,05 meters |
Speed | 26,0 knots |
Range | 7.408 Km |
Propulsion | 2 X Diesel resulting in 44.000HP |
Planes | 0 |
Helicopters | 0 |
Weapons | |
6 | Missile SY-1 (CSS-N-1 Scrubbrush) (AN; range:150 km; speed:900 km/h; caliber:760 mm;) |
2 | Gun Type 79 (AA-AM-AN; range:17 km; speed:4000 km/h; caliber:100 mm;) |
4 | Gun Type 76 (AA-AM; range:4,5 km; speed:4000 km/h; caliber:37 mm;) |
10 | Missile Type 81 (ASW; range:3 km; speed:3060 km/h; caliber:240 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
CHN |
533 |
Taizhou |
1982 |
|
CHN |
534 |
Jinhua |
1982 |
|
CHN |
543 |
Dandong |
1985 |
|
CHN |
553 |
Shaoguan |
1985 |
|
CHN |
555 |
Zhaotong |
1987 |
|
CHN |
545 |
Linfen |
1987 |
|
Type warship | FFG - Frigate |
Displacement | 1.729 tons |
Crew | 190 complement |
Length | 103,20 meters |
Beam | 10,80 meters |
Draught | 3,05 meters |
Speed | 26,0 knots |
Range | 7.408 Km |
Propulsion | 2 X Diesel resulting in 44.000HP |
Planes | 0 |
Helicopters | 0 |
Weapons | |
8 | Missile C-802A (CSS-N-8 Saccade) (AN; range:180 km; speed:1000 km/h; caliber:360 mm;) |
4 | Torpedo MU90 Impact (AN-ASW; range:11 km; speed:50 km/h; caliber:324 mm;) |
2 | Gun Bofors 57 mm (AA-AM-AN; range:8,5 km; speed:4000 km/h; caliber:57 mm;) |
6 | Gun Type 76 (AA-AM; range:4,5 km; speed:4000 km/h; caliber:37 mm;) |
4 | Missile Type 81 (ASW; range:3 km; speed:3060 km/h; caliber:240 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
EGY |
F951 |
Najim Al-Zafir |
1974 |
|
EGY |
F956 |
Al-Nasser |
1974 |
|
Type warship | FFG - Frigate |
Displacement | 1.729 tons |
Crew | 190 complement |
Length | 103,20 meters |
Beam | 10,80 meters |
Draught | 3,05 meters |
Speed | 26,0 knots |
Range | 7.408 Km |
Propulsion | 2 X Diesel resulting in 44.000HP |
Planes | 0 |
Helicopters | 0 |
Weapons | |
8 | Missile C-802A (CSS-N-8 Saccade) (AN; range:180 km; speed:1000 km/h; caliber:360 mm;) |
2 | Gun Type 79 (AA-AM-AN; range:17 km; speed:4000 km/h; caliber:100 mm;) |
4 | Gun Type 76 (AA-AM; range:4,5 km; speed:4000 km/h; caliber:37 mm;) |
10 | Missile Type 81 (ASW; range:3 km; speed:3060 km/h; caliber:240 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
BGD |
F18 |
BNS Osman |
1987 |
|
MMR |
F23 |
UMS Mahar Thiha Thura |
1986 |
|
MMR |
F22 |
UMS Mahar Bandoola |
1986 |
|