Show warchip class:
Tarantul
Type warship | PFM - Patrol Fast boat Missile |
Displacement | 469 tons |
Crew | 41 complement |
Length | 56,00 meters |
Beam | 10,50 meters |
Draught | 2,50 meters |
Speed | 42,0 knots |
Range | 2.200 Km |
Propulsion | 3 X COGAG resulting in 22.000HP |
Planes | 0 |
Helicopters | 0 |
Weapons | |
4 | Missile P-15M Termit (SS-N-2C Styx) (AN; range:80 km; speed:1000 km/h; caliber:760 mm;) |
1 | Gun AK-176 (AA-AM-AN; range:16 km; speed:4000 km/h; caliber:76 mm;) |
2 | Gun AK-630 (AA-AM; range:5 km; speed:4000 km/h; caliber:30 mm;) |
4 | Missile 9K32M Strela-2M (SA-N-5) Grail (AA-AM; range:3,7 km; speed:1800 km/h; caliber:72 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
VNM |
HQ-371 |
**unknown** |
1990 |
NO IMAGE(s01632_001.jpg) |
VNM |
HQ-372 |
**unknown** |
1990 |
NO IMAGE(s01633_001.jpg) |
VNM |
HQ-373 |
**unknown** |
1990 |
NO IMAGE(s01634_001.jpg) |
VNM |
HQ-374 |
**unknown** |
1990 |
NO IMAGE(s01635_001.jpg) |
YEM |
|
unknown |
1990 |
NO IMAGE(s02108_001.jpg) |
YEM |
|
unknown |
1990 |
NO IMAGE(s02109_001.jpg) |
Type warship | PFM - Patrol Fast boat Missile |
Displacement | 469 tons |
Crew | 41 complement |
Length | 56,00 meters |
Beam | 10,50 meters |
Draught | 2,50 meters |
Speed | 42,0 knots |
Range | 2.200 Km |
Propulsion | 3 X COGAG resulting in 22.000HP |
Planes | 0 |
Helicopters | 0 |
Weapons | |
4 | Missile P-15M Termit (SS-N-2C Styx) (AN; range:80 km; speed:1000 km/h; caliber:760 mm;) |
1 | Gun AK-176 (AA-AM-AN; range:16 km; speed:4000 km/h; caliber:76 mm;) |
2 | Gun AK-630 (AA-AM; range:5 km; speed:4000 km/h; caliber:30 mm;) |
4 | Missile 9K32M Strela-2M (SA-N-5) Grail (AA-AM; range:3,7 km; speed:1800 km/h; caliber:72 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
BGR |
101 |
Malniya |
1979 |
NO IMAGE(s01592_001.jpg) |
ROU |
F188 |
Zborul |
1990 |
NO IMAGE(s01604_001.jpg) |
ROU |
F189 |
Pescarusul |
1991 |
NO IMAGE(s01605_001.jpg) |
ROU |
F190 |
Lastunul |
1991 |
NO IMAGE(s01606_001.jpg) |
RUS |
705 |
R-101 Stupinets |
1985 |
|
RUS |
852 |
R-129 Kuznetsk |
1985 |
|
RUS |
833 |
R-257 |
1986 |
|
Type warship | PFM - Patrol Fast boat Missile |
Displacement | 469 tons |
Crew | 41 complement |
Length | 56,00 meters |
Beam | 10,50 meters |
Draught | 2,50 meters |
Speed | 42,0 knots |
Range | 2.200 Km |
Propulsion | 3 X COGAG resulting in 22.000HP |
Planes | 0 |
Helicopters | 0 |
Weapons | |
4 | Missile P-15M Termit (SS-N-2C Styx) (AN; range:80 km; speed:1000 km/h; caliber:760 mm;) |
8 | Gun-Missil Pantsir-M (SA-N-21 Greyhound) (AA-AM; range:20 km; speed:3600 km/h; caliber:90 mm;) |
1 | Gun AK-176 (AA-AM-AN; range:16 km; speed:4000 km/h; caliber:76 mm;) |
2 | Gun AK-630 (AA-AM; range:5 km; speed:4000 km/h; caliber:30 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
RUS |
962 |
R-71 Shuya |
1985 |
|
Type warship | PFM - Patrol Fast boat Missile |
Displacement | 469 tons |
Crew | 41 complement |
Length | 56,00 meters |
Beam | 10,50 meters |
Draught | 2,50 meters |
Speed | 42,0 knots |
Range | 2.200 Km |
Propulsion | 3 X COGAG resulting in 22.000HP |
Planes | 0 |
Helicopters | 0 |
Weapons | |
4 | Missile P-270 (3M80) Moskit (SS-N-22 Sunburn) (AN; range:250 km; speed:3200 km/h; caliber:800 mm;) |
1 | Gun AK-176 (AA-AM-AN; range:16 km; speed:4000 km/h; caliber:76 mm;) |
2 | Gun AK-630 (AA-AM; range:5 km; speed:4000 km/h; caliber:30 mm;) |
4 | Missile 9K34 Strela-3 (SA-N-8 Gremlin) (AA-AM; range:4,1 km; speed:1500 km/h; caliber:72 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
RUS |
955 |
R-60 Burya |
1987 |
|
RUS |
991 |
R-261 |
1988 |
NO IMAGE(s01615_001.jpg) |
RUS |
855 |
R-187 Zarechnyy |
1989 |
|
RUS |
953 |
R-239 Groza |
1989 |
|
RUS |
954 |
R-334 Ivanovets |
1989 |
|
RUS |
951 |
R-297 |
1990 |
NO IMAGE(s01619_001.jpg) |
RUS |
952 |
R-109 |
1990 |
|
RUS |
971 |
R-298 |
1990 |
|
RUS |
825 |
R-291 Dimitrovgrad |
1991 |
|
RUS |
940 |
R-11 |
1991 |
NO IMAGE(s01623_001.jpg) |
RUS |
924 |
R-14 |
1991 |
|
RUS |
874 |
R-293 Morshansk |
1992 |
|
RUS |
937 |
R-18 |
1992 |
|
RUS |
978 |
R-19 |
1992 |
|
RUS |
921 |
R-20 |
1993 |
NO IMAGE(s01628_001.jpg) |
RUS |
946 |
R-24 |
1994 |
|
RUS |
870 |
R-2 Chuvashiya |
2000 |
|
RUS |
916 |
R-29 |
2003 |
|
Type warship | PFM - Patrol Fast boat Missile |
Displacement | 469 tons |
Crew | 41 complement |
Length | 56,00 meters |
Beam | 10,50 meters |
Draught | 2,50 meters |
Speed | 42,0 knots |
Range | 2.200 Km |
Propulsion | 3 X COGAG resulting in 22.000HP |
Planes | 0 |
Helicopters | 0 |
Weapons | |
16 | Missile Kh35 Uran (SS-N-25 Switchblade) (AN; range:130 km; speed:1164 km/h; caliber:420 mm;) |
1 | Gun AK-176 (AA-AM-AN; range:16 km; speed:4000 km/h; caliber:76 mm;) |
4 | Missile Komar 3M38 Igla-M (SA-N-10 Grouse) (AA; range:5,2 km; speed:2000 km/h; caliber:72 mm;) |
2 | Gun AK-630 (AA-AM; range:5 km; speed:4000 km/h; caliber:30 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
VNM |
HQ-375 |
**unknown** |
1990 |
NO IMAGE(s01636_001.jpg) |
VNM |
HQ-376 |
**unknown** |
1990 |
NO IMAGE(s01637_001.jpg) |
VNM |
HQ-377 |
**unknown** |
1990 |
NO IMAGE(s01638_001.jpg) |
VNM |
HQ-378 |
**unknown** |
1990 |
NO IMAGE(s01639_001.jpg) |
VNM |
HQ-379 |
**unknown** |
1990 |
NO IMAGE(s01640_001.jpg) |
VNM |
HQ-380 |
**unknown** |
1990 |
NO IMAGE(s01641_001.jpg) |
VNM |
HQ-381 |
**unknown** |
1990 |
NO IMAGE(s01642_001.jpg) |
VNM |
HQ-382 |
**unknown** |
1990 |
NO IMAGE(s01643_001.jpg) |
TKM |
830 |
Ederman |
1990 |
NO IMAGE(s02165_001.jpg) |
TKM |
831 |
Arkadag |
1990 |
NO IMAGE(s02166_001.jpg) |
TKM |
832 |
Gayratli |
1990 |
NO IMAGE(s02167_001.jpg) |
Type warship | PFM - Patrol Fast boat Missile |
Displacement | 469 tons |
Crew | 41 complement |
Length | 56,00 meters |
Beam | 10,50 meters |
Draught | 2,50 meters |
Speed | 42,0 knots |
Range | 2.200 Km |
Propulsion | 3 X COGAG resulting in 22.000HP |
Planes | 0 |
Helicopters | 0 |
Weapons | |
4 | Missile P-270 (3M80) Moskit (SS-N-22 Sunburn) (AN; range:250 km; speed:3200 km/h; caliber:800 mm;) |
1 | Gun AK-176 (AA-AM-AN; range:16 km; speed:4000 km/h; caliber:76 mm;) |
4 | Missile Komar 3M38 Igla-M (SA-N-10 Grouse) (AA; range:5,2 km; speed:2000 km/h; caliber:72 mm;) |
2 | Gun AK-630 (AA-AM; range:5 km; speed:4000 km/h; caliber:30 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
EGY |
C-801 |
Ahmed Fadel |
2015 |
NO IMAGE(s01593_001.jpg) |
Type warship | PFM - Patrol Fast boat Missile |
Displacement | 469 tons |
Crew | 41 complement |
Length | 56,00 meters |
Beam | 10,50 meters |
Draught | 2,50 meters |
Speed | 42,0 knots |
Range | 2.200 Km |
Propulsion | 3 X COGAG resulting in 22.000HP |
Planes | 0 |
Helicopters | 0 |
Weapons | |
4 | Missile P-22 Rubezh (SS-N-2D Styx) (AN; range:80 km; speed:1000 km/h; caliber:760 mm;) |
1 | Gun AK-176 (AA-AM-AN; range:16 km; speed:4000 km/h; caliber:76 mm;) |
2 | Gun AK-630 (AA-AM; range:5 km; speed:4000 km/h; caliber:30 mm;) |
4 | Missile 9K32M Strela-2M (SA-N-5) Grail (AA-AM; range:3,7 km; speed:1800 km/h; caliber:72 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
IND |
K41 |
INS Nirbhik |
1987 |
NO IMAGE(s01594_001.jpg) |
IND |
K43 |
INS Nishank |
1989 |
NO IMAGE(s01595_001.jpg) |
IND |
K44 |
INS Nirghat |
1989 |
NO IMAGE(s01596_001.jpg) |
IND |
K45 |
INS Vibhuti |
1991 |
NO IMAGE(s01597_001.jpg) |
IND |
K46 |
INS Vipul |
1992 |
NO IMAGE(s01598_001.jpg) |
IND |
K47 |
INS Vinash |
1993 |
NO IMAGE(s01599_001.jpg) |
IND |
K48 |
INS Vidyut |
1995 |
NO IMAGE(s01600_001.jpg) |
IND |
K83 |
INS Nashak |
1996 |
NO IMAGE(s01601_001.jpg) |
Type warship | PFM - Patrol Fast boat Missile |
Displacement | 469 tons |
Crew | 41 complement |
Length | 56,00 meters |
Beam | 10,50 meters |
Draught | 2,50 meters |
Speed | 42,0 knots |
Range | 2.200 Km |
Propulsion | 3 X COGAG resulting in 22.000HP |
Planes | 0 |
Helicopters | 0 |
Weapons | |
16 | Missile Kh35 Uran (SS-N-25 Switchblade) (AN; range:130 km; speed:1164 km/h; caliber:420 mm;) |
1 | Gun OTO Melara 76/62 (AA-AM-AN; range:20 km; speed:3300 km/h; caliber:76 mm;) |
2 | Gun AK-630 (AA-AM; range:5 km; speed:4000 km/h; caliber:30 mm;) |
4 | Missile 9K32M Strela-2M (SA-N-5) Grail (AA-AM; range:3,7 km; speed:1800 km/h; caliber:72 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
IND |
K92 |
INS Prabal |
2002 |
NO IMAGE(s01602_001.jpg) |
IND |
K91 |
INS Pralaya |
2002 |
NO IMAGE(s01603_001.jpg) |