Show warchip class:
Rajput
Type warship | DDG - Destroyer |
Displacement | 4.974 tons |
Crew | 320 complement |
Length | 147,00 meters |
Beam | 15,80 meters |
Draught | 5,00 meters |
Speed | 35,0 knots |
Range | 6.400 Km |
Propulsion | 4 X Gas resulting in 72.000HP |
Planes | 0 |
Helicopters | 1 |
Weapons | |
1 | Missile Dhanush (AN; range:750 km; speed:5000 km/h; caliber:900 mm;) |
1 | Helicopter HALCheetak ( range:540 km; speed:210 km/h;) |
4 | Missile Brahmos (AN; range:450 km; speed:3700 km/h; caliber:600 mm;) |
2 | Missile P-22 Rubezh (SS-N-2D Styx) (AN; range:80 km; speed:1000 km/h; caliber:760 mm;) |
5 | Torpedo Varunastra (AN-ASW; range:40 km; speed:40 km/h; caliber:533 mm;) |
4 | Missile S-125M (SA-N-1B Goa) (AA-AM; range:35 km; speed:3000 km/h; caliber:375 mm;) |
4 | Gun AK-230 (AA-AM-AN; range:23 km; speed:4000 km/h; caliber:130 mm;) |
1 | Gun AK-176 (AA-AM-AN; range:16 km; speed:4000 km/h; caliber:76 mm;) |
2 | Missile RBU-6000 Smerch-2 (ASW; range:6 km; speed:3060 km/h; caliber:212 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
IND |
D51 |
INS Rajput |
1980 |
|
Type warship | DDG - Destroyer |
Displacement | 4.974 tons |
Crew | 320 complement |
Length | 147,00 meters |
Beam | 15,80 meters |
Draught | 5,00 meters |
Speed | 35,0 knots |
Range | 6.400 Km |
Propulsion | 4 X Gas resulting in 72.000HP |
Planes | 0 |
Helicopters | 1 |
Weapons | |
1 | Helicopter HALCheetak ( range:540 km; speed:210 km/h;) |
4 | Missile P-22 Rubezh (SS-N-2D Styx) (AN; range:80 km; speed:1000 km/h; caliber:760 mm;) |
5 | Torpedo Varunastra (AN-ASW; range:40 km; speed:40 km/h; caliber:533 mm;) |
4 | Missile S-125M (SA-N-1B Goa) (AA-AM; range:35 km; speed:3000 km/h; caliber:375 mm;) |
4 | Gun AK-230 (AA-AM-AN; range:23 km; speed:4000 km/h; caliber:130 mm;) |
1 | Gun AK-176 (AA-AM-AN; range:16 km; speed:4000 km/h; caliber:76 mm;) |
2 | Missile RBU-6000 Smerch-2 (ASW; range:6 km; speed:3060 km/h; caliber:212 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
IND |
D52 |
INS Rana |
1982 |
|
Type warship | DDG - Destroyer |
Displacement | 4.974 tons |
Crew | 320 complement |
Length | 147,00 meters |
Beam | 15,80 meters |
Draught | 5,00 meters |
Speed | 35,0 knots |
Range | 6.400 Km |
Propulsion | 4 X Gas resulting in 72.000HP |
Planes | 0 |
Helicopters | 1 |
Weapons | |
1 | Helicopter HALCheetak ( range:540 km; speed:210 km/h;) |
4 | Missile P-22 Rubezh (SS-N-2D Styx) (AN; range:80 km; speed:1000 km/h; caliber:760 mm;) |
5 | Torpedo Varunastra (AN-ASW; range:40 km; speed:40 km/h; caliber:533 mm;) |
4 | Missile S-125M (SA-N-1B Goa) (AA-AM; range:35 km; speed:3000 km/h; caliber:375 mm;) |
1 | Gun AK-176 (AA-AM-AN; range:16 km; speed:4000 km/h; caliber:76 mm;) |
2 | Missile RBU-6000 Smerch-2 (ASW; range:6 km; speed:3060 km/h; caliber:212 mm;) |
4 | Gun AK-630 (AA-AM; range:5 km; speed:4000 km/h; caliber:30 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
IND |
D53 |
INS Ranjit |
1983 |
|
Type warship | DDG - Destroyer |
Displacement | 4.974 tons |
Crew | 320 complement |
Length | 147,00 meters |
Beam | 15,80 meters |
Draught | 5,00 meters |
Speed | 35,0 knots |
Range | 6.400 Km |
Propulsion | 4 X Gas resulting in 72.000HP |
Planes | 0 |
Helicopters | 1 |
Weapons | |
1 | Helicopter Kamov Ka-27PS Helix A (AN-ASW; range:980 km; speed:270 km/h;) |
8 | Missile Brahmos (AN; range:450 km; speed:3700 km/h; caliber:600 mm;) |
4 | Missile P-22 Rubezh (SS-N-2D Styx) (AN; range:80 km; speed:1000 km/h; caliber:760 mm;) |
5 | Torpedo Varunastra (AN-ASW; range:40 km; speed:40 km/h; caliber:533 mm;) |
2 | Missile S-125M (SA-N-1B Goa) (AA-AM; range:35 km; speed:3000 km/h; caliber:375 mm;) |
1 | Gun AK-176 (AA-AM-AN; range:16 km; speed:4000 km/h; caliber:76 mm;) |
16 | Missile Barak 1 (AA-AM; range:12 km; speed:2200 km/h; caliber:170 mm;) |
2 | Missile RBU-6000 Smerch-2 (ASW; range:6 km; speed:3060 km/h; caliber:212 mm;) |
2 | Gun AK-630 (AA-AM; range:5 km; speed:4000 km/h; caliber:30 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
IND |
D54 |
INS Ranvir |
1986 |
|
IND |
D55 |
INS Ranvijay |
1988 |
|