Show warchip class:
Oliver Hazard Perry
Type warship | FFG - Frigate |
Displacement | 4.200 tons |
Crew | 176 complement |
Length | 138,80 meters |
Beam | 44,30 meters |
Draught | 8,60 meters |
Speed | 29,0 knots |
Range | 8.300 Km |
Propulsion | 2 X Gas resulting in 41.700HP |
Planes | 0 |
Helicopters | 2 |
Weapons | |
2 | Helicopter Sikorsky SH-60B Seahawk (AN-ASW; range:834 km; speed:270 km/h;) |
8 | Missile RGM-84L Harpoon block II (AN; range:124 km; speed:864 km/h; caliber:340 mm;) |
16 | Missile RIM-66L Standard SM-2MR Block IIIA (AA-AM-AN; range:118 km; speed:4300 km/h; caliber:340 mm;) |
16 | Missile RIM-162A ESSM (AA-AM; range:50 km; speed:4120 km/h; caliber:254 mm;) |
1 | Gun OTO Melara 76/62 (AA-AM-AN; range:20 km; speed:3300 km/h; caliber:76 mm;) |
6 | Torpedo Honeywell Mk46 Mod.5 (AN-ASW; range:11 km; speed:40 km/h; caliber:324 mm;) |
1 | Gun Phalanx (AA-AM; range:3,5 km; speed:4000 km/h; caliber:20 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
AUS |
FFG-05 |
HMAS Melbourne |
1992 |
|
AUS |
FFG-06 |
HMAS Newcastle |
1993 |
|
Type warship | FFG - Frigate |
Displacement | 4.200 tons |
Crew | 176 complement |
Length | 138,80 meters |
Beam | 44,30 meters |
Draught | 8,60 meters |
Speed | 29,0 knots |
Range | 8.300 Km |
Propulsion | 2 X Gas resulting in 41.700HP |
Planes | 0 |
Helicopters | 2 |
Weapons | |
2 | Helicopter Sikorsky SH-60B Seahawk (AN-ASW; range:834 km; speed:270 km/h;) |
4 | Missile Hsiung Feng III (AN; range:400 km; speed:3200 km/h; caliber:457 mm;) |
4 | Missile Hsiung Feng II (AN; range:160 km; speed:1041 km/h; caliber:400 mm;) |
40 | Missile RIM-66A Standard SM-1MR Block I-IV (AA-AM-AN; range:74 km; speed:4300 km/h; caliber:340 mm;) |
1 | Gun OTO Melara 76/62 (AA-AM-AN; range:20 km; speed:3300 km/h; caliber:76 mm;) |
6 | Torpedo Honeywell Mk46 Mod.5 (AN-ASW; range:11 km; speed:40 km/h; caliber:324 mm;) |
2 | Gun Bofors 40 mm (AA-AM; range:4 km; speed:4000 km/h; caliber:40 mm;) |
1 | Gun Phalanx (AA-AM; range:3,5 km; speed:4000 km/h; caliber:20 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
TWN |
PFG2-1101 |
ROCS Cheng Kung |
1993 |
|
TWN |
PFG2-1103 |
ROCS Cheng Ho |
1994 |
|
TWN |
PFG2-1105 |
ROCS Chi Kuang |
1995 |
|
TWN |
PFG2-1106 |
ROCS Yueh Fei |
1996 |
|
TWN |
PFG2-1107 |
ROCS Tzu I |
1997 |
|
TWN |
PFG2-1108 |
ROCS Pan Chao |
1997 |
|
TWN |
PFG2-1109 |
ROCS Chang Chien |
1998 |
|
TWN |
PFG2-1110 |
ROCS Tian Dan |
2004 |
|
Type warship | FFG - Frigate |
Displacement | 4.200 tons |
Crew | 176 complement |
Length | 138,80 meters |
Beam | 44,30 meters |
Draught | 8,60 meters |
Speed | 29,0 knots |
Range | 8.300 Km |
Propulsion | 2 X Gas resulting in 41.700HP |
Planes | 0 |
Helicopters | 2 |
Weapons | |
1 | Helicopter Sikorsky SH-60B Seahawk (AN-ASW; range:834 km; speed:270 km/h;) |
8 | Missile RGM-84L Harpoon block II (AN; range:124 km; speed:864 km/h; caliber:340 mm;) |
40 | Missile RIM-66A Standard SM-1MR Block I-IV (AA-AM-AN; range:74 km; speed:4300 km/h; caliber:340 mm;) |
32 | Missile RIM-162A ESSM (AA-AM; range:50 km; speed:4120 km/h; caliber:254 mm;) |
1 | Gun OTO Melara 76/62 (AA-AM-AN; range:20 km; speed:3300 km/h; caliber:76 mm;) |
6 | Torpedo Honeywell Mk46 Mod.5 (AN-ASW; range:11 km; speed:40 km/h; caliber:324 mm;) |
1 | Gun Phalanx (AA-AM; range:3,5 km; speed:4000 km/h; caliber:20 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
TUR |
F-490 |
TCG Gaziantep |
1981 |
|
TUR |
F-491 |
TCG Giresun |
1981 |
|
TUR |
F-492 |
TCG Gemlik |
1981 |
|
TUR |
F-493 |
TCG Gelibolu |
1983 |
|
TUR |
F-494 |
TCG Gökçeada |
1982 |
|
TUR |
F-495 |
TCG Gediz |
1981 |
|
TUR |
F-496 |
TCG Gökova |
1980 |
|
TUR |
F-497 |
TCG Göksu |
1981 |
|
Type warship | FFG - Frigate |
Displacement | 4.200 tons |
Crew | 176 complement |
Length | 138,80 meters |
Beam | 44,30 meters |
Draught | 8,60 meters |
Speed | 29,0 knots |
Range | 8.300 Km |
Propulsion | 2 X Gas resulting in 41.700HP |
Planes | 0 |
Helicopters | 2 |
Weapons | |
2 | Helicopter Sikorsky SH-60B Seahawk (AN-ASW; range:834 km; speed:270 km/h;) |
8 | Missile RGM-84L Harpoon block II (AN; range:124 km; speed:864 km/h; caliber:340 mm;) |
1 | Gun OTO Melara 76/62 (AA-AM-AN; range:20 km; speed:3300 km/h; caliber:76 mm;) |
6 | Torpedo Honeywell Mk46 Mod.5 (AN-ASW; range:11 km; speed:40 km/h; caliber:324 mm;) |
1 | Gun Meroka 20 mm (AA-AM; range:2 km; speed:4000 km/h; caliber:20 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
EGY |
F901 |
Sharm El-Sheik |
1982 |
|
EGY |
F906 |
Toushka |
1982 |
|
EGY |
F911 |
Alexandria |
1982 |
|
EGY |
F916 |
Taba |
1981 |
|
BHR |
FFG-90 |
RBNS Sabha |
1980 |
|
PAK |
F 260 |
FNS Alamgir |
1979 |
|
Type warship | FFG - Frigate |
Displacement | 4.200 tons |
Crew | 176 complement |
Length | 138,80 meters |
Beam | 44,30 meters |
Draught | 8,60 meters |
Speed | 29,0 knots |
Range | 8.300 Km |
Propulsion | 2 X Gas resulting in 41.700HP |
Planes | 0 |
Helicopters | 2 |
Weapons | |
2 | Helicopter Kaman SH-2G Seasprite (AN-ASW; range:1000 km; speed:256 km/h;) |
8 | Missile RGM-84L Harpoon block II (AN; range:124 km; speed:864 km/h; caliber:340 mm;) |
1 | Gun OTO Melara 76/62 (AA-AM-AN; range:20 km; speed:3300 km/h; caliber:76 mm;) |
6 | Torpedo Honeywell Mk46 Mod.5 (AN-ASW; range:11 km; speed:40 km/h; caliber:324 mm;) |
1 | Gun Meroka 20 mm (AA-AM; range:2 km; speed:4000 km/h; caliber:20 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
POL |
273 |
ORP Gen. T. Kosciuszko |
1978 |
|
POL |
272 |
ORP Gen. K. Pulaski |
1980 |
|
Type warship | FFG - Frigate |
Displacement | 4.200 tons |
Crew | 176 complement |
Length | 138,80 meters |
Beam | 44,30 meters |
Draught | 8,60 meters |
Speed | 29,0 knots |
Range | 8.300 Km |
Propulsion | 2 X Gas resulting in 41.700HP |
Planes | 0 |
Helicopters | 2 |
Weapons | |
2 | Helicopter Sikorsky SH-60B Seahawk (AN-ASW; range:834 km; speed:270 km/h;) |
8 | Missile RGM-84L Harpoon block II (AN; range:124 km; speed:864 km/h; caliber:340 mm;) |
32 | Missile RIM-66A Standard SM-1MR Block I-IV (AA-AM-AN; range:74 km; speed:4300 km/h; caliber:340 mm;) |
1 | Gun OTO Melara 76/62 (AA-AM-AN; range:20 km; speed:3300 km/h; caliber:76 mm;) |
6 | Torpedo Honeywell Mk46 Mod.5 (AN-ASW; range:11 km; speed:40 km/h; caliber:324 mm;) |
1 | Gun Meroka 20 mm (AA-AM; range:2 km; speed:4000 km/h; caliber:20 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
ESP |
F81 |
SPS Santa Maria |
1986 |
|
ESP |
F82 |
SPS Victoria |
1987 |
|
ESP |
F83 |
SPS Numancia |
1989 |
|
ESP |
F84 |
SPS Reina Sofía |
1990 |
|
ESP |
F85 |
SPS Navarra |
1994 |
|
ESP |
F86 |
SPS Canarias |
1995 |
|