Show warchip class:
OSA I
SPECS for OSA I | |
Type warship | PFM - Patrol Fast boat Missile |
Displacement | 209 tons |
Crew | 28 complement |
Length | 38,60 meters |
Beam | 7,64 meters |
Draught | 1,83 meters |
Speed | 42,0 knots |
Range | 3.300 Km |
Propulsion | 3 X Diesel resulting in 15.000HP |
Planes | 0 |
Helicopters | 0 |
Weapons | |
4 | Missile P-15M Termit (SS-N-2C Styx) (AN; range:80 km; speed:1000 km/h; caliber:760 mm;) |
2 | Gun AK-230 (AA-AM-AN; range:23 km; speed:4000 km/h; caliber:130 mm;) |
IN SERVICE: 18,00 | |||||
Country | Pennant | Name | In service | Photo | |
PRK | **unknown** | 1965 | NO IMAGE(s01834_001.jpg) | ||
PRK | **unknown** | 1965 | NO IMAGE(s01835_001.jpg) | ||
PRK | **unknown** | 1965 | NO IMAGE(s01836_001.jpg) | ||
PRK | **unknown** | 1965 | NO IMAGE(s01837_001.jpg) | ||
PRK | **unknown** | 1965 | NO IMAGE(s01838_001.jpg) | ||
PRK | **unknown** | 1965 | NO IMAGE(s01839_001.jpg) | ||
PRK | **unknown** | 1965 | NO IMAGE(s01840_001.jpg) | ||
PRK | **unknown** | 1965 | NO IMAGE(s01841_001.jpg) | ||
PRK | **unknown** | 1965 | NO IMAGE(s01842_001.jpg) | ||
PRK | **unknown** | 1965 | NO IMAGE(s01843_001.jpg) | ||
PRK | **unknown** | 1965 | NO IMAGE(s01844_001.jpg) | ||
PRK | **unknown** | 1965 | NO IMAGE(s01845_001.jpg) | ||
SYR | **unknown** | 1965 | NO IMAGE(s01846_001.jpg) | ||
SYR | **unknown** | 1965 | NO IMAGE(s01847_001.jpg) | ||
SYR | **unknown** | 1965 | NO IMAGE(s01848_001.jpg) | ||
ROU | F202 | Smeul | 1965 | NO IMAGE(s01849_001.jpg) | |
ROU | F204 | Vijelia | 1965 | NO IMAGE(s01850_001.jpg) | |
ROU | F209 | Vulcanul | 1965 | NO IMAGE(s01851_001.jpg) |
SPECS for Type021 | |
Type warship | PFM - Patrol Fast boat Missile |
Displacement | 209 tons |
Crew | 28 complement |
Length | 38,60 meters |
Beam | 7,64 meters |
Draught | 1,83 meters |
Speed | 42,0 knots |
Range | 3.300 Km |
Propulsion | 3 X Diesel resulting in 15.000HP |
Planes | 0 |
Helicopters | 0 |
Weapons | |
4 | Missile C-704 (AN; range:35 km; speed:980 km/h; caliber:900 mm;) |
4 | Gun AK-230 (AA-AM-AN; range:23 km; speed:4000 km/h; caliber:130 mm;) |
IN SERVICE: 5,00 | |||||
Country | Pennant | Name | In service | Photo | |
BGD | P8125 | BNS Durdharsha | 1988 | NO IMAGE(s02057_001.jpg) | |
BGD | P8126 | BNS Durdanto | 1988 | NO IMAGE(s02058_001.jpg) | |
BGD | P8128 | BNS Durdondo | 1988 | NO IMAGE(s02059_001.jpg) | |
BGD | P8131 | BNS Anirban | 1988 | NO IMAGE(s02060_001.jpg) | |
BGD | P712 | BNS Salam | 1988 | NO IMAGE(s02061_001.jpg) |