Show warchip class:
Meko360
Type warship | FFG - Frigate |
Displacement | 3.360 tons |
Crew | 224 complement |
Length | 126,00 meters |
Beam | 14,00 meters |
Draught | 5,80 meters |
Speed | 30,5 knots |
Range | 7.200 Km |
Propulsion | 2 X COGAG resulting in 36.000HP |
Planes | 0 |
Helicopters | 1 |
Weapons | |
1 | Helicopter Airbus AS555 SN Fennec 2 (AN-ASW; range:648 km; speed:287 km/h;) |
8 | Missile MM40 Exocet (AN; range:180 km; speed:1134 km/h; caliber:348 mm;) |
1 | Gun Otobreda 127/54 Compact (AA-AM-AN; range:30 km; speed:4000 km/h; caliber:127 mm;) |
24 | Missile Aspide (AA-AM; range:20 km; speed:4520 km/h; caliber:234 mm;) |
6 | Torpedo WASS A244-S (AN-ASW; range:13,5 km; speed:40 km/h; caliber:324 mm;) |
8 | Gun Bofors 40 mm (AA-AM; range:4 km; speed:4000 km/h; caliber:40 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
ARG |
D-10 |
ARA Almirante Brown |
1983 |
|
ARG |
D-11 |
ARA La Argentina |
1983 |
|
ARG |
D-12 |
ARA Heroína |
1983 |
|
ARG |
D-13 |
ARA Sarandí |
1984 |
|
Type warship | FFG - Frigate |
Displacement | 3.360 tons |
Crew | 224 complement |
Length | 126,00 meters |
Beam | 14,00 meters |
Draught | 5,80 meters |
Speed | 30,5 knots |
Range | 7.200 Km |
Propulsion | 2 X COGAG resulting in 36.000HP |
Planes | 0 |
Helicopters | 1 |
Weapons | |
1 | Helicopter Westland Sea Lynx (AN-ASW; range:528 km; speed:324 km/h;) |
8 | Missile Otomat Teseo Mk.2 (AN; range:180 km; speed:1100 km/h; caliber:340 mm;) |
1 | Gun Otobreda 127/54 Compact (AA-AM-AN; range:30 km; speed:4000 km/h; caliber:127 mm;) |
24 | Missile Aspide (AA-AM; range:20 km; speed:4520 km/h; caliber:234 mm;) |
6 | Torpedo WASS A244-S (AN-ASW; range:13,5 km; speed:40 km/h; caliber:324 mm;) |
8 | Gun Bofors 40 mm (AA-AM; range:4 km; speed:4000 km/h; caliber:40 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
NGA |
F89 |
NNS Aradu |
1982 |
|