Type warship | FFG - Frigate |
Displacement | 2.506 tons |
Crew | 185 complement |
Length | 113,20 meters |
Beam | 11,30 meters |
Draught | 3,70 meters |
Speed | 35,0 knots |
Range | 8.000 Km |
Propulsion | 2 X CODOG resulting in 50.000HP |
Planes | 0 |
Helicopters | 1 |
Weapons | |
8 | Missile Otomat Teseo Mk.2 (AN; range:180 km; speed:1100 km/h; caliber:340 mm;) |
1 | Gun Otobreda 127/54 Compact (AA-AM-AN; range:30 km; speed:4000 km/h; caliber:127 mm;) |
8 | Missile Aspide (AA-AM; range:20 km; speed:4520 km/h; caliber:234 mm;) |
12 | Torpedo WASS A244-S (AN-ASW; range:13,5 km; speed:40 km/h; caliber:324 mm;) |
8 | Missile 9K310 Igla-1 (SA-16 Gimlet) (AA-AM; range:5,2 km; speed:2000 km/h; caliber:72 mm;) |
2 | Gun OTO Melara Dardo (AA-AM; range:4 km; speed:4000 km/h; caliber:40 mm;) |
2 | Gun Browning M2 (AA-AN; range:1 km; speed:4000 km/h; caliber:12,7 mm;) |
Type warship | FFG - Frigate |
Displacement | 2.506 tons |
Crew | 185 complement |
Length | 113,20 meters |
Beam | 11,30 meters |
Draught | 3,70 meters |
Speed | 35,0 knots |
Range | 8.000 Km |
Propulsion | 2 X CODOG resulting in 50.000HP |
Planes | 0 |
Helicopters | 1 |
Weapons | |
8 | Missile Otomat Teseo Mk.2 (AN; range:180 km; speed:1100 km/h; caliber:340 mm;) |
1 | Gun Otobreda 127/54 Compact (AA-AM-AN; range:30 km; speed:4000 km/h; caliber:127 mm;) |
8 | Missile Aspide (AA-AM; range:20 km; speed:4520 km/h; caliber:234 mm;) |
12 | Torpedo WASS A244-S (AN-ASW; range:13,5 km; speed:40 km/h; caliber:324 mm;) |
8 | Missile 9K310 Igla-1 (SA-16 Gimlet) (AA-AM; range:5,2 km; speed:2000 km/h; caliber:72 mm;) |
2 | Gun OTO Melara Dardo (AA-AM; range:4 km; speed:4000 km/h; caliber:40 mm;) |
2 | Gun Browning M2 (AA-AN; range:1 km; speed:4000 km/h; caliber:12,7 mm;) |
Type warship | FFG - Frigate |
Displacement | 2.506 tons |
Crew | 185 complement |
Length | 113,20 meters |
Beam | 11,30 meters |
Draught | 3,70 meters |
Speed | 35,0 knots |
Range | 8.000 Km |
Propulsion | 2 X CODOG resulting in 50.000HP |
Planes | 0 |
Helicopters | 1 |
Weapons | |
8 | Missile Otomat Teseo Mk.2 (AN; range:180 km; speed:1100 km/h; caliber:340 mm;) |
1 | Gun Otobreda 127/54 Compact (AA-AM-AN; range:30 km; speed:4000 km/h; caliber:127 mm;) |
8 | Missile Aspide (AA-AM; range:20 km; speed:4520 km/h; caliber:234 mm;) |
12 | Torpedo WASS A244-S (AN-ASW; range:13,5 km; speed:40 km/h; caliber:324 mm;) |
2 | Gun OTO Melara Dardo (AA-AM; range:4 km; speed:4000 km/h; caliber:40 mm;) |
2 | Gun Browning M2 (AA-AN; range:1 km; speed:4000 km/h; caliber:12,7 mm;) |