Show warchip class:
Leander
Type warship | FFG - Frigate |
Displacement | 2.850 tons |
Crew | 180 complement |
Length | 113,40 meters |
Beam | 12,50 meters |
Draught | 5,80 meters |
Speed | 27,0 knots |
Range | 7.400 Km |
Propulsion | 2 X Diesel resulting in 60.000HP |
Planes | 0 |
Helicopters | 1 |
Weapons | |
4 | Missile P-800 Oniks (SS-N-26 Strobile) (AN; range:600 km; speed:2600 km/h; caliber:700 mm;) |
1 | Helicopter MBB Bo 105 (AN-ASW; range:575 km; speed:242 km/h;) |
4 | Missile C-802 (CSS-N-8 Saccade) (AN; range:120 km; speed:1000 km/h; caliber:360 mm;) |
1 | Gun OTO Melara 76/62 (AA-AM-AN; range:20 km; speed:3300 km/h; caliber:76 mm;) |
6 | Torpedo WASS A244-S (AN-ASW; range:13,5 km; speed:40 km/h; caliber:324 mm;) |
4 | Missile Mistral (AA; range:6 km; speed:2800 km/h;) |
Country |
Pennant |
Name |
In service |
Photo |
IDN |
354 |
KRI Oswald Siahaan |
1967 |
|
Type warship | FFG - Frigate |
Displacement | 2.850 tons |
Crew | 180 complement |
Length | 113,40 meters |
Beam | 12,50 meters |
Draught | 5,80 meters |
Speed | 27,0 knots |
Range | 7.400 Km |
Propulsion | 2 X Diesel resulting in 60.000HP |
Planes | 0 |
Helicopters | 1 |
Weapons | |
1 | Helicopter Airbus AS532SC Cougar (AN-ASW; range:573 km; speed:239 km/h;) |
4 | Missile MM40 Exocet (AN; range:180 km; speed:1134 km/h; caliber:348 mm;) |
1 | Gun 4.5 inch Mark 8 naval gun (AA-AM-AN; range:27,5 km; speed:4000 km/h; caliber:114 mm;) |
6 | Torpedo Honeywell Mk46 Mod.5 (AN-ASW; range:11 km; speed:40 km/h; caliber:324 mm;) |
1 | Gun Phalanx (AA-AM; range:3,5 km; speed:4000 km/h; caliber:20 mm;) |
2 | Gun Oerlikon 20 mm MK7 (AA-AN; range:2 km; speed:4000 km/h; caliber:20 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
ECU |
FM-01 |
BAE Morán Valverde |
1974 |
|
ECU |
FM-02 |
BAE Presidente Eloy Alfaro |
1974 |
|
Type warship | FFG - Frigate |
Displacement | 2.850 tons |
Crew | 180 complement |
Length | 113,40 meters |
Beam | 12,50 meters |
Draught | 5,80 meters |
Speed | 27,0 knots |
Range | 7.400 Km |
Propulsion | 2 X Diesel resulting in 60.000HP |
Planes | 0 |
Helicopters | 1 |
Weapons | |
1 | Helicopter MBB Bo 105 (AN-ASW; range:575 km; speed:242 km/h;) |
4 | Missile C-802 (CSS-N-8 Saccade) (AN; range:120 km; speed:1000 km/h; caliber:360 mm;) |
1 | Gun OTO Melara 76/62 (AA-AM-AN; range:20 km; speed:3300 km/h; caliber:76 mm;) |
6 | Torpedo WASS A244-S (AN-ASW; range:13,5 km; speed:40 km/h; caliber:324 mm;) |
4 | Missile Mistral (AA; range:6 km; speed:2800 km/h;) |
Country |
Pennant |
Name |
In service |
Photo |
IDN |
351 |
KRI Ahmad Yani |
1967 |
|
IDN |
352 |
KRI Slamet Riyadi |
1967 |
|
IDN |
353 |
KRI Yos Sudarso |
1967 |
|
IDN |
355 |
KRI Abdul Halim Perdanakusuma |
1967 |
|
IDN |
356 |
KRI Karel Satsuit Tubun |
1967 |
|