Show warchip class:
La Fayette
Type warship | FFG - Frigate |
Displacement | 3.600 tons |
Crew | 141 complement |
Length | 125,00 meters |
Beam | 15,40 meters |
Draught | 4,10 meters |
Speed | 25,0 knots |
Range | 17.000 Km |
Propulsion | 4 X Diesel resulting in 84.000HP |
Planes | 0 |
Helicopters | 1 |
Weapons | |
1 | Helicopter Aerospatiale AS565F Dauphin (AN-ASW; range:897 km; speed:306 km/h;) |
8 | Missile MM40 Exocet (AN; range:180 km; speed:1134 km/h; caliber:348 mm;) |
16 | Missile Aster 15 (AA-AM; range:30 km; speed:4320 km/h; caliber:180 mm;) |
1 | Gun Creusot-Loire 100mm (AA-AM-AN; range:17 km; speed:4000 km/h; caliber:100 mm;) |
4 | Torpedo DTCN L5 (AN-ASW; range:9,25 km; speed:35 km/h; caliber:533 mm;) |
2 | Gun Giat 20 mm modèle F2 (AA-AN; range:1,5 km; speed:4000 km/h; caliber:20 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
SAU |
812 |
Al Riyadh |
2002 |
|
SAU |
814 |
Makkah |
2004 |
|
SAU |
816 |
Al Damman |
2004 |
|
Type warship | FFG - Frigate |
Displacement | 3.600 tons |
Crew | 141 complement |
Length | 125,00 meters |
Beam | 15,40 meters |
Draught | 4,10 meters |
Speed | 25,0 knots |
Range | 17.000 Km |
Propulsion | 4 X Diesel resulting in 84.000HP |
Planes | 0 |
Helicopters | 1 |
Weapons | |
1 | Helicopter Sikorsky SH-60B Seahawk (AN-ASW; range:834 km; speed:270 km/h;) |
8 | Missile Hsiung Feng II (AN; range:160 km; speed:1041 km/h; caliber:400 mm;) |
1 | Gun OTO Melara 76/62 (AA-AM-AN; range:20 km; speed:3300 km/h; caliber:76 mm;) |
6 | Torpedo Honeywell Mk46 Mod.5 (AN-ASW; range:11 km; speed:40 km/h; caliber:324 mm;) |
8 | Missile RIM-72C Sea Chaparral (AA; range:6 km; speed:2200 km/h; caliber:127 mm;) |
2 | Gun Bofors 40 mm (AA-AM; range:4 km; speed:4000 km/h; caliber:40 mm;) |
1 | Gun Phalanx (AA-AM; range:3,5 km; speed:4000 km/h; caliber:20 mm;) |
2 | Gun Type 75 (AA-AM; range:2 km; speed:4000 km/h; caliber:20 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
TWN |
FFG-1202 |
ROCS Kang Ding |
1996 |
|
TWN |
FFG-1203 |
ROCS Si Ning |
1996 |
|
TWN |
FFG-1205 |
ROCS Kung Ming |
1997 |
|
TWN |
FFG-1206 |
ROCS Di Hua |
1997 |
|
TWN |
FFG-1207 |
ROCS Wu Chang |
1997 |
|
TWN |
FFG-1208 |
ROCS Chen Te |
1998 |
|
Type warship | FFG - Frigate |
Displacement | 3.600 tons |
Crew | 141 complement |
Length | 125,00 meters |
Beam | 15,40 meters |
Draught | 4,10 meters |
Speed | 25,0 knots |
Range | 17.000 Km |
Propulsion | 4 X Diesel resulting in 84.000HP |
Planes | 0 |
Helicopters | 1 |
Weapons | |
1 | Helicopter NH Industries NH-90NFH Caiman (AN-ASW; range:800 km; speed:306 km/h;) |
8 | Missile MM40 Exocet (AN; range:180 km; speed:1134 km/h; caliber:348 mm;) |
1 | Gun Creusot-Loire 100mm (AA-AM-AN; range:17 km; speed:4000 km/h; caliber:100 mm;) |
8 | Missile Crotale NG (AA; range:11 km; speed:3600 km/h;) |
2 | Gun Giat 20 mm modèle F2 (AA-AN; range:1,5 km; speed:4000 km/h; caliber:20 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
FRA |
F710 |
La Fayette |
1996 |
|
FRA |
F711 |
Surcouf |
1997 |
|
FRA |
F712 |
Courbet |
1997 |
|
FRA |
F713 |
Aconit |
1999 |
|
FRA |
F714 |
Guépratte |
2001 |
|