Type warship | FFG - Frigate |
Displacement | 4.260 tons |
Crew | 257 complement |
Length | 134,00 meters |
Beam | 14,25 meters |
Draught | 7,54 meters |
Speed | 27,0 knots |
Range | 8.000 Km |
Propulsion | 2 X Gas resulting in 35.000HP |
Planes | 0 |
Helicopters | 1 |
Weapons | |
1 | Helicopter Hughes 500MD/ASW Defender (AN-ASW; range:370 km; speed:257 km/h;) |
4 | Missile RGM-84L Harpoon block II (AN; range:124 km; speed:864 km/h; caliber:340 mm;) |
16 | Missile RIM-66A Standard SM-1MR Block I-IV (AA-AM-AN; range:74 km; speed:4300 km/h; caliber:340 mm;) |
1 | Gun 5"/54 Mark 45 Mod.4 (AA-AM-AN; range:24,1 km; speed:4000 km/h; caliber:127 mm;) |
4 | Missile RUM-139 VL-ASROC (ASW; range:22 km; speed:1188 km/h; caliber:358 mm;) |
4 | Torpedo Honeywell Mk46 Mod.5 (AN-ASW; range:11 km; speed:40 km/h; caliber:324 mm;) |
1 | Gun Phalanx (AA-AM; range:3,5 km; speed:4000 km/h; caliber:20 mm;) |
Type warship | FFG - Frigate |
Displacement | 4.260 tons |
Crew | 257 complement |
Length | 134,00 meters |
Beam | 14,25 meters |
Draught | 7,54 meters |
Speed | 27,0 knots |
Range | 8.000 Km |
Propulsion | 2 X Gas resulting in 35.000HP |
Planes | 0 |
Helicopters | 1 |
Weapons | |
1 | Helicopter Kaman SH-2G Seasprite (AN-ASW; range:1000 km; speed:256 km/h;) |
4 | Missile RGM-84L Harpoon block II (AN; range:124 km; speed:864 km/h; caliber:340 mm;) |
1 | Gun 5"/54 Mark 45 Mod.4 (AA-AM-AN; range:24,1 km; speed:4000 km/h; caliber:127 mm;) |
4 | Missile RUM-139 VL-ASROC (ASW; range:22 km; speed:1188 km/h; caliber:358 mm;) |
4 | Torpedo Honeywell Mk46 Mod.5 (AN-ASW; range:11 km; speed:40 km/h; caliber:324 mm;) |
1 | Gun Phalanx (AA-AM; range:3,5 km; speed:4000 km/h; caliber:20 mm;) |
Type warship | FFG - Frigate |
Displacement | 4.260 tons |
Crew | 257 complement |
Length | 134,00 meters |
Beam | 14,25 meters |
Draught | 7,54 meters |
Speed | 27,0 knots |
Range | 8.000 Km |
Propulsion | 2 X Gas resulting in 35.000HP |
Planes | 0 |
Helicopters | 1 |
Weapons | |
1 | Helicopter Sikorsky SH-60B Seahawk (AN-ASW; range:834 km; speed:270 km/h;) |
4 | Missile RGM-84L Harpoon block II (AN; range:124 km; speed:864 km/h; caliber:340 mm;) |
1 | Gun 5"/54 Mark 45 Mod.4 (AA-AM-AN; range:24,1 km; speed:4000 km/h; caliber:127 mm;) |
8 | Missile RUM-139 VL-ASROC (ASW; range:22 km; speed:1188 km/h; caliber:358 mm;) |
4 | Torpedo Mark 44 (AN-ASW; range:5,5 km; speed:30 km/h; caliber:324 mm;) |
1 | Gun Phalanx (AA-AM; range:3,5 km; speed:4000 km/h; caliber:20 mm;) |