Show warchip class:
Kilo
SPECS for Kilo | |
Type warship | SSK - Attack Submarine |
Displacement | 3.000 tons |
Crew | 52 complement |
Length | 70,00 meters |
Beam | 9,90 meters |
Draught | 6,20 meters |
Speed | 20,0 knots |
Range | 13.900 Km |
Propulsion | 2 X Diesel resulting in 6.800HP |
Planes | 0 |
Helicopters | 0 |
Weapons | |
4 | Missile 3M-54E Klub-N (AN; range:220 km; speed:3000 km/h; caliber:533 mm;) |
12 | Torpedo Type 53 (AN-ASW; range:22 km; speed:40 km/h; caliber:533 mm;) |
6 | Torpedo VA-111 Shkval (AN-ASW; range:11 km; speed:370 km/h; caliber:533 mm;) |
8 | Missile 9K34 Strela-3 (SA-N-8 Gremlin) (AA-AM; range:4,1 km; speed:1500 km/h; caliber:72 mm;) |
IN SERVICE: 15,00 | |||||
Country | Pennant | Name | In service | Photo | |
RUS | B-445 | Svyatoy Nikolay Chudotvorets | 1987 | ||
RUS | B-808 | Yaroslav | 1988 | ||
RUS | B-394 | Nurlat | 1988 | ||
RUS | B-464 | Ust'-Kamchatsk | 1989 | ||
RUS | B-459 | Vladikavkaz | 1990 | ||
RUS | B-471 | Magnitogorsk | 1990 | ||
RUS | B-494 | Ust´-Bolsheretsk | 1990 | ||
RUS | B-177 | Lipetsk | 1991 | ||
RUS | B-187 | Komsomolsk-na-Amure | 1991 | ||
RUS | B-190 | Krasnokamensk | 1992 | ||
RUS | B-800 | Kaluga | 1989 | ||
RUS | B-871 | Alrosa | 1989 | ||
RUS | B-806 | Dmitrov | 1986 | ||
DZA | 012 | Rais Hadj Mubarek | 1986 | ||
DZA | 013 | El Hadj Slimane | 1986 |
SPECS for Kilo CHN | |
Type warship | SSK - Attack Submarine |
Displacement | 3.000 tons |
Crew | 52 complement |
Length | 70,00 meters |
Beam | 9,90 meters |
Draught | 6,20 meters |
Speed | 20,0 knots |
Range | 13.900 Km |
Propulsion | 2 X Diesel resulting in 6.800HP |
Planes | 0 |
Helicopters | 0 |
Weapons | |
4 | Missile 3M-54E Klub-N (AN; range:220 km; speed:3000 km/h; caliber:533 mm;) |
18 | Torpedo YU-6/9 (AN-ASW; range:45 km; speed:65 km/h; caliber:533 mm;) |
IN SERVICE: 12,00 | |||||
Country | Pennant | Name | In service | Photo | |
CHN | 364 | Yuan Zheng 64 Hao | 1994 | ||
CHN | 365 | Yuan Zheng 65 Hao | 1995 | ||
CHN | 366 | Yuan Zheng 66 Hao | 1995 | ||
CHN | 367 | Yuan Zheng 67 Hao | 1995 | ||
CHN | 368 | Yuan Zheng 68 Hao | 1995 | ||
CHN | 369 | Yuan Zheng 69 Hao | 1995 | ||
CHN | 370 | Yuan Zheng 70 Hao | 1995 | ||
CHN | 371 | Yuan Zheng 71 Hao | 1995 | ||
CHN | 372 | Yuan Zheng 72 Hao | 1995 | ||
CHN | 373 | Yuan Zheng 73 Hao | 1995 | ||
CHN | 374 | Yuan Zheng 74 Hao | 1995 | ||
CHN | 375 | Yuan Zheng 75 Hao | 1995 |
SPECS for Kilo IND | |
Type warship | SSK - Attack Submarine |
Displacement | 3.000 tons |
Crew | 52 complement |
Length | 70,00 meters |
Beam | 9,90 meters |
Draught | 6,20 meters |
Speed | 20,0 knots |
Range | 13.900 Km |
Propulsion | 2 X Diesel resulting in 6.800HP |
Planes | 0 |
Helicopters | 0 |
Weapons | |
4 | Missile 3M-54E Klub-N (AN; range:220 km; speed:3000 km/h; caliber:533 mm;) |
18 | Torpedo Type 53 (AN-ASW; range:22 km; speed:40 km/h; caliber:533 mm;) |
8 | Missile 9K34 Strela-3 (SA-N-8 Gremlin) (AA-AM; range:4,1 km; speed:1500 km/h; caliber:72 mm;) |
IN SERVICE: 19,00 | |||||
Country | Pennant | Name | In service | Photo | |
IND | S55 | INS Sindhughosh | 1985 | ||
IND | S56 | INS Sindhudhvaj | 1986 | ||
IND | S57 | INS Sindhuraj | 1987 | ||
IND | S58 | INS Sindhuvir | 1987 | ||
IND | S59 | INS Sindhuratna | 1988 | ||
IND | S60 | INS Sindhukesari | 1988 | ||
IND | S61 | INS Sindhukirti | 1989 | ||
IND | S62 | INS Sindhuvijay | 1990 | ||
IND | S65 | INS Sindhurashtra | 1999 | ||
DZA | 021 | Messali el Hadj | 2008 | ||
DZA | 022 | Akram Pacha | 2009 | ||
VNM | HQ-182 | Ha Noi | 2012 | ||
VNM | HQ-183 | Ho Chí Minh City | 2012 | ||
VNM | HQ-184 | Hai Phong | 2013 | ||
VNM | HQ-185 | Khanh Hoa | 2014 | ||
VNM | HQ-186 | Da Nang | 2014 | ||
VNM | HQ-187 | Ba Ria-Vung Tau | 2015 | ||
DZA | 031 | El Ouarsenis | 2019 | ||
DZA | 032 | El Hoggar | 2019 |
SPECS for Kilo IRN | |
Type warship | SSK - Attack Submarine |
Displacement | 3.000 tons |
Crew | 52 complement |
Length | 70,00 meters |
Beam | 9,90 meters |
Draught | 6,20 meters |
Speed | 20,0 knots |
Range | 13.900 Km |
Propulsion | 2 X Diesel resulting in 6.800HP |
Planes | 0 |
Helicopters | 0 |
Weapons | |
12 | Torpedo Type 53 (AN-ASW; range:22 km; speed:40 km/h; caliber:533 mm;) |
6 | Torpedo Hoot (AN-ASW; range:11 km; speed:370 km/h; caliber:533 mm;) |
IN SERVICE: 3,00 | |||||
Country | Pennant | Name | In service | Photo | |
IRN | 901 | Tareg | 1991 | ||
IRN | 902 | Noor | 1992 | ||
IRN | 903 | Yunes | 1994 |
SPECS for Kilo POL | |
Type warship | SSK - Attack Submarine |
Displacement | 3.000 tons |
Crew | 52 complement |
Length | 70,00 meters |
Beam | 9,90 meters |
Draught | 6,20 meters |
Speed | 20,0 knots |
Range | 13.900 Km |
Propulsion | 2 X Diesel resulting in 6.800HP |
Planes | 0 |
Helicopters | 0 |
Weapons | |
18 | Torpedo Type 53 (AN-ASW; range:22 km; speed:40 km/h; caliber:533 mm;) |
IN SERVICE: 1,00 | |||||
Country | Pennant | Name | In service | Photo | |
POL | 291 | ORP Ozrel | 1986 |
SPECS for Kilo ROU | |
Type warship | SSK - Attack Submarine |
Displacement | 3.000 tons |
Crew | 52 complement |
Length | 70,00 meters |
Beam | 9,90 meters |
Draught | 6,20 meters |
Speed | 20,0 knots |
Range | 13.900 Km |
Propulsion | 2 X Diesel resulting in 6.800HP |
Planes | 0 |
Helicopters | 0 |
Weapons | |
18 | Torpedo Type 53 (AN-ASW; range:22 km; speed:40 km/h; caliber:533 mm;) |
8 | Missile 9K310 Igla-1 (SA-16 Gimlet) (AA-AM; range:5,2 km; speed:2000 km/h; caliber:72 mm;) |
IN SERVICE: 1,00 | |||||
Country | Pennant | Name | In service | Photo | |
ROU | 581 | Delfinul | 1985 |