Show warchip class:
Karel Doorman FF
Type warship | FFG - Frigate |
Displacement | 2.800 tons |
Crew | 154 complement |
Length | 122,30 meters |
Beam | 14,40 meters |
Draught | 6,10 meters |
Speed | 30,0 knots |
Range | 9.000 Km |
Propulsion | 2 X CODOG resulting in 43.000HP |
Planes | 0 |
Helicopters | 1 |
Weapons | |
1 | Helicopter Westland Sea Lynx (AN-ASW; range:528 km; speed:324 km/h;) |
8 | Missile RGM-84L Harpoon block II (AN; range:124 km; speed:864 km/h; caliber:340 mm;) |
1 | Gun OTO Melara 76/62 (AA-AM-AN; range:20 km; speed:3300 km/h; caliber:76 mm;) |
16 | Missile RIM-7 Sea Sparrow (AA-AM; range:19 km; speed:4256 km/h;) |
4 | Torpedo Honeywell Mk46 Mod.5 (AN-ASW; range:11 km; speed:40 km/h; caliber:324 mm;) |
1 | Gun Goalkeeper (AA-AM; range:2 km; speed:4000 km/h; caliber:30 mm;) |
4 | Gun Browning M2 (AA-AN; range:1 km; speed:4000 km/h; caliber:12,7 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
CHL |
FF-18 |
Almirante Riveros |
1989 |
|
CHL |
FF-15 |
Almirante Blanco Encalada |
1993 |
|
PRT |
F333 |
NRP Bartolomeu Dias |
1994 |
|
PRT |
F334 |
NRP D. Francisco de Almeida |
1994 |
|
Type warship | FFG - Frigate |
Displacement | 2.800 tons |
Crew | 154 complement |
Length | 122,30 meters |
Beam | 14,40 meters |
Draught | 6,10 meters |
Speed | 30,0 knots |
Range | 9.000 Km |
Propulsion | 2 X CODOG resulting in 43.000HP |
Planes | 0 |
Helicopters | 1 |
Weapons | |
1 | Helicopter NH Industries NH-90NFH Caiman (AN-ASW; range:800 km; speed:306 km/h;) |
8 | Missile RGM-84L Harpoon block II (AN; range:124 km; speed:864 km/h; caliber:340 mm;) |
1 | Gun OTO Melara 76/62 (AA-AM-AN; range:20 km; speed:3300 km/h; caliber:76 mm;) |
16 | Missile RIM-7 Sea Sparrow (AA-AM; range:19 km; speed:4256 km/h;) |
4 | Torpedo Honeywell Mk46 Mod.5 (AN-ASW; range:11 km; speed:40 km/h; caliber:324 mm;) |
1 | Gun Goalkeeper (AA-AM; range:2 km; speed:4000 km/h; caliber:30 mm;) |
4 | Gun Browning M2 (AA-AN; range:1 km; speed:4000 km/h; caliber:12,7 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
BEL |
F930 |
Leopold I |
1991 |
|
BEL |
F931 |
Louise-Marie |
1991 |
|
NLD |
F831 |
HNLMS Van Amstel |
1993 |
|
NLD |
F828 |
HNLMS Van Speijk |
1995 |
|