Show warchip class:
Inhauma
Type warship | PCE - Patrol Craft Escort |
Displacement | 1.970 tons |
Crew | 162 complement |
Length | 95,77 meters |
Beam | 11,40 meters |
Draught | 5,50 meters |
Speed | 27,0 knots |
Range | 7.800 Km |
Propulsion | 1 X CODOG resulting in 23.000HP |
Planes | 0 |
Helicopters | 0 |
Weapons | |
4 | Missile MM40 Exocet (AN; range:180 km; speed:1134 km/h; caliber:348 mm;) |
1 | Gun 4.5 inch Mark 8 naval gun (AA-AM-AN; range:27,5 km; speed:4000 km/h; caliber:114 mm;) |
8 | Torpedo Honeywell Mk46 Mod.5 (AN-ASW; range:11 km; speed:40 km/h; caliber:324 mm;) |
2 | Gun Bofors 40 mm (AA-AM; range:4 km; speed:4000 km/h; caliber:40 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
BRA |
V34 |
Barroso |
2002 |
|
Type warship | PCE - Patrol Craft Escort |
Displacement | 1.970 tons |
Crew | 162 complement |
Length | 95,77 meters |
Beam | 11,40 meters |
Draught | 5,50 meters |
Speed | 27,0 knots |
Range | 7.800 Km |
Propulsion | 1 X CODOG resulting in 23.000HP |
Planes | 0 |
Helicopters | 0 |
Weapons | |
4 | Missile MM40 Exocet (AN; range:180 km; speed:1134 km/h; caliber:348 mm;) |
1 | Gun 4.5 inch Mark 8 naval gun (AA-AM-AN; range:27,5 km; speed:4000 km/h; caliber:114 mm;) |
8 | Torpedo Honeywell Mk46 Mod.5 (AN-ASW; range:11 km; speed:40 km/h; caliber:324 mm;) |
2 | Gun Bofors 40 mm (AA-AM; range:4 km; speed:4000 km/h; caliber:40 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
BRA |
V31 |
Jaceguai |
1991 |
|
BRA |
V32 |
Julio de Noronha |
1992 |
|