Show warchip class:
Horizon
SPECS for Horizon | |
Type warship | DDG - Destroyer |
Displacement | 7.700 tons |
Crew | 236 complement |
Length | 152,87 meters |
Beam | 20,30 meters |
Draught | 5,40 meters |
Speed | 29,0 knots |
Range | 11.000 Km |
Propulsion | 2 X CODOG resulting in 67.000HP |
Planes | 0 |
Helicopters | 1 |
Weapons | |
1 | Helicopter NH Industries NH-90NFH Caiman (AN-ASW; range:800 km; speed:306 km/h;) |
8 | Missile MM40 Exocet (AN; range:180 km; speed:1134 km/h; caliber:348 mm;) |
16 | Missile Aster 30 (AA-AM; range:120 km; speed:4600 km/h; caliber:180 mm;) |
32 | Missile Aster 15 (AA-AM; range:30 km; speed:4320 km/h; caliber:180 mm;) |
2 | Gun OTO Melara 76/62 (AA-AM-AN; range:20 km; speed:3300 km/h; caliber:76 mm;) |
24 | Torpedo MU90 Impact (AN-ASW; range:11 km; speed:50 km/h; caliber:324 mm;) |
6 | Missile Mistral (AA; range:6 km; speed:2800 km/h;) |
2 | Gun Giat 20 mm modèle F2 (AA-AN; range:1,5 km; speed:4000 km/h; caliber:20 mm;) |
IN SERVICE: 2,00 | |||||
Country | Pennant | Name | In service | Photo | |
FRA | D620 | Forbin | 2008 | ||
FRA | D621 | Chevalier Paul | 2009 |
SPECS for Horizon ITA | |
Type warship | DDG - Destroyer |
Displacement | 7.700 tons |
Crew | 236 complement |
Length | 152,87 meters |
Beam | 20,30 meters |
Draught | 5,40 meters |
Speed | 29,0 knots |
Range | 11.000 Km |
Propulsion | 2 X CODOG resulting in 67.000HP |
Planes | 0 |
Helicopters | 1 |
Weapons | |
1 | Helicopter NH Industries NH-90NFH Caiman (AN-ASW; range:800 km; speed:306 km/h;) |
8 | Missile Otomat Teseo Mk.2 (AN; range:180 km; speed:1100 km/h; caliber:340 mm;) |
16 | Missile Aster 30 (AA-AM; range:120 km; speed:4600 km/h; caliber:180 mm;) |
32 | Missile Aster 15 (AA-AM; range:30 km; speed:4320 km/h; caliber:180 mm;) |
3 | Gun OTO Melara 76/62 Strales (AA-AM-AN; range:20 km; speed:3300 km/h; caliber:76 mm;) |
24 | Torpedo MU90 Impact (AN-ASW; range:11 km; speed:50 km/h; caliber:324 mm;) |
2 | Gun Oerlikon/Contraves 25/80 (AA-AN; range:3 km; speed:4000 km/h; caliber:25 mm;) |
IN SERVICE: 2,00 | |||||
Country | Pennant | Name | In service | Photo | |
ITA | D553 | Andrea Doria | 2007 | ||
ITA | D554 | Caio Duilio | 2009 |