Show warchip class:
Grisha
Type warship | PSC - Patrol Submarine Chaser |
Displacement | 980 tons |
Crew | 60 complement |
Length | 71,60 meters |
Beam | 9,80 meters |
Draught | 3,70 meters |
Speed | 34,0 knots |
Range | 7.400 Km |
Propulsion | 3 X Diesel resulting in 60.000HP |
Planes | 0 |
Helicopters | 0 |
Weapons | |
4 | Torpedo Type 53 (AN-ASW; range:22 km; speed:40 km/h; caliber:533 mm;) |
2 | Missile 4K33 OSA-M (SA-N-4 Gecko) (AA; range:15 km; speed:4000 km/h; caliber:209 mm;) |
1 | Gun AK725 (AA-AM-AN; range:8,5 km; speed:4000 km/h; caliber:57 mm;) |
2 | Missile RBU-6000 Smerch-2 (ASW; range:6 km; speed:3060 km/h; caliber:212 mm;) |
1 | Gun AK-630 (AA-AM; range:5 km; speed:4000 km/h; caliber:30 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
RUS |
059 |
MPK-49 Aleksandrovets |
1982 |
|
Type warship | PSC - Patrol Submarine Chaser |
Displacement | 980 tons |
Crew | 60 complement |
Length | 71,60 meters |
Beam | 9,80 meters |
Draught | 3,70 meters |
Speed | 34,0 knots |
Range | 7.400 Km |
Propulsion | 3 X Diesel resulting in 60.000HP |
Planes | 0 |
Helicopters | 0 |
Weapons | |
2 | Torpedo Type 53 (AN-ASW; range:22 km; speed:40 km/h; caliber:533 mm;) |
1 | Gun AK-176 (AA-AM-AN; range:16 km; speed:4000 km/h; caliber:76 mm;) |
2 | Missile 4K33 OSA-M (SA-N-4 Gecko) (AA; range:15 km; speed:4000 km/h; caliber:209 mm;) |
1 | Missile RBU-6000 Smerch-2 (ASW; range:6 km; speed:3060 km/h; caliber:212 mm;) |
4 | Missile 9K34 Strela-3 (SA-N-8 Gremlin) (AA-AM; range:4,1 km; speed:1500 km/h; caliber:72 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
RUS |
190 |
MPK-14 Monchegorsk |
1993 |
NO IMAGE(s02168_001.jpg) |
RUS |
196 |
MPK-59 Snezhnogorsk |
1994 |
|
RUS |
199 |
MPK-194 Brest Komsolets |
1988 |
|
RUS |
113 |
MPK-203 Yunga |
1989 |
|
RUS |
164 |
MPK-7 Onega |
1990 |
|
RUS |
138 |
MPK-130 Naryan-Mar |
1990 |
|
RUS |
362 |
MPK-17 Ust-Ilimsk |
1991 |
|
RUS |
323 |
MPK-64 Metel |
1990 |
|
RUS |
354 |
MPK-221 Primorsky Komsolets |
1987 |
NO IMAGE(s02177_001.jpg) |
RUS |
390 |
MPK-222 Koreets |
1989 |
|
RUS |
375 |
MPK-82 |
1991 |
|
RUS |
332 |
MPK-107 |
1990 |
|
RUS |
350 |
MPK-125 Sovetskaya Gavan |
1990 |
NO IMAGE(s02181_001.jpg) |
RUS |
369 |
MPK-191 Kholmsk |
1985 |
|
RUS |
064 |
MPK-134 Muromets |
1982 |
|
RUS |
071 |
MPK-118 Suzdalets |
1983 |
|
RUS |
053 |
MPK-207 Povorino |
1989 |
|
RUS |
054 |
MPK-217 Yeisk |
1989 |
|
RUS |
055 |
MPK-199 Kasimov |
1986 |
|