Type warship | DDG - Destroyer |
Displacement | 6.700 tons |
Crew | 150 complement |
Length | 144,60 meters |
Beam | 19,70 meters |
Draught | 5,10 meters |
Speed | 30,0 knots |
Range | 12.600 Km |
Propulsion | 2 X CODLOG resulting in 51.000HP |
Planes | 0 |
Helicopters | 2 |
Weapons | |
8 | Missile MM40 Exocet (AN; range:180 km; speed:1134 km/h; caliber:348 mm;) |
16 | Missile Aster 15 (AA-AM; range:30 km; speed:4320 km/h; caliber:180 mm;) |
1 | Gun OTO Melara 76/62 (AA-AM-AN; range:20 km; speed:3300 km/h; caliber:76 mm;) |
1 | Gun OTO Melara 76/62 Strales (AA-AM-AN; range:20 km; speed:3300 km/h; caliber:76 mm;) |
19 | Torpedo MU90 Impact (AN-ASW; range:11 km; speed:50 km/h; caliber:324 mm;) |
3 | Gun Giat 20 mm modèle F2 (AA-AN; range:1,5 km; speed:4000 km/h; caliber:20 mm;) |
2 | Gun Browning M2 (AA-AN; range:1 km; speed:4000 km/h; caliber:12,7 mm;) |
Type warship | DDG - Destroyer |
Displacement | 6.700 tons |
Crew | 150 complement |
Length | 144,60 meters |
Beam | 19,70 meters |
Draught | 5,10 meters |
Speed | 30,0 knots |
Range | 12.600 Km |
Propulsion | 2 X CODLOG resulting in 51.000HP |
Planes | 0 |
Helicopters | 2 |
Weapons | |
1 | Helicopter NH Industries NH-90NFH Caiman (AN-ASW; range:800 km; speed:306 km/h;) |
8 | Missile MM40 Exocet (AN; range:180 km; speed:1134 km/h; caliber:348 mm;) |
16 | Missile Aster 30 (AA-AM; range:120 km; speed:4600 km/h; caliber:180 mm;) |
16 | Missile Aster 15 (AA-AM; range:30 km; speed:4320 km/h; caliber:180 mm;) |
1 | Gun OTO Melara 76/62 (AA-AM-AN; range:20 km; speed:3300 km/h; caliber:76 mm;) |
19 | Torpedo MU90 Impact (AN-ASW; range:11 km; speed:50 km/h; caliber:324 mm;) |
3 | Gun Giat 20 mm modèle F2 (AA-AN; range:1,5 km; speed:4000 km/h; caliber:20 mm;) |
Type warship | DDG - Destroyer |
Displacement | 6.700 tons |
Crew | 150 complement |
Length | 144,60 meters |
Beam | 19,70 meters |
Draught | 5,10 meters |
Speed | 30,0 knots |
Range | 12.600 Km |
Propulsion | 2 X CODLOG resulting in 51.000HP |
Planes | 0 |
Helicopters | 2 |
Weapons | |
16 | Missile SCALP (AN; range:560 km; speed:1000 km/h; caliber:700 mm;) |
8 | Missile MM40 Exocet (AN; range:180 km; speed:1134 km/h; caliber:348 mm;) |
16 | Missile Aster 15 (AA-AM; range:30 km; speed:4320 km/h; caliber:180 mm;) |
1 | Gun OTO Melara 76/62 Strales (AA-AM-AN; range:20 km; speed:3300 km/h; caliber:76 mm;) |
1 | Gun OTO Melara 76/62 (AA-AM-AN; range:20 km; speed:3300 km/h; caliber:76 mm;) |
19 | Torpedo MU90 Impact (AN-ASW; range:11 km; speed:50 km/h; caliber:324 mm;) |
3 | Gun Giat 20 mm modèle F2 (AA-AN; range:1,5 km; speed:4000 km/h; caliber:20 mm;) |
2 | Gun Browning M2 (AA-AN; range:1 km; speed:4000 km/h; caliber:12,7 mm;) |
Type warship | DDG - Destroyer |
Displacement | 6.700 tons |
Crew | 150 complement |
Length | 144,60 meters |
Beam | 19,70 meters |
Draught | 5,10 meters |
Speed | 30,0 knots |
Range | 12.600 Km |
Propulsion | 2 X CODLOG resulting in 51.000HP |
Planes | 0 |
Helicopters | 2 |
Weapons | |
2 | Helicopter NH Industries NH-90NFH Caiman (AN-ASW; range:800 km; speed:306 km/h;) |
4 | Missile Otomat Teseo Mk.2 (AN; range:180 km; speed:1100 km/h; caliber:340 mm;) |
8 | Missile Aster 30 (AA-AM; range:120 km; speed:4600 km/h; caliber:180 mm;) |
4 | Missile Otomat Milas (ASW; range:35 km; speed:1188 km/h; caliber:460 mm;) |
8 | Missile Aster 15 (AA-AM; range:30 km; speed:4320 km/h; caliber:180 mm;) |
2 | Gun OTO Melara 76/62 Strales (AA-AM-AN; range:20 km; speed:3300 km/h; caliber:76 mm;) |
6 | Torpedo MU90 Impact (AN-ASW; range:11 km; speed:50 km/h; caliber:324 mm;) |
2 | Gun Oerlikon/Contraves 25/80 (AA-AN; range:3 km; speed:4000 km/h; caliber:25 mm;) |
Type warship | DDG - Destroyer |
Displacement | 6.700 tons |
Crew | 150 complement |
Length | 144,60 meters |
Beam | 19,70 meters |
Draught | 5,10 meters |
Speed | 30,0 knots |
Range | 12.600 Km |
Propulsion | 2 X CODLOG resulting in 51.000HP |
Planes | 0 |
Helicopters | 2 |
Weapons | |
2 | Helicopter NH Industries NH-90NFH Caiman (AN-ASW; range:800 km; speed:306 km/h;) |
8 | Missile Otomat Teseo Mk.2 (AN; range:180 km; speed:1100 km/h; caliber:340 mm;) |
8 | Missile Aster 30 (AA-AM; range:120 km; speed:4600 km/h; caliber:180 mm;) |
8 | Missile Aster 15 (AA-AM; range:30 km; speed:4320 km/h; caliber:180 mm;) |
1 | Gun Otobreda 127/64 Vulcano (AA-AM-AN; range:30 km; speed:4000 km/h; caliber:127 mm;) |
1 | Gun OTO Melara 76/62 Strales (AA-AM-AN; range:20 km; speed:3300 km/h; caliber:76 mm;) |
6 | Torpedo MU90 Impact (AN-ASW; range:11 km; speed:50 km/h; caliber:324 mm;) |
2 | Gun Oerlikon/Contraves 25/80 (AA-AN; range:3 km; speed:4000 km/h; caliber:25 mm;) |