Show warchip class:
D''Estienne d''Orves
Type warship | PCE - Patrol Craft Escort |
Displacement | 1.320 tons |
Crew | 84 complement |
Length | 80,00 meters |
Beam | 10,30 meters |
Draught | 3,55 meters |
Speed | 23,3 knots |
Range | 8.330 Km |
Propulsion | 2 X Diesel resulting in 40.000HP |
Planes | 0 |
Helicopters | 0 |
Weapons | |
2 | Missile MM38 Exocet (AN; range:42 km; speed:1134 km/h; caliber:348 mm;) |
1 | Gun Creusot-Loire 100mm (AA-AM-AN; range:17 km; speed:4000 km/h; caliber:100 mm;) |
4 | Torpedo DTCN L5 (AN-ASW; range:9,25 km; speed:35 km/h; caliber:533 mm;) |
2 | Gun Giat 20 mm modèle F2 (AA-AN; range:1,5 km; speed:4000 km/h; caliber:20 mm;) |
4 | Gun Browning M2 (AA-AN; range:1 km; speed:4000 km/h; caliber:12,7 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
TUR |
F-503 |
TCG Beykoz |
1986 |
|
TUR |
F-504 |
TCG Bartin |
1986 |
|
TUR |
F-501 |
TCG Bodrum |
1986 |
|
TUR |
F-502 |
TCG Bandirma |
1986 |
|
TUR |
F-500 |
TCG Bozcaada |
1986 |
|
TUR |
F-505 |
TCG Bafra |
1986 |
|
Type warship | PCE - Patrol Craft Escort |
Displacement | 1.320 tons |
Crew | 84 complement |
Length | 80,00 meters |
Beam | 10,30 meters |
Draught | 3,55 meters |
Speed | 23,3 knots |
Range | 8.330 Km |
Propulsion | 2 X Diesel resulting in 40.000HP |
Planes | 0 |
Helicopters | 0 |
Weapons | |
2 | Missile MM38 Exocet (AN; range:42 km; speed:1134 km/h; caliber:348 mm;) |
1 | Gun Creusot-Loire 100mm (AA-AM-AN; range:17 km; speed:4000 km/h; caliber:100 mm;) |
4 | Torpedo DTCN L5 (AN-ASW; range:9,25 km; speed:35 km/h; caliber:533 mm;) |
2 | Gun Giat 20 mm modèle F2 (AA-AN; range:1,5 km; speed:4000 km/h; caliber:20 mm;) |
4 | Gun Browning M2 (AA-AN; range:1 km; speed:4000 km/h; caliber:12,7 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
FRA |
F792 |
Premier-Maître L'Her |
1981 |
|
FRA |
F793 |
Commandant Blaison |
1981 |
|
FRA |
F794 |
Enseigne de vaisseau Jacoubet |
1982 |
|
FRA |
F795 |
Commandant Ducuing |
1983 |
|
FRA |
F796 |
Commandant Birot |
1984 |
|
FRA |
F797 |
Commandant Bouan |
1984 |
|
Type warship | PCE - Patrol Craft Escort |
Displacement | 1.320 tons |
Crew | 84 complement |
Length | 80,00 meters |
Beam | 10,30 meters |
Draught | 3,55 meters |
Speed | 23,3 knots |
Range | 8.330 Km |
Propulsion | 2 X Diesel resulting in 40.000HP |
Planes | 0 |
Helicopters | 0 |
Weapons | |
4 | Missile MM38 Exocet (AN; range:42 km; speed:1134 km/h; caliber:348 mm;) |
1 | Gun Creusot-Loire 100mm (AA-AM-AN; range:17 km; speed:4000 km/h; caliber:100 mm;) |
6 | Torpedo WASS A244-S (AN-ASW; range:13,5 km; speed:40 km/h; caliber:324 mm;) |
1 | Gun Bofors 40 mm (AA-AM; range:4 km; speed:4000 km/h; caliber:40 mm;) |
2 | Gun Oerlikon 20 mm MK7 (AA-AN; range:2 km; speed:4000 km/h; caliber:20 mm;) |
2 | Gun Browning M2 (AA-AN; range:1 km; speed:4000 km/h; caliber:12,7 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
ARG |
P-31 |
ARA Drummond |
1978 |
|
ARG |
P-32 |
ARA Guerrico |
1978 |
|
ARG |
P-33 |
ARA Granville |
1981 |
|