Show warchip class:
Barbaros
Type warship | FFG - Frigate |
Displacement | 3.350 tons |
Crew | 180 complement |
Length | 118,00 meters |
Beam | 14,80 meters |
Draught | 4,25 meters |
Speed | 32,0 knots |
Range | 7.600 Km |
Propulsion | 2 X CODOG resulting in 73.060HP |
Planes | 0 |
Helicopters | 1 |
Weapons | |
1 | Helicopter Sikorsky SH-60B Seahawk (AN-ASW; range:834 km; speed:270 km/h;) |
8 | Missile RGM-84L Harpoon block II (AN; range:124 km; speed:864 km/h; caliber:340 mm;) |
1 | Gun 5"/54 Mark 45 Mod.4 (AA-AM-AN; range:24,1 km; speed:4000 km/h; caliber:127 mm;) |
16 | Missile RIM-7 Sea Sparrow (AA-AM; range:19 km; speed:4256 km/h;) |
3 | Torpedo Honeywell Mk46 Mod.5 (AN-ASW; range:11 km; speed:40 km/h; caliber:324 mm;) |
2 | Gun Oerlikon/Contraves 25/80 (AA-AN; range:3 km; speed:4000 km/h; caliber:25 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
TUR |
F-244 |
TCG Barbaros |
1997 |
|
TUR |
F-245 |
TCG Oruçreis |
1997 |
|
Type warship | FFG - Frigate |
Displacement | 3.350 tons |
Crew | 180 complement |
Length | 118,00 meters |
Beam | 14,80 meters |
Draught | 4,25 meters |
Speed | 32,0 knots |
Range | 7.600 Km |
Propulsion | 2 X CODOG resulting in 73.060HP |
Planes | 0 |
Helicopters | 1 |
Weapons | |
1 | Helicopter Sikorsky SH-60B Seahawk (AN-ASW; range:834 km; speed:270 km/h;) |
8 | Missile RGM-84L Harpoon block II (AN; range:124 km; speed:864 km/h; caliber:340 mm;) |
16 | Missile RIM-162A ESSM (AA-AM; range:50 km; speed:4120 km/h; caliber:254 mm;) |
1 | Gun 5"/54 Mark 45 Mod.4 (AA-AM-AN; range:24,1 km; speed:4000 km/h; caliber:127 mm;) |
3 | Torpedo Honeywell Mk46 Mod.5 (AN-ASW; range:11 km; speed:40 km/h; caliber:324 mm;) |
2 | Gun Oerlikon/Contraves 25/80 (AA-AN; range:3 km; speed:4000 km/h; caliber:25 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
TUR |
F-246 |
TCG Salihreis |
1998 |
|
TUR |
F-247 |
TCG Kemaireis |
2000 |
|