Show warchip class:
Aung Zeya
Type warship | FFG - Frigate |
Displacement | 2.500 tons |
Crew | 180 complement |
Length | 108,00 meters |
Beam | 12,00 meters |
Draught | 4,50 meters |
Speed | 30,0 knots |
Range | 6.100 Km |
Propulsion | 4 X CODAD resulting in 30.400HP |
Planes | 0 |
Helicopters | 0 |
Weapons | |
8 | Missile Kh35 Uran (SS-N-25 Switchblade) (AN; range:130 km; speed:1164 km/h; caliber:420 mm;) |
1 | Gun OTO Melara 76/62 (AA-AM-AN; range:20 km; speed:3300 km/h; caliber:76 mm;) |
3 | Torpedo YU-7 (AN-ASW; range:14 km; speed:43 km/h; caliber:324 mm;) |
4 | Gun AK-630 (AA-AM; range:5 km; speed:4000 km/h; caliber:30 mm;) |
24 | Missile 9K32M Strela-2M (SA-N-5) Grail (AA-AM; range:3,7 km; speed:1800 km/h; caliber:72 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
MMR |
F11 |
UMS Aung Zeya |
2010 |
|