Type warship | FFG - Frigate |
Displacement | 3.600 tons |
Crew | 163 complement |
Length | 109,00 meters |
Beam | 14,80 meters |
Draught | 4,35 meters |
Speed | 27,0 knots |
Range | 11.000 Km |
Propulsion | 2 X CODOG resulting in 78.000HP |
Planes | 0 |
Helicopters | 1 |
Weapons | |
1 | Helicopter Sikorsky MH-60R Seahawk (AN-ASW; range:834 km; speed:270 km/h;) |
8 | Missile RGM-84L Harpoon block II (AN; range:124 km; speed:864 km/h; caliber:340 mm;) |
32 | Missile RIM-162A ESSM (AA-AM; range:50 km; speed:4120 km/h; caliber:254 mm;) |
1 | Gun 5"/54 Mark 45 Mod.1/2 (AA-AM-AN; range:24,1 km; speed:4000 km/h; caliber:127 mm;) |
2 | Torpedo MU90 Impact (AN-ASW; range:11 km; speed:50 km/h; caliber:324 mm;) |
1 | Gun Phalanx (AA-AM; range:3,5 km; speed:4000 km/h; caliber:20 mm;) |
2 | Gun Browning M2 (AA-AN; range:1 km; speed:4000 km/h; caliber:12,7 mm;) |
Type warship | FFG - Frigate |
Displacement | 3.600 tons |
Crew | 163 complement |
Length | 109,00 meters |
Beam | 14,80 meters |
Draught | 4,35 meters |
Speed | 27,0 knots |
Range | 11.000 Km |
Propulsion | 2 X CODOG resulting in 78.000HP |
Planes | 0 |
Helicopters | 1 |
Weapons | |
1 | Helicopter Kaman SH-2G Seasprite (AN-ASW; range:1000 km; speed:256 km/h;) |
8 | Missile RGM-84L Harpoon block II (AN; range:124 km; speed:864 km/h; caliber:340 mm;) |
32 | Missile CAMM(M) Sea Ceptor (AA-AM; range:25 km; speed:3300 km/h;) |
1 | Gun 5"/54 Mark 45 Mod.1/2 (AA-AM-AN; range:24,1 km; speed:4000 km/h; caliber:127 mm;) |
2 | Torpedo Honeywell Mk46 Mod.5 (AN-ASW; range:11 km; speed:40 km/h; caliber:324 mm;) |
1 | Gun Phalanx (AA-AM; range:3,5 km; speed:4000 km/h; caliber:20 mm;) |
2 | Gun Browning M2 (AA-AN; range:1 km; speed:4000 km/h; caliber:12,7 mm;) |