Show warchip class:
Akizuki
Type warship | DDG - Destroyer |
Displacement | 6.800 tons |
Crew | 200 complement |
Length | 150,50 meters |
Beam | 18,30 meters |
Draught | 5,30 meters |
Speed | 30,0 knots |
Range | 0 Km |
Propulsion | 4 X COGAG resulting in 64.000HP |
Planes | 0 |
Helicopters | 1 |
Weapons | |
1 | Helicopter Sikorsky SH-60K Seahawk (AN-ASW; range:584 km; speed:265 km/h;) |
8 | Missile Type 90 (AN; range:150 km; speed:1150 km/h; caliber:350 mm;) |
64 | Missile RIM-162A ESSM (AA-AM; range:50 km; speed:4120 km/h; caliber:254 mm;) |
1 | Gun 5"/54 Mark 45 Mod.4 (AA-AM-AN; range:24,1 km; speed:4000 km/h; caliber:127 mm;) |
16 | Missile RUM-139 VL-ASROC (ASW; range:22 km; speed:1188 km/h; caliber:358 mm;) |
6 | Torpedo Type 73 (AN-ASW; range:10 km; speed:40 km/h; caliber:324 mm;) |
2 | Gun Phalanx (AA-AM; range:3,5 km; speed:4000 km/h; caliber:20 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
JPN |
DD-115 |
JS Akizuki |
2012 |
|
Type warship | DDG - Destroyer |
Displacement | 6.800 tons |
Crew | 200 complement |
Length | 150,50 meters |
Beam | 18,30 meters |
Draught | 5,30 meters |
Speed | 30,0 knots |
Range | 0 Km |
Propulsion | 4 X COGAG resulting in 64.000HP |
Planes | 0 |
Helicopters | 1 |
Weapons | |
1 | Helicopter Sikorsky SH-60K Seahawk (AN-ASW; range:584 km; speed:265 km/h;) |
8 | Missile Type 90 (AN; range:150 km; speed:1150 km/h; caliber:350 mm;) |
64 | Missile RIM-162A ESSM (AA-AM; range:50 km; speed:4120 km/h; caliber:254 mm;) |
1 | Gun 5"/54 Mark 45 Mod.4 (AA-AM-AN; range:24,1 km; speed:4000 km/h; caliber:127 mm;) |
16 | Missile Type07 VL-ASROC (ASW; range:22 km; speed:1188 km/h; caliber:358 mm;) |
6 | Torpedo Type 73 (AN-ASW; range:10 km; speed:40 km/h; caliber:324 mm;) |
2 | Gun Phalanx (AA-AM; range:3,5 km; speed:4000 km/h; caliber:20 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
JPN |
DD-116 |
JS Teruzuki |
2013 |
|
JPN |
DD-117 |
JS Suzutsuki |
2014 |
|
JPN |
DD-118 |
JS Fuyuzuki |
2014 |
|