Show warchip class:
Agosta
Type warship | SSK - Attack Submarine |
Displacement | 1.788 tons |
Crew | 41 complement |
Length | 67,60 meters |
Beam | 6,00 meters |
Draught | 5,40 meters |
Speed | 20,5 knots |
Range | 13.679 Km |
Propulsion | 2 X Diesel AIP resulting in 7.200HP |
Planes | 0 |
Helicopters | 0 |
Weapons | |
4 | Missile SM39 Exocet (AN; range:180 km; speed:1134 km/h; caliber:348 mm;) |
4 | Torpedo DTCN F17 (AN-ASW; range:18 km; speed:35 km/h; caliber:533 mm;) |
4 | Torpedo DTCN L5 (AN-ASW; range:9,25 km; speed:35 km/h; caliber:533 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
ESP |
S-71 |
Galerna |
1982 |
|
PAK |
S135 |
PNS/M Hashmat |
1977 |
|
ESP |
S-74 |
Tramontana |
1984 |
|
PAK |
S136 |
PNS/M Hurmat |
1980 |
|
Type warship | SSK - Attack Submarine |
Displacement | 1.788 tons |
Crew | 41 complement |
Length | 67,60 meters |
Beam | 6,00 meters |
Draught | 5,40 meters |
Speed | 20,5 knots |
Range | 13.679 Km |
Propulsion | 2 X Diesel AIP resulting in 7.200HP |
Planes | 0 |
Helicopters | 0 |
Weapons | |
4 | Missile Babur III ( range:450 km; speed:880 km/h; caliber:520 mm;) |
4 | Missile SM39 Exocet (AN; range:180 km; speed:1134 km/h; caliber:348 mm;) |
4 | Torpedo DTCN F17 (AN-ASW; range:18 km; speed:35 km/h; caliber:533 mm;) |
4 | Torpedo DTCN L5 (AN-ASW; range:9,25 km; speed:35 km/h; caliber:533 mm;) |
Country |
Pennant |
Name |
In service |
Photo |
PAK |
S137 |
PNS/M Khalid |
1999 |
|
PAK |
S138 |
PNS/M Saad |
2002 |
|
PAK |
S139 |
PNS/M Hamza |
2006 |
|