Air Force of Zimbabwe
(Air Force)
Fighters of Air Force of Zimbabwe: 6 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | CAC/PAC Thunder | 0,00 | CAC/PAK JF-17A Thunder | CAC/PAK | Multirole fighter | 12 ordered | Gweru-Thornhill |
|
2 | Mig-21 Fishbed | 4,00 | Chengdu Aircraft Industry Group F-7M Airguard | AVIC | Multirole fighter | can't know if operational | Gweru-Thornhill |
|
3 | Mig-21 Fishbed | 3,00 | Chengdu Aircraft Industry Group F-7II-N Airguard | AVIC | Multirole fighter | can't know if operational | Gweru-Thornhill |
|
4 | Mig-21 Fishbed | 4,00 | Chengdu Aircraft Industry Group F-7N Airguard | AVIC | Multirole fighter | can't know if operational | Gweru-Thornhill |
|
5 | Mig-21 Fishbed | 2,00 | Chengdu Aircraft Industry Group FT-7BZ Arrow | AVIC | Multirole fighter | can't know if operational | Gweru-Thornhill |
|
6 | Mig-23 Flogger | 3,00 | Mikhoyan-Gurevic Mig-23MS Flogger E | Russian Aircraft Corporation MiG | Multirole fighter | Can't know if operational | Gweru-Thornhill |
|
Total number of Fighters of Air Force of Zimbabwe: 16 |
Transports of Air Force of Zimbabwe: 2 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Britten-Norman Defender | 5,00 | Britten-Norman BN-2A Islander | Britten-Norman | Light Cargo | Harare-Manyame |
||
2 | CASA C-212 | 9,00 | CASA C-212M-200 Aviocar | Airbus Group SE | Light Cargo | Harare-Manyame |
||
Total number of Transports of Air Force of Zimbabwe: 14 |
Trainers of Air Force of Zimbabwe: 8 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Hongdu JL-8 | 10,00 | Hongdu Aviation Industry Group K-8E Karakorum | AVIC | Advanced Trainer | Gweru-Thornhill |
||
2 | Hongdu L-15 | 1,00 | Hongdu Aviation Industry Group L-15 Lie Ying | AVIC | Advanced Trainer | 6 ordered in 2014 | Gweru-Thornhill |
|
3 | Cessna O-2 | 2,00 | Cessna O-2A Skymaster | Cessna Aircraft Company | Basic Trainer | Gweru-Thornhill |
||
4 | SIAI Marchetti SF260 | 11,00 | SIAI Marchetti SF260WC Genet | Leonardo Finmeccanica S.p.a. | Basic Trainer | Gweru-Thornhill |
||
5 | SIAI Marchetti SF260 | 5,00 | SIAI Marchetti SF260M Genet | Leonardo Finmeccanica S.p.a. | Basic Trainer | Gweru-Thornhill |
||
6 | SIAI Marchetti SF260 | 9,00 | SIAI Marchetti SF260TP Genet | Leonardo Finmeccanica S.p.a. | Basic Trainer | Gweru-Thornhill Harare-Manyame |
||
7 | SIAI Marchetti SF260 | 6,00 | SIAI Marchetti SF260F Genet | Leonardo Finmeccanica S.p.a. | Basic Trainer | Gweru-Thornhill |
||
8 | SIAI Marchetti SF260 | 9,00 | SIAI Marchetti SF260C MX Genet | Leonardo Finmeccanica S.p.a. | Basic Trainer | Gweru-Thornhill |
||
Total number of Trainers of Air Force of Zimbabwe: 53 |
Helicopters of Air Force of Zimbabwe: 6 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Mil Mi-24 | 6,00 | Mil Mi-35P Hind F | Russian Helicopters | Attack Helicopter | Harare-Manyame |
||
2 | Mil Mi-24 | 2,00 | Mil Mi-24V Hind E | Russian Helicopters | Attack Helicopter | Harare-Manyame |
||
3 | Aerospatiale Alouette III | 13,00 | Aerospatiale SA316B Alouette III | Airbus Helicopters | Utility Helicopter | Harare-Manyame |
||
4 | Aerospatiale Puma | 2,00 | Eurocopter AS532UL Horizon | Airbus Helicopters | Utility Helicopter | Harare-Manyame |
||
5 | Bell 212 Twin Huey | 7,00 | Bell 412SP Griffon | Bell Helicopter | Utility Helicopter | Harare-Manyame |
||
6 | Mil Mi-8 | 1,00 | Mil Mi-172 Hip | Russian Helicopters | Utility Helicopter | Harare-Manyame |
||
Total number of Helicopters of Air Force of Zimbabwe: 31 |