Fuerza Aérea Uruguaya
(Air Force)
Fighters of Fuerza Aérea Uruguaya: 1 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Cessna Dragonfly | 6,00 | Cessna A-37B Dragonfly | Cessna Aircraft Company | Attack fighter | Aeropuerto Internacional de Santa Bernardina |
||
Total number of Fighters of Fuerza Aérea Uruguaya: 6 |
Transports of Fuerza Aérea Uruguaya: 4 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Lockheed Hercules | 2,00 | Lockheed KC-130H Hercules | Lockheed Martin | Cargo tanker | Aeropuerto Internacional de Carrasco |
||
2 | CASA C-212 | 1,00 | CASA C-212-200 Aviocar | Airbus Group SE | Light Cargo | Aeropuerto Internacional de Carrasco |
||
3 | Lockheed Hercules | 2,00 | Lockheed C-130B Hercules | Lockheed Martin | Medium Cargo | Aeropuerto Internacional de Carrasco |
||
4 | CASA C-212 | 4,00 | CASA C-212MPA-300 Aviocar | Airbus Group SE | Patrol Cargo | Aeropuerto Internacional de Carrasco |
||
Total number of Transports of Fuerza Aérea Uruguaya: 9 |
Vip transport planes of Fuerza Aérea Uruguaya: 4 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Beech Baron | 1,00 | Beech UB-55 Baron | Beechcraft Corporation | Light VIP Transport | Aeropuerto Internacional Angel Adami |
||
2 | Beech Baron | 1,00 | Beech UB-58 Baron | Beechcraft Corporation | Light VIP Transport | Aeropuerto Internacional de Santa Bernardina |
||
3 | Embraer 100 | 2,00 | Embraer EMB-110C (C-95) Bandeirante | Embraer S.A. | Light VIP Transport | Aeropuerto Internacional de Carrasco |
||
4 | Embraer 121 | 1,00 | Embraer EMB-120ER (C-120) | Embraer S.A. | Light VIP Transport | Aeropuerto Internacional de Carrasco |
||
Total number of Vip transport planes of Fuerza Aérea Uruguaya: 5 |
Trainers of Fuerza Aérea Uruguaya: 5 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Cessna 172 | 5,00 | Cessna T-41 Mascalero | Cessna Aircraft Company | Basic Trainer | Aeropuerto Internacional de Santa Bernardina |
||
2 | Cessna 205 | 6,00 | Cessna U-206H Stationair | Cessna Aircraft Company | Basic Trainer | Aeropuerto Internacional de Santa Bernardina |
||
3 | SIAI Marchetti SF260 | 10,00 | SIAI Marchetti SF260EU | Leonardo Finmeccanica S.p.a. | Basic Trainer | Aeropuerto Internacional de Santa Bernardina |
||
4 | IA-58 Pucarà | 5,00 | Fábrica Argentina de Aviones IA58 Pucarà | FAdeA | Medium Trainer | Aeropuerto Internacional de Santa Bernardina |
||
5 | Pilatus PC-7 | 5,00 | Pilatus PC-7U (AT-92) Turbo Trainer | Pilatus Aircraft | Medium Trainer | Aeropuerto Internacional de Santa Bernardina |
||
Total number of Trainers of Fuerza Aérea Uruguaya: 31 |
Helicopters of Fuerza Aérea Uruguaya: 3 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Aerospatiale Dauphin | 2,00 | Aerospatiale AS365N2 Dauphin | Airbus Helicopters | Utility Helicopter | Aeropuerto Internacional de Carrasco |
||
2 | Bell 205 Iroquois | 3,00 | Bell UH-1H Iroquois | Bell Helicopter | Utility Helicopter | Aeropuerto Internacional de Carrasco |
||
3 | Bell 212 Twin Huey | 3,00 | Bell 212 Twin Huey | Bell Helicopter | Utility Helicopter | Aeropuerto Internacional de Carrasco |
||
Total number of Helicopters of Fuerza Aérea Uruguaya: 8 |