Al Quwwat al-Jawwiyah al Arabiya as-Souriya
(Air Force)
Fighters of Al Quwwat al-Jawwiyah al Arabiya as-Souriya: 9 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Mig-23 Flogger | 50,00 | Mikhoyan-Gurevic Mig-23BN Flogger H | Russian Aircraft Corporation MiG | Attack fighter | |||
2 | Su-24 Fencer | 20,00 | Sukhoi Su-24MK2 Fender D | United Aircraft Corporation | Attack fighter | |||
3 | Su-7/17/22 Fitter | 42,00 | Sukhoi Su-22M-2/M-3/M-4 Fitter D/H/K | United Aircraft Corporation | Attack fighter | |||
4 | Mig-21 Fishbed | 79,00 | Mikhoyan-Gurevic Mig-21MF/U/UM/R Fishber | Russian Aircraft Corporation MiG | Multirole fighter | |||
5 | Mig-23 Flogger | 41,00 | Mikhoyan-Gurevic Mig-23MLD Flogger K | Russian Aircraft Corporation MiG | Multirole fighter | |||
6 | Mig-23 Flogger | 6,00 | Mikhoyan-Gurevic Mig-23UM Flogger C | Russian Aircraft Corporation MiG | Multirole fighter | |||
7 | Mig-25 Foxbat | 30,00 | Mikhoyan-Gurevic Mig-25PD/RB Foxbat E/B | Russian Aircraft Corporation MiG | Multirole fighter | |||
8 | Mig-29 Fulcrum | 30,00 | Mikhoyan-Gurevic Mig-29B Fulcrum A | Russian Aircraft Corporation MiG | Multirole fighter | |||
9 | Mig-29 Fulcrum | 6,00 | Mikhoyan-Gurevic Mig-29UB Fulcrum B | Russian Aircraft Corporation MiG | Multirole fighter | |||
Total number of Fighters of Al Quwwat al-Jawwiyah al Arabiya as-Souriya: 304 |
Transports of Al Quwwat al-Jawwiyah al Arabiya as-Souriya: 3 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Antonov 24 | 1,00 | Antonov An-24 Coke | Antonov State Company | Light Cargo | |||
2 | Antonov 26 | 6,00 | Antonov An-26 Curl | Antonov State Company | Light Cargo | |||
3 | Iliusyn 76 | 1,00 | Ilyushin Il-76M Candid | Ilyushin Design Bureau | Medium Cargo | |||
Total number of Transports of Al Quwwat al-Jawwiyah al Arabiya as-Souriya: 8 |
Vip transport planes of Al Quwwat al-Jawwiyah al Arabiya as-Souriya: 4 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Dassault Falcon 20 | 2,00 | Dassault Falcon 20 | Dassault Aviation SA | Light VIP Transport | |||
2 | Dassault Falcon 900 | 1,00 | Dassault Falcon 900 | Dassault Aviation SA | Light VIP Transport | |||
3 | Tupolev 134 | 4,00 | Tupolev Tu-134 Crusty | Tupolev | VIP transport | |||
4 | Yakovlev 40 | 6,00 | Yakovlev Yak-40 Codling | United Aircraft Corporation | VIP transport | |||
Total number of Vip transport planes of Al Quwwat al-Jawwiyah al Arabiya as-Souriya: 13 |
Trainers of Al Quwwat al-Jawwiyah al Arabiya as-Souriya: 4 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Aero L-39 | 65,00 | Aero L-39ZA/ZO Albatros | Aero Vodochody | Advanced Trainer | |||
2 | Yakovlev 130 | 36,00 | Yakovlev Yak-130 Mitten | United Aircraft Corporation | Advanced Trainer | |||
3 | MBB Flamingo | 35,00 | MBB 223 Flamingo | Airbus Group SE | Basic Trainer | |||
4 | Saab MFI17 | 6,00 | Saab MFI-17 Mushshak | Saab Group | Basic Trainer | |||
Total number of Trainers of Al Quwwat al-Jawwiyah al Arabiya as-Souriya: 142 |
Helicopters of Al Quwwat al-Jawwiyah al Arabiya as-Souriya: 4 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Aerospatiale Gazelle | 30,00 | Aerospatiale SA342M/L Gazelle | Airbus Helicopters | Attack Helicopter | |||
2 | Mil Mi-24 | 33,00 | Mil Mi-24D Hind D | Russian Helicopters | Attack Helicopter | |||
3 | Mil Mi-2 | 20,00 | Mil Mi-2 Hoplite | Russian Helicopters | Utility Helicopter | |||
4 | Mil Mi-8 | 54,00 | Mil Mi-8 Hip F/Mi-17 Hip H | Russian Helicopters | Utility Helicopter | |||
Total number of Helicopters of Al Quwwat al-Jawwiyah al Arabiya as-Souriya: 137 |
275 | SAM-MR | S-75 Dvina (SA-2 Guideline) | Project: 1957 | Range: 45 | Speed: 3600 |
160 | SAM-MR | S-125 Neva/Pechora (SA-3 Goa) | Project: 1960 | Range: 35 | Speed: 3600 |
40 | SAM-MR | 2K11 Krug (SA-4 Ganef) | Project: 1965 | Range: 55 | Speed: 4400 |
96 | SAM-LR | S-200 Angara/Vega/Dubna (SA-5 Gammon) | Project: 1967 | Range: 300 | Speed: 2500 |
195 | SAM-MR | 2K12 Kub (SA-6 Gainful) | Project: 1970 | Range: 24 | Speed: 2900 |
60 | SAM-SR | 9K33 Osa (SA-8 Gecko) | Project: 1971 | Range: 15 | Speed: 3600 |
20 | SAM-SR | 9K31 Strela-1 (SA-9 Gaskin) | Project: 1968 | Range: 8 | Speed: 1900 |
30 | SAM-MR | 9K317 Buk (SA-17 Grizzly) | Project: 1998 | Range: 50 | Speed: 4000 |
20 | SAM-MR | 9K37 Buk (SA-11 Gadfly) | Project: 1978 | Range: 35 | Speed: 3300 |
50 | SAM-MR | Pantsir-S1 (SA-22 Greyhound) | Project: 2012 | Range: 20 | Speed: 2500 |