Fuerza Aérea del Perú
(Air Force)
Fighters of Fuerza Aérea del Perú: 9 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Cessna Dragonfly | 20,00 | Cessna A-37B Dragonfly | Cessna Aircraft Company | Attack fighter | |||
2 | Su-25 Frogfoot | 10,00 | Sukhoi Su-25 Frogfoot | United Aircraft Corporation | Attack fighter | Talara |
||
3 | Su-25 Frogfoot | 8,00 | Sukhoi Su-25UB Frogfoot B | United Aircraft Corporation | Attack fighter | Talara |
||
4 | Mig-29 Fulcrum | 5,00 | Mikhoyan-Gurevic Mig-29SMP Fulcrum | Russian Aircraft Corporation MiG | Multirole fighter | Chiclayo |
||
5 | Mig-29 Fulcrum | 2,00 | Mikhoyan-Gurevic Mig-29UBP Fulcrum | Russian Aircraft Corporation MiG | Multirole fighter | Chiclayo |
||
6 | Mig-29 Fulcrum | 3,00 | Mikhoyan-Gurevic Mig-29SE Fulcrum | Russian Aircraft Corporation MiG | Multirole fighter | |||
7 | Mig-29 Fulcrum | 8,00 | Mikhoyan-Gurevic Mig-29S Fulcrum A | Russian Aircraft Corporation MiG | Multirole fighter | |||
8 | Mirage 2000 | 10,00 | Dassault-Breguet Mirage 2000P | Dassault Aviation SA | Multirole fighter | |||
9 | Mirage 2000 | 2,00 | Dassault-Breguet Mirage 2000DP | Dassault Aviation SA | Multirole fighter | |||
Total number of Fighters of Fuerza Aérea del Perú: 68 |
Transports of Fuerza Aérea del Perú: 6 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Alenia C-27 | 4,00 | Alenia C-27J Spartan | Leonardo Finmeccanica S.p.a. | Light Cargo | |||
2 | Antonov 26 | 7,00 | Antonov An-32B Cline | Antonov State Company | Light Cargo | |||
3 | DHC Twin Otter | 2,00 | De Havilland Canada DHC-6-300 Twin Otter | Bombardier Inc. | Light Cargo | |||
4 | DHC Twin Otter | 12,00 | De Havilland Canada DHC-6-400 Twin Otter | Bombardier Inc. | Light Cargo | |||
5 | Pilatus PC-6 | 6,00 | Pilatus PC-6/B2-H2 Turbo Porter | Pilatus Aircraft | Light Cargo | |||
6 | Lockheed Hercules | 5,00 | Lockheed L-100-20 Hercules | Lockheed Martin | Medium Cargo | |||
Total number of Transports of Fuerza Aérea del Perú: 36 |
Vip transport planes of Fuerza Aérea del Perú: 8 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Fairchild Merlin/Metroliner | 2,00 | Fairchild C-26B/C-26BM ISR Metroliner | M7 Aerospace LP | Electronic Warfare | |||
2 | Gates Learjet 35 | 2,00 | Gates Learjet 35 | Bombardier Inc. | Electronic Warfare | |||
3 | Gates Learjet 45 | 1,00 | Gates Learjet 45 | Bombardier Inc. | Electronic Warfare | |||
4 | Aero Commander | 2,00 | Aero Commander Turbo Commander 690 | Gulfstream Aerospace | Light VIP Transport | |||
5 | Piper PA-34 | 1,00 | Piper PA-34 Seneca II | Piper Aircraft | Light VIP Transport | |||
6 | Piper PA-34 | 1,00 | Piper PA-34 Seneca III | Piper Aircraft | Light VIP Transport | |||
7 | Boeing 737-200 | 1,00 | Boeing 737-200 | The Boeing Company | VIP transport | |||
8 | Boeing 737-500 | 1,00 | Boeing 737-528 | The Boeing Company | VIP transport | |||
Total number of Vip transport planes of Fuerza Aérea del Perú: 11 |
Trainers of Fuerza Aérea del Perú: 7 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Aermacchi MB339 | 14,00 | Aermacchi MB339A | Leonardo Finmeccanica S.p.a. | Advanced Trainer | |||
2 | AMD Alarus | 1,00 | AMD Alarus CH-2000 Antarqui | Aircraft Manufacturing and Design | Basic Trainer | |||
3 | Cessna 172 | 7,00 | Cessna T-41A /T-41D Mescalero | Cessna Aircraft Company | Basic Trainer | |||
4 | ZLIN Z242 | 13,00 | Zlin Z-242L Guru | Moravan Aviation | Basic Trainer | |||
5 | Embraer 312 | 21,00 | Embraer EMB-312 Tucano | Embraer S.A. | Medium Trainer | |||
6 | KAI KT-1 | 10,00 | Korean Aerospace Industries KT-1P Torito | KAI | Medium Trainer | |||
7 | KAI KT-1 | 10,00 | Korean Aerospace Industries KA-1P Torito | KAI | Medium Trainer | |||
Total number of Trainers of Fuerza Aérea del Perú: 76 |
Helicopters of Fuerza Aérea del Perú: 10 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Mil Mi-24 | 14,00 | Mil Mi-25D Hind D | Russian Helicopters | Attack Helicopter | |||
2 | Mil Mi-24 | 2,00 | Mil Mi-25DU Hind D | Russian Helicopters | Attack Helicopter | |||
3 | Mil Mi-24 | 2,00 | Mil Mi-35P Hind F | Russian Helicopters | Attack Helicopter | |||
4 | Schweizer 300 | 6,00 | Schweizer 300C | Lockheed Martin | Training Helicopter | |||
5 | Bell 212 Twin Huey | 6,00 | Bell 212 Twin Huey | Bell Helicopter | Utility Helicopter | |||
6 | Bell 212 Twin Huey | 2,00 | Bell 412EP | Bell Helicopter | Utility Helicopter | |||
7 | Bolkow Bo105 | 1,00 | Bolkow Bo-105LS | Airbus Helicopters | Utility Helicopter | |||
8 | Mil Mi-8 | 1,00 | Mil Mi-8MTV-1 Hip | Russian Helicopters | Utility Helicopter | |||
9 | Mil Mi-8 | 7,00 | Mil Mi-17-1B Hip H | Russian Helicopters | Utility Helicopter | |||
10 | Mil Mi-8 | 3,00 | Mil Mi-171Sh | Russian Helicopters | Utility Helicopter | |||
Total number of Helicopters of Fuerza Aérea del Perú: 44 |