Ejército del Perú
(Army)
Transports of Ejército del Perú: 2 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Antonov 26 | 2,00 | Antonov An-32B Cline | Antonov State Company | Light Cargo | |||
2 | Antonov 28 | 2,00 | Antonov An-28 Cash | Antonov State Company | Light Cargo | |||
Total number of Transports of Ejército del Perú: 4 |
Vip transport planes of Ejército del Perú: 6 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Beech Super King Air 200 | 1,00 | Beech Super King Air 300 | Beechcraft Corporation | Light VIP Transport | |||
2 | Beechcraft B1900 | 1,00 | Beech 1900D | Beechcraft Corporation | Light VIP Transport | |||
3 | Cessna 208 | 1,00 | Cessna 208B Amphibious Caravan | Cessna Aircraft Company | Light VIP Transport | |||
4 | Cessna T303 | 2,00 | Cessna T303 Crusader | Cessna Aircraft Company | Light VIP Transport | |||
5 | Piper PA-31 | 2,00 | Piper PA-31T Cheyenne II | Piper Aircraft | Light VIP Transport | |||
6 | Piper PA-34 | 5,00 | Piper PA-34T Seneca III | Piper Aircraft | Plurimotor trainer | |||
Total number of Vip transport planes of Ejército del Perú: 12 |
Trainers of Ejército del Perú: 4 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Cessna 150 | 3,00 | Cessna 150/152 | Cessna Aircraft Company | Basic Trainer | |||
2 | Cessna 172 | 2,00 | Cessna 172 Skyhawk | Cessna Aircraft Company | Basic Trainer | |||
3 | Cessna 182 | 1,00 | Cessna 182 Skylane | Cessna Aircraft Company | Basic Trainer | |||
4 | Ilyushin 103 | 5,00 | Ilyushin Il-103 | Ilyushin Design Bureau | Basic Trainer | |||
Total number of Trainers of Ejército del Perú: 11 |
Helicopters of Ejército del Perú: 6 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Mil Mi-26 | 3,00 | Mil Mi-26 Halo | Russian Helicopters | Cargo Helicopter | |||
2 | Enstrom 280 | 4,00 | Enstrom F-28F Falcon | Enstrom Helicopter Corporation | Training Helicopter | |||
3 | Robinson R44 | 3,00 | Robinson R44 | Robinson Helicopter Company | Training Helicopter | |||
4 | Agusta A109 | 4,00 | Agusta A109K-2 | Leonardo Finmeccanica S.p.a. | Utility Helicopter | |||
5 | Mil Mi-8 | 9,00 | Mil Mi-17 Hip H | Russian Helicopters | Utility Helicopter | |||
6 | Mil Mi-8 | 16,00 | Mil Mi-171Sh - Mi 171Sh-P Hip | Russian Helicopters | Utility Helicopter | |||
Total number of Helicopters of Ejército del Perú: 39 |
Unmanned of Ejército del Perú: 1 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Aeronautics Defence Orbiter | 0,00 | Aeronautics Defense Orbiter | Aeronautics Defense Systems | Mini UAV | NO IMAGE | ||
Total number of Unmanned of Ejército del Perú: 0 |
14 | SAM-MR | S-125 Neva/Pechora (SA-3 Goa) | Project: 1960 | Range: 35 | Speed: 3600 |
0 | SAM-MANPAD | 9K32 Strela-2 (SA-7 Grail) | Project: 1968 | Range: 4,2 | Speed: 1800 |
0 | SAM-MANPAD | 9K34 Strela-3 (SA-14 Gremlin) | Project: 1974 | Range: 4,1 | Speed: 1500 |
0 | SAM-MANPAD | 9K310 Igla-1 (SA-16 Gimlet) | Project: 1981 | Range: 5,2 | Speed: 2000 |
0 | SAM-MANPAD | 9K38 Igla (SA-18 Grouse) | Project: 1983 | Range: 5,2 | Speed: 2000 |
VEHICLES | |||||||||
Qta | Type | Weapon | Engine power | Weight | Speed | Crew | Main weapon caliber | Secondary weapon caliber | Image |
50 | Armoured Battle Tank | T-55 | 580 hp | 37 t | 48 km/h | 4 | 100 mm | 12,7 mm |