Zh?nghuá Mínguó K?ngj?n
(Air Force)
Fighters of Zh?nghuá Mínguó K?ngj?n: 9 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | F-5E/F Tiger II | 7,00 | Northrop RF-5E Tiger II | The Boeing Company | Attack fighter | |||
2 | F-16A/B Fighting Falcon | 115,00 | General Dynamics F-16A Fighting Falcon | Lockheed Martin | Multirole fighter | |||
3 | F-16A/B Fighting Falcon | 28,00 | General Dynamics F-16B Fighting Falcon | Lockheed Martin | Multirole fighter | |||
4 | F-5E/F Tiger II | 16,00 | Northrop F-5E Tiger II | The Boeing Company | Multirole fighter | |||
5 | F-5E/F Tiger II | 25,00 | Northrop F-5F Tiger II | The Boeing Company | Multirole fighter | |||
6 | F-CK-1 Ching-kuo | 102,00 | AIDC F-CK-1A/C Ching-kuo | Aerospace Industrial Development Corporation | Multirole fighter | |||
7 | F-CK-1 Ching-kuo | 25,00 | AIDC F-CK-1B/D Ching-kuo | Aerospace Industrial Development Corporation | Multirole fighter | |||
8 | Mirage 2000 | 47,00 | Dassault-Breguet Mirage 2000-5EI | Dassault Aviation SA | Multirole fighter | |||
9 | Mirage 2000 | 9,00 | Dassault-Breguet Mirage 2000-5DI | Dassault Aviation SA | Multirole fighter | |||
Total number of Fighters of Zh?nghuá Mínguó K?ngj?n: 374 |
Transports of Zh?nghuá Mínguó K?ngj?n: 6 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Lockheed Hercules | 1,00 | Lockheed C-130HE Hercules | Lockheed Martin | Cargo Electronic Warfare | |||
2 | Fokker F-27 | 1,00 | Fokker 50 | Fokker | Light Cargo | |||
3 | Lockheed Hercules | 19,00 | Lockheed C-130H Hercules | Lockheed Martin | Medium Cargo | |||
4 | Grumman S-2 | 11,00 | Grumman S-2T Tracker | Northrop Grumman Corporation | Patrol Cargo | |||
5 | Lockheed Orion | 8,00 | Lockheed P-3C Orion | Lockheed Martin | Patrol Cargo | |||
6 | Grumman E-2 | 6,00 | Grumman E-2K Hawkeye | Northrop Grumman Corporation | AEW Cargo | |||
Total number of Transports of Zh?nghuá Mínguó K?ngj?n: 46 |
Vip transport planes of Zh?nghuá Mínguó K?ngj?n: 2 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Beechcraft B1900 | 2,00 | Beech 1900C | Beechcraft Corporation | Electronic Warfare | |||
2 | Boeing 737-800 | 1,00 | Boeing 737-800 | The Boeing Company | VIP transport | |||
Total number of Vip transport planes of Zh?nghuá Mínguó K?ngj?n: 3 |
Trainers of Zh?nghuá Mínguó K?ngj?n: 2 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | AIDC AT-3 | 49,00 | AIDC AT-3 Tzu Chung | Aerospace Industrial Development Corporation | Advanced Trainer | |||
2 | Beech T-34 | 39,00 | Beech T-34 Mentor | Beechcraft Corporation | Basic Trainer | |||
Total number of Trainers of Zh?nghuá Mínguó K?ngj?n: 88 |
Helicopters of Zh?nghuá Mínguó K?ngj?n: 2 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Aerospatiale Puma | 3,00 | Eurocopter EC225 Super Puma | Airbus Helicopters | SAR Helicopter | |||
2 | Sikorsky S70 | 13,00 | Sikorsky S-70C-1A Black Hawk | Lockheed Martin | SAR Helicopter | |||
Total number of Helicopters of Zh?nghuá Mínguó K?ngj?n: 16 |
Unmanned of Zh?nghuá Mínguó K?ngj?n: 1 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | General Atomics MQ-9 | 4,00 | General Atomics MQ-9B Reaper | General Atomics | Medium-Altitude, Long-Endurance (MALE) UAV | Not armed | NO IMAGE | |
Total number of Unmanned of Zh?nghuá Mínguó K?ngj?n: 4 |