United States Marine Corps
(Navy)
Fighters of United States Marine Corps: 9 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | F-18A/B Hornet | 55,00 | McDonnell Douglas F/A-18A Hornet | The Boeing Company | Multirole fighter | Radar AN/APG-73 (>80 km) Air Defence missions with AIM-120D AMRAAM (Active Radar Homing, 160km) and AIM-9X Sidewinder (IR, 35km), Attack missions with AGM-65E/F Maverick (IR 25 km), SEAD missions with AGM-88 HARM (106km) | MCAS Beaufot VMFA-115 "Silver Eagles" (18 items) MAG-31, 2nd MAW VMFAT-101 "Sharpshooters" (1 items) MAG-11, 3rd MAW NASJRB Fort Worth VMFA-112 "Cowboys" (36 items) MAG-41, 4th MAW |
|
2 | F-18A/B Hornet | 7,00 | McDonnell Douglas F/A-18B Hornet | The Boeing Company | Multirole fighter | Radar AN/APG-73 (>80 km) Air Defence missions with AIM-120D AMRAAM (Active Radar Homing, 160km) and AIM-9X Sidewinder (IR, 35km), Attack missions with AGM-65E/F Maverick (IR 25 km), SEAD missions with AGM-88 HARM (106km) | MCAS Miramar VMFAT-101 "Sharpshooters" (7 items) MAG-11, 3rd MAW |
|
3 | F-18C/D Hornet | 123,00 | McDonnell Douglas F/A-18C Hornet | The Boeing Company | Multirole fighter | Radar AN/APG-73 (>80 km) Air Defence missions with AIM-120D AMRAAM (Active Radar Homing, 160km) and AIM-9X Sidewinder (IR, 35km), Attack missions with AGM-65E/F Maverick (IR 25 km), SEAD missions with AGM-88 HARM (106km) | MCAS Beaufot VMFA-115 "Silver Eagles" (18 items) MAG-31, 2nd MAW VMFA-312 "Checkerboard" (34 items) MAG-31, 2nd MAW MCAS Miramar VMFA-232 "Red Devils" (34 items) MAG-11, 3rd MAW VMFA-323 "Death Rattlers" (34 items) MAG-11, 3rd MAW VMFAT-101 "Sharpshooters" (3 items) MAG-11, 3rd MAW |
|
4 | F-18C/D Hornet | 92,00 | McDonnell Douglas F/A-18D Hornet | The Boeing Company | Multirole fighter | Radar AN/APG-73 (>80 km) Air Defence missions with AIM-120D AMRAAM (Active Radar Homing, 160km) and AIM-9X Sidewinder (IR, 35km), Attack missions with AGM-65E/F Maverick (IR 25 km), SEAD missions with AGM-88 HARM (106km) | MCAS Beaufot VMFA(AW)-224 "Bengals" (36 items) MAG-31, 2nd MAW VMFA(AW)-533 "Hawks" (36 items) MAG-31, 2nd MAW MCAS Miramar VMFAT-101 "Sharpshooters" (20 items) MAG-11, 3rd MAW |
|
5 | F-35B Lightning II | 155,00 | Lockheed Martin F-35B Lightning II | Lockheed Martin | Multirole fighter | 353 total ordered - Radar AN/APG-81 (>150 km) Air Defence missions with AIM-120D AMRAAM (Active Radar Homing, 160km) and AIM-9X Sidewinder (IR, 35km), Attack missions with AGM-65E/F Maverick (IR 25 km) or JASSM, SEAD missions with AGM-88 HARM (106km), antiship missions with AGM-158C LRASM (370km ) | MCAS Beaufot VMFAT-501 "Warlords" (28 items) MAG-31, 2nd MAW VMFAT-502 "Flying Nightmares" (28 items) MAG-31, 2nd MAW MCAS Iwakuni VMFA-121 "Green Knights" (16 items) MAG-12, 1st MAW VMFA-242 "Bats" (16 items) MAG-12, 1st MAW MCAS Yuma VMFA-122 "Flying Leathernecks" (16 items) MAG-13, 3rd MAW VMFA-214 "Black Sheep" (16 items) MAG-13, 3rd MAW VMFA-211 "Wake Island Avengers" (16 items) MAG-13, 3rd MAW VMFA-225 "Vikings" (16 items) MAG-13, 3rd MAW VMX-1 "Mihi Cura Futuri" (3 items) Operational Test and Evaluation Force |
|
6 | F-35C Lightning II | 10,00 | Lockheed Martin F-35C Lightning II | Lockheed Martin | Multirole fighter | 67 total ordered - Radar AN/APG-81 (>150 km) Air Defence missions with AIM-120D AMRAAM (Active Radar Homing, 160km) and AIM-9X Sidewinder (IR, 35km), Attack missions with AGM-65E/F Maverick (IR 25 km) or JASSM, SEAD missions with AGM-88 HARM (106km), antiship missions with AGM-158C LRASM (370km ) | MCAS Miramar VMFA-314 "Black Knights" (10 items) MAG-11, 3rd MAW |
|
7 | F-5E/F Tiger II | 13,00 | Northrop F-5N Tiger II | The Boeing Company | Multirole fighter | MCAS Yuma VMFT-401 "Snipers" (13 items) MAG-46, 4th MAW |
||
8 | McDonnell Douglas Harrier II | 84,00 | McDonnell Douglas AV-8B+ Harrier II | The Boeing Company | Multirole fighter | Radar AN/APG-65 (>140km) - Air Defence missions with AIM-120 AMRAAM (Active Radar Homing, 75km) and AIM-9M Sidewinder (IR, 33km) Close Air Support missions with AGM-65E/F Maverick (IR 25km) | MCAS Cherry Point VMA-223 "Bulldogs" (27 items) MAG-14, 2nd MAW VMA-231 "Ace of Spades" (27 items) MAG-14, 2nd MAW VMA-542 "Tigers" (26 items) MAG-14, 2nd MAW NAS China Lake VX-31 "Dust Devils" (4 items) Naval Test Wing Pacific |
|
9 | McDonnell Douglas Harrier II | 13,00 | McDonnell Douglas TAV-8B Harrier II | The Boeing Company | Multirole fighter | Radar AN/APG-65 (>140km) - Air Defence missions with AIM-120 AMRAAM (Active Radar Homing, 75km) and AIM-9M Sidewinder (IR, 33km) Close Air Support missions with AGM-65E/F Maverick (IR 25km) | MCAS Cherry Point VMA-223 "Bulldogs" (4 items) MAG-14, 2nd MAW VMA-231 "Ace of Spades" (4 items) MAG-14, 2nd MAW VMA-542 "Tigers" (5 items) MAG-14, 2nd MAW |
|
Total number of Fighters of United States Marine Corps: 552 |
Transports of United States Marine Corps: 1 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Lockheed Super Hercules | 61,00 | Lockheed KC-130J Super Hercules | Lockheed Martin | Cargo tanker | MCAS Cherry Point VMGR-252 "Otis" (12 items) MAG-14, 2nd MAW MCAS Iwakuni VMGR-152 "Sumos" (13 items) MAG-12, 1st MAW MCAS Miramar VMGR-352 "Raiders" (12 items) MAG-11, 3rd MAW NASJRB Fort Worth VMGR-234 "Rangers" (12 items) MAG-41, 4th MAW Steward ANG Base VMGR-452 "Yankees" (12 items) MAG-49, 4th MAW |
||
Total number of Transports of United States Marine Corps: 61 |
Vip transport planes of United States Marine Corps: 5 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Beech Super King Air 350 | 11,00 | Beech UC-12W Huron | Beechcraft Corporation | Light VIP Transport | Joint Base Andrews-Naval Air Facility Washington VMR-1 Detachment "Roadrunners" (1 items) MAG-41, 4th MAW MCAS Beaufot VMR-1 Detachment "Roadrunners" (1 items) MAG-41, 4th MAW MCAS Iwakuni VMR-1 Detachment "Roadrunners" (2 items) MAG-41, 4th MAW MCAS Miramar VMR-1 Detachment "Roadrunners" (1 items) MAG-41, 4th MAW MCAS New River VMR-1 Detachment "Roadrunners" (2 items) MAG-41, 4th MAW MCAS Yuma VMR-1 Detachment "Roadrunners" (2 items) MAG-41, 4th MAW Naha - MCAS Futenma VMR-1 Detachment "Roadrunners" (1 items) MAG-41, 4th MAW NASJRB Fort Worth VMR-1 Detachment "Roadrunners" (1 items) MAG-41, 4th MAW |
||
2 | Cessna Citation 560 | 10,00 | Cessna UC-35D Citation Encore | Cessna Aircraft Company | Light VIP Transport | Joint Base Andrews-Naval Air Facility Washington VMR-1 Detachment "Roadrunners" (3 items) MAG-41, 4th MAW MCAS Cherry Point VMR-1 Detachment "Roadrunners" (2 items) MAG-41, 4th MAW MCAS Miramar VMR-1 Detachment "Roadrunners" (2 items) MAG-41, 4th MAW Naha - MCAS Futenma VMR-1 Detachment "Roadrunners" (3 items) MAG-41, 4th MAW |
||
3 | Cessna Citation 560 | 2,00 | Cessna UC-35B Citation Encore | Cessna Aircraft Company | Light VIP Transport | NASJRB Fort Worth VMR-1 Detachment "Roadrunners" (2 items) MAG-41, 4th MAW |
||
4 | Gulfstream IV | 2,00 | Gulfstream C-20G | Gulfstream Aerospace | Light VIP Transport | MCAS Hawaii Kaneohe Bay VMR-1 Detachment "Roadrunners" (2 items) MAG-41, 4th MAW |
||
5 | Boeing 737-700 | 2,00 | Boeing C-40A Clipper | The Boeing Company | VIP transport | NASJRB Fort Worth VMR-1 "Roadrunners" (2 items) MAG-41, 4th MAW |
||
Total number of Vip transport planes of United States Marine Corps: 27 |
Helicopters of United States Marine Corps: 9 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Bell AH-1 Cobra | 141,00 | Bell AH-1Z Viper | Bell Helicopter | Attack Helicopter | 207 total ordered. Attack/recon missions wih 2xHydra 70 rockets (10km), 2xAIM-9X Sidewinder (IR 35km) and 8xAGM-114 Hellfire (Semi active laser 11km) | MCAS Camp Pendleton HMLA-169 "Vipers" (16 items) MAG-39, 3rd MAW HMLA-267 "Stingers" (16 items) MAG-39, 3rd MAW HMLA-369 "Gunfighters" (16 items) MAG-39, 3rd MAW HMLA-469 "Vengeance" (8 items) MAG-39, 3rd MAW HMLA-775 "Coyote" (8 items) MAG-39, 3rd MAW HMLAT-303 "Atlas" (10 items) MAG-39, 3rd MAW MCAS McGuire-Dix-Lakehurst HMLA-773 "Red Dog" (16 items) MAG-49, 4th MAW MCAS New River HMLA-167 "Warriors" (16 items) MAG-29, 2nd MAW HMLA-269 "The Gunrunners" (16 items) MAG-29, 2nd MAW MCAS Yuma VMX-1 "Mihi Cura Futuri" (5 items) Operational Test and Evaluation Force |
|
2 | Bell AH-1 Cobra | 18,00 | Bell AH-1W SuperCobra | Bell Helicopter | Attack Helicopter | Attack/recon missions wih 2xHydra 70 rockets (10km), 2xAIM-9X Sidewinder (IR 35km) and 8xAGM-114 Hellfire (Semi active laser 11km) | MCAS Camp Pendleton HMLA-469 "Vengeance" (8 items) MAG-39, 3rd MAW HMLA-775 "Coyote" (8 items) MAG-39, 3rd MAW |
|
3 | Bell V-22 | 234,00 | Bell MV-22B Osprey | Bell Helicopter | Cargo Helicopter | 360 total ordered | MCAF Quantico HMX-1 "Marine One" (12 items) Headquarters Marine Corps MCAS Camp Pendleton VMM-164 "Knightriders" (12 items) MAG-39, 3rd MAW VMM-364 "Purple Foxes" (12 items) MAG-39, 3rd MAW MCAS Hawaii Kaneohe Bay VMM-268 "Red Dragons" (12 items) MAG-24, 1st MAW VMM-363 "Red Lions" (12 items) MAG-24, 1st MAW MCAS Miramar VMM-161 "Greyhawks" (12 items) MAG-16, 3rd MAW VMM-163 "Evil Eyes" (12 items) MAG-16, 3rd MAW VMM-165 "White Knights" (12 items) MAG-16, 3rd MAW VMM-362 "Ugly Angels" (12 items) MAG-16, 3rd MAW VMM-764 "Moonlight" (12 items) MAG-16, 3rd MAW MCAS New River VMM-162 "Golden Eagles" (12 items) MAG-26, 2nd MAW VMM-261 "Raing Bulls" (12 items) MAG-26, 2nd MAW VMM-263 "Thunder Chickens" (12 items) MAG-26, 2nd MAW VMM-266 "Fighting Griffins" (12 items) MAG-26, 2nd MAW VMM-365 "Blue Knights" (12 items) MAG-26, 2nd MAW VMMT-204 "Raptors" (12 items) 2nd MAW MCAS Yuma VMX-1 "Mihi Cura Futuri" (6 items) Operational Test and Evaluation Force Naha - MCAS Futenma VMM-262 "Purple Foxes" (12 items) MAG-36, 1st MAW VMM-265 "Dragons" (12 items) MAG-36, 1st MAW NS Norfolk VMM-774 "Wild Goose" (12 items) MAG-49, 4th MAW |
|
4 | Sikorsky S65 | 128,00 | Sikorsky CH-53E Super Stallion | Lockheed Martin | Cargo Helicopter | MCAS McGuire-Dix-Lakehurst HMH-772 "Hustler" (16 items) MAG-49, 4rd MAW MCAS Miramar HMH-361 "Flying Tigers" (16 items) MAG-16, 3rd MAW HMH-462 "Heavy Haulers" (16 items) MAG-16, 3rd MAW HMH-465 "Warhorse" (16 items) MAG-16, 3rd MAW HMH-466 "Wolfpack" (16 items) MAG-16, 3rd MAW MCAS New River HMH-366 "Hammerheads" (16 items) MAG-29, 2nd MAW HMH-464 "Condors" (16 items) MAG-29, 2nd MAW HMHT-302 "Phoenix" (10 items) MAG-29, 2nd MAW MCAS Yuma VMX-1 "Mihi Cura Futuri" (6 items) Operational Test and Evaluation Force |
||
5 | Sikorsky S65 | 18,00 | Sikorsky CH-53K King Stallion | Lockheed Martin | Cargo Helicopter | 199 total ordered | MCAS New River HMH-461 "Iron Horse" (16 items) MAG-29, 2nd MAW MCAS Yuma VMX-1 "Mihi Cura Futuri" (2 items) Operational Test and Evaluation Force |
|
6 | Bell 212 Twin Huey | 175,00 | Bell UH-1Y Venom | Bell Helicopter | Utility Helicopter | Utility missions 2xHydra 70 rockets (10km) | MCAS Camp Pendleton HMLA-169 "Vipers" (20 items) MAG-39, 3rd MAW HMLA-267 "Stingers" (20 items) MAG-39, 3rd MAW HMLA-369 "Gunfighters" (20 items) MAG-39, 3rd MAW HMLA-469 "Vengeance" (20 items) MAG-39, 3rd MAW HMLA-775 "Coyote" (20 items) MAG-39, 3rd MAW HMLAT-303 "Atlas" (10 items) MAG-39, 3rd MAW MCAS McGuire-Dix-Lakehurst HMLA-773 "Red Dog" (20 items) MAG-49, 4th MAW MCAS New River HMLA-167 "Warriors" (20 items) MAG-29, 2nd MAW HMLA-269 "The Gunrunners" (20 items) MAG-29, 2nd MAW MCAS Yuma VMX-1 "Mihi Cura Futuri" (5 items) Operational Test and Evaluation Force |
|
7 | Sikorsky S61 | 7,00 | Sikorsky VH-3A Sea King | Lockheed Martin | VIP Helicopter | MCAF Quantico HMX-1 "Marine One" (7 items) Headquarters Marine Corps |
||
8 | Sikorsky S70 | 8,00 | Sikorsky VH-60N Whitehawk | Lockheed Martin | VIP Helicopter | MCAF Quantico HMX-1 "Marine One" (8 items) Headquarters Marine Corps |
||
9 | Sikorsky S92 | 6,00 | Sikorsky VH-92A | Lockheed Martin | VIP Helicopter | 23 total ordered | MCAF Quantico HMX-1 "Marine One" (6 items) Headquarters Marine Corps |
|
Total number of Helicopters of United States Marine Corps: 735 |
Unmanned of United States Marine Corps: 5 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | General Atomics MQ-9 | 3,00 | General Atomics MQ-9A Reaper | General Atomics | Medium-Altitude, Long-Endurance (MALE) UAV | Attack missions with 4 AGM-114 Hellfire (11km laser guided) | MCAS Yuma VMU-1 "Watchdogs" (3 items) MAG-13, 3rd MAW |
|
2 | AeroVironment RQ-11 Raven | 0,00 | AeroVironment RQ-11 Raven | AeroVironment, Inc. | Mini UAV | |||
3 | AeroVironment RQ-20 Puma | 0,00 | AeroVironment RQ-20 Puma | AeroVironment, Inc. | Mini UAV | |||
4 | Boeing Insitu RQ-21 Blackjack | 160,00 | Insitu RQ-21A Blackjack | The Boeing Company | Mini UAV | 500 total ordered | MCAS Cherry Point VMU-2 "Night Owls" (80 items) MAG-14, 2nd MAW MCAS Hawaii Kaneohe Bay VMU-3 "Phantoms" (80 items) MAG-24, 1st MAW |
|
5 | Boeing Insitu ScanEagle | 0,00 | Insitu MQ-27 ScanEagle | The Boeing Company | Mini UAV | |||
Total number of Unmanned of United States Marine Corps: 163 |