Indian Air Force
(Air Force)
Fighters of Indian Air Force: 13 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Mig-23 Flogger | 87,00 | Mikhoyan-Gurevic MiG-27ML Bahadur | Russian Aircraft Corporation MiG | Attack fighter | |||
2 | SEPECAT Jaguar | 115,00 | SEPECAT Jaguar M/S | SEPECAT | Attack fighter | |||
3 | SEPECAT Jaguar | 30,00 | SEPECAT Jaguar T | SEPECAT | Attack fighter | |||
4 | Dassault Rafale | 28,00 | Dassault-Breguet Rafale EH | Dassault Aviation SA | Multirole fighter | |||
5 | Dassault Rafale | 8,00 | Dassault-Breguet Rafale DH | Dassault Aviation SA | Multirole fighter | |||
6 | HAL Tejas | 2,00 | HAL Tejas Mk1 | Hindustan Aeronautics Limited | Multirole fighter | |||
7 | HAL Tejas | 1,00 | HAL Tejas Trainer | Hindustan Aeronautics Limited | Multirole fighter | |||
8 | Mig-21 Fishbed | 245,00 | Mikhoyan-Gurevic Mig-21MF/Bison Fishbed | Russian Aircraft Corporation MiG | Multirole fighter | |||
9 | Mig-29 Fulcrum | 69,00 | Mikhoyan-Gurevic Mig-29UPG Fulcrum | Russian Aircraft Corporation MiG | Multirole fighter | |||
10 | Mirage 2000 | 39,00 | Dassault-Breguet Mirage 2000H | Dassault Aviation SA | Multirole fighter | |||
11 | Mirage 2000 | 9,00 | Dassault-Breguet Mirage 2000TH | Dassault Aviation SA | Multirole fighter | |||
12 | Mirage 2000 | 2,00 | Dassault-Breguet Mirage 2000I/TI | Dassault Aviation SA | Multirole fighter | |||
13 | Su-30MKI Flanker | 230,00 | Sukhoi Su-30MKI Flanker H | United Aircraft Corporation | Multirole fighter | |||
Total number of Fighters of Indian Air Force: 865 |
Transports of Indian Air Force: 9 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Iliusyn 76 | 7,00 | Ilyushin Il-78MKI Midas | Ilyushin Design Bureau | Cargo tanker | |||
2 | Antonov 26 | 60,00 | Antonov An-32 Cline | Antonov State Company | Light Cargo | |||
3 | Antonov 26 | 40,00 | Antonov An-32RE Cline | Antonov State Company | Light Cargo | |||
4 | CASA C-295 | 0,00 | CASA C-295W | Airbus Group SE | Light Cargo | 56 on order | ||
5 | Dornier 228 | 40,00 | Dornier Do 228-201 | RUAG Aviation | Light Cargo | 14 more on order | ||
6 | Iliusyn 76 | 17,00 | Ilyushin Il-76MD Candid B | Ilyushin Design Bureau | Medium Cargo | |||
7 | Lockheed Super Hercules | 5,00 | Lockheed C-130J-30 Super Hercules | Lockheed Martin | Medium Cargo | |||
8 | Boeing C-17 | 10,00 | Boeing C-17A Globemaster III | The Boeing Company | Heavy Cargo | |||
9 | Iliusyn 76 | 3,00 | Beriev A-50E/I Mainstay | Beriev Aircraft Company | AEW Cargo | |||
Total number of Transports of Indian Air Force: 182 |
Vip transport planes of Indian Air Force: 8 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Bombardier Global Express | 2,00 | Bombardier Aerospace Global 5000 | Bombardier Inc. | Electronic Warfare | |||
2 | Gulfstream 100 | 2,00 | IAI Astra | Israel Aerospace Industries | Electronic Warfare | |||
3 | Gulfstream III | 3,00 | Gulfstream III IV SRA-4 | Gulfstream Aerospace | Electronic Warfare | |||
4 | Hawker Siddeley HS 748 | 59,00 | Hawker Siddeley HS748 | BAE Systems plc | Light VIP Transport | |||
5 | Boeing 737-200 | 1,00 | Boeing 737-2A8 Adv | The Boeing Company | VIP transport | |||
6 | Embraer ERJ135 | 4,00 | Embraer ERJ-135 | Embraer S.A. | VIP transport | |||
7 | Embraer ERJ145 | 4,00 | Embraer ERJ-145 | Embraer S.A. | VIP transport | |||
8 | Embraer ERJ145 | 2,00 | Embraer ERJ-145 AE&W | Embraer S.A. | AEW | |||
Total number of Vip transport planes of Indian Air Force: 77 |
Trainers of Indian Air Force: 5 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | BAe Hawk | 90,00 | Bae Hawk 132 | BAE Systems plc | Advanced Trainer | |||
2 | Pipistrel Virus | 2,00 | Pipistrel Virus SW80 | Ultralight aviation | Basic Trainer | |||
3 | Zenith CH-701 | 85,00 | Zenith STOL CH701 | Zenith Aircraft Company | Basic Trainer | |||
4 | HAL Kiran | 81,00 | HAL HJT-16 Kiran | Hindustan Aeronautics Limited | Medium Trainer | |||
5 | Pilatus PC-7 | 81,00 | Pilatus PC-7 Turbo Trainer Mk2 | Pilatus Aircraft | Medium Trainer | |||
Total number of Trainers of Indian Air Force: 339 |
Helicopters of Indian Air Force: 11 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | HAL LCH | 3,00 | HAL LCH | Hindustan Aeronautics Limited | Attack Helicopter | |||
2 | Mil Mi-24 | 20,00 | Mil Mi-35 Hind | Russian Helicopters | Attack Helicopter | |||
3 | Boeing-Vertol Chinook | 0,00 | Boeing-Vertol CH-47F Chinook | The Boeing Company | Cargo Helicopter | |||
4 | Mil Mi-26 | 3,00 | Mil Mi-26 Halo | Russian Helicopters | Cargo Helicopter | |||
5 | Aerospatiale Alouette II | 14,00 | HAL Cheetah | Hindustan Aeronautics Limited | Utility Helicopter | |||
6 | Aerospatiale Alouette III | 75,00 | HAL Cheetak | Hindustan Aeronautics Limited | Utility Helicopter | |||
7 | HAL Dhruv | 7,00 | HAL Rudra | Hindustan Aeronautics Limited | Utility Helicopter | |||
8 | HAL Dhruv | 66,00 | HAL Dhruv | Hindustan Aeronautics Limited | Utility Helicopter | |||
9 | Mil Mi-8 | 30,00 | Mil Mi-8 Hip | Russian Helicopters | Utility Helicopter | |||
10 | Mil Mi-8 | 151,00 | Mil Mi-17V5 Hip H | Russian Helicopters | Utility Helicopter | |||
11 | Mil Mi-8 | 77,00 | Mil Mi-17 Hip H | Russian Helicopters | Utility Helicopter | |||
Total number of Helicopters of Indian Air Force: 446 |
0 | SAM-MR | S-125 Neva/Pechora (SA-3 Goa) | Project: 1960 | Range: 35 | Speed: 3600 |
40 | SAM-LR | S-200 Angara/Vega/Dubna (SA-5 Gammon) | Project: 1967 | Range: 300 | Speed: 2500 |
200 | SAM-SR | 9K31 Strela-1 (SA-9 Gaskin) | Project: 1968 | Range: 8 | Speed: 1900 |
0 | SAM-LR | S-300VM/V4 (SA-23 Giant/Gladiator) | Project: 2013 | Range: 200 | Speed: 8000 |