Indian Army
(Army)
https://www.indianarmy.nic.in/home
Helicopters of Indian Army: 9 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Aerospatiale Alouette II | 12,00 | HAL Lancer | Hindustan Aeronautics Limited | Attack Helicopter | |||
2 | HAL Dhruv | 20,00 | HAL Rudra | Hindustan Aeronautics Limited | Attack Helicopter | |||
3 | HAL LCH | 0,00 | HAL LCH | Hindustan Aeronautics Limited | Attack Helicopter | |||
4 | Hughes AH-64 Apache | 6,00 | Hughes AH-64E Apache Guardian | The Boeing Company | Attack Helicopter | 11 ordered in total | ||
5 | Aerospatiale Alouette II | 23,00 | HAL Cheetah | Hindustan Aeronautics Limited | Utility Helicopter | |||
6 | Aerospatiale Alouette II | 4,00 | HAL Cheetak | Hindustan Aeronautics Limited | Utility Helicopter | |||
7 | HAL Dhruv | 73,00 | HAL Dhruv | Hindustan Aeronautics Limited | Utility Helicopter | |||
8 | HAL LUH | 0,00 | HAL LUH | Hindustan Aeronautics Limited | Utility Helicopter | |||
9 | Kamov 226 | 0,00 | Kamov Ka-226 Hoodlum | Russian Helicopters | Utility Helicopter | |||
Total number of Helicopters of Indian Army: 138 |
Unmanned of Indian Army: 5 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | ADE Nishant | 15,00 | Aeronautical Development Establishment (ADE) Nishant | Defence Research and Development Organisation (DRDO) | Mini UAV | NO IMAGE | ||
2 | ADE Rustom 2 | 0,00 | Aeronautical Development Establishment (ADE) Rustom 2 | Defence Research and Development Organisation (DRDO) | Reconnaissance UAV | NO IMAGE | ||
3 | IAI Harpy | 40,00 | IAI Harpy | Israel Aerospace Industries | Reconnaissance UAV | NO IMAGE | ||
4 | IAI Heron | 50,00 | IAI Heron | Israel Aerospace Industries | Reconnaissance UAV | NO IMAGE | ||
5 | IAI Searcher | 120,00 | IAI Searcher I/II | Israel Aerospace Industries | Reconnaissance UAV | NO IMAGE | ||
Total number of Unmanned of Indian Army: 225 |
30 | SAM-LR | S-200 Angara/Vega/Dubna (SA-5 Gammon) | Project: 1967 | Range: 300 | Speed: 2500 |
180 | SAM-MR | 2K12 Kub (SA-6 Gainful) | Project: 1970 | Range: 24 | Speed: 2900 |
0 | SAM-MANPAD | 9K32 Strela-2 (SA-7 Grail) | Project: 1968 | Range: 4,2 | Speed: 1800 |
80 | SAM-SR | 9K33 Osa (SA-8 Gecko) | Project: 1971 | Range: 15 | Speed: 3600 |
0 | SAM-MR | 9K37 Buk (SA-11 Gadfly) | Project: 1978 | Range: 35 | Speed: 3300 |
0 | SAM-MR | 9K317 Buk (SA-17 Grizzly) | Project: 1998 | Range: 50 | Speed: 4000 |
250 | SAM-SR | 9K35 Strela-10 (SA-13 Gopher) | Project: 1976 | Range: 5 | Speed: 8000 |
0 | SAM-MANPAD | 9K38 Igla (SA-18 Grouse) | Project: 1983 | Range: 5,2 | Speed: 2000 |
66 | SAM-SR | 2K22 Tunguska (SA-19 Grison) | Project: 1982 | Range: 10 | Speed: 3240 |