Egyptian Air Force
(Air Force)
Fighters of Egyptian Air Force: 20 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Mirage 5 | 30,00 | Dassault-Breguet Mirage 5SDE | Dassault Aviation SA | Attack fighter | Birma, Tanta |
||
2 | Mirage 5 | 12,00 | Dassault-Breguet Mirage 5E2 | Dassault Aviation SA | Attack fighter | Birma, Tanta |
||
3 | Mirage 5 | 6,00 | Dassault-Breguet Mirage 5SDR | Dassault Aviation SA | Attack fighter | Birma, Tanta |
||
4 | Mirage 5 | 6,00 | Dassault-Breguet Mirage 5SDD | Dassault Aviation SA | Attack fighter | Birma, Tanta |
||
5 | Mirage 5 | 6,00 | Dassault-Breguet Mirage 5SDR | Dassault Aviation SA | Attack fighter | Birma, Tanta |
||
6 | Dassault Rafale | 16,00 | Dassault Rafale DM | Dassault Aviation SA | Multirole fighter | 20 more on order | Gebel El Basur Habata |
|
7 | Dassault Rafale | 8,00 | Dassault Rafale EM | Dassault Aviation SA | Multirole fighter | 10 more on order | Gebel El Basur Habata |
|
8 | F-16A/B Fighting Falcon | 25,00 | General Dynamics F-16A block15 Fighting Falcon | Lockheed Martin | Multirole fighter | Mersha Matruh |
||
9 | F-16A/B Fighting Falcon | 7,00 | General Dynamics F-16B block15 Fighting Falcon | Lockheed Martin | Multirole fighter | Mersha Matruh |
||
10 | F-16C/D Fighting Falcon | 32,00 | General Dynamics F-16C block 32 Fighting Falcon | Lockheed Martin | Multirole fighter | Aswan Beni Suef |
||
11 | F-16C/D Fighting Falcon | 95,00 | General Dynamics F-16C block 40 Fighting Falcon | Lockheed Martin | Multirole fighter | Abou Suwair Fayid Jiyanklis New |
||
12 | F-16C/D Fighting Falcon | 6,00 | General Dynamics F-16D block 32 Fighting Falcon | Lockheed Martin | Multirole fighter | Aswan Beni Suef |
||
13 | F-16C/D Fighting Falcon | 31,00 | General Dynamics F-16D block 40 Fighting Falcon | Lockheed Martin | Multirole fighter | Abou Suwair Fayid Jiyanklis New |
||
14 | F-16C/D Fighting Falcon | 16,00 | General Dynamics F-16C block 52 Fighting Falcon | Lockheed Martin | Multirole fighter | Bir Jifjafa/Malez Cairo International Airport |
||
15 | F-16C/D Fighting Falcon | 6,00 | General Dynamics F-16D block 52 Fighting Falcon | Lockheed Martin | Multirole fighter | Bir Jifjafa/Malez Cairo International Airport |
||
16 | Mig-29 Fulcrum | 38,00 | Mikhoyan-Gurevic Mig-29M2 Fulcrum E | Russian Aircraft Corporation MiG | Multirole fighter | Habata Wadi Abu Rish |
||
17 | Mig-29 Fulcrum | 6,00 | Mikhoyan-Gurevic Mig-29M Fulcrum E | Russian Aircraft Corporation MiG | Multirole fighter | Habata Wadi Abu Rish |
||
18 | Mirage 2000 | 15,00 | Dassault-Breguet Mirage 2000 EM | Dassault Aviation SA | Multirole fighter | Birma, Tanta |
||
19 | Mirage 2000 | 4,00 | Dassault-Breguet Mirage 2000 BM | Dassault Aviation SA | Multirole fighter | Birma, Tanta |
||
20 | Su-35S Flanker | 5,00 | Sukhoi Su-35S Flanker E | United Aircraft Corporation | Multirole fighter | 21 ordered | ||
Total number of Fighters of Egyptian Air Force: 370 |
Transports of Egyptian Air Force: 7 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Antonov 72 | 3,00 | Antonov An-74TK-200A Coaler | Antonov State Company | Light Cargo | Cairo Almaza |
||
2 | CASA C-295 | 21,00 | CASA C-295M | Airbus Group SE | Light Cargo | Cairo Almaza |
||
3 | DHC Buffalo | 8,00 | De Havilland Canada DHC-5D Buffalo | Bombardier Inc. | Light Cargo | Cairo Almaza |
||
4 | Iliusyn 76 | 2,00 | Ilyushin Il-76MF Candid B | Ilyushin Design Bureau | Medium Cargo | Cairo International Airport |
||
5 | Lockheed Hercules | 21,00 | Lockheed C-130H-30 Hercules | Lockheed Martin | Medium Cargo | Cairo International Airport |
||
6 | Lockheed Hercules | 1,00 | Lockheed VC-130H Hercules | Lockheed Martin | Medium Cargo | Cairo International Airport |
||
7 | Grumman E-2 | 7,00 | Grumman E-2C Hawkeye 2000 | Northrop Grumman Corporation | AEW Cargo | Beni Suef |
||
Total number of Transports of Egyptian Air Force: 63 |
Vip transport planes of Egyptian Air Force: 9 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Beechcraft B1900 | 4,00 | Beech 1900C–1 | Beechcraft Corporation | Electronic Warfare | Cairo Almaza |
||
2 | Beech Super King Air 200 | 5,00 | Beech Super King Air 200 | Beechcraft Corporation | Light VIP Transport | Cairo Almaza |
||
3 | Beechcraft B1900 | 4,00 | Beech 1900D | Beechcraft Corporation | Light VIP Transport | Cairo Almaza |
||
4 | Dassault Falcon 7X | 4,00 | Dassault Falcon 7X | Dassault Aviation SA | Light VIP Transport | Cairo Almaza |
||
5 | Gulfstream III | 2,00 | Gulfstream III | Gulfstream Aerospace | Light VIP Transport | Cairo Almaza |
||
6 | Gulfstream IV | 4,00 | Gulfstream IV | Gulfstream Aerospace | Light VIP Transport | Cairo Almaza |
||
7 | Airbus A340 | 1,00 | Airbus A340-200 | Airbus Group SE | VIP transport | Cairo International Airport |
||
8 | Boeing 707 | 1,00 | Boeing 707-366C | The Boeing Company | VIP transport | Cairo International Airport |
||
9 | Boeing 737-200 | 4,00 | Boeing 737-100 | The Boeing Company | VIP transport | Cairo International Airport |
||
Total number of Vip transport planes of Egyptian Air Force: 29 |
Trainers of Egyptian Air Force: 7 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Aero L-39 | 47,00 | Aero L-59E Super Albatros | Aero Vodochody | Advanced Trainer | |||
2 | Dassault-Dornier Alpha Jet | 13,00 | Dassault-Dornier Alpha Jet MS2 | Dassault Aviation SA | Advanced Trainer | El Mansoura El Minya |
||
3 | Dassault-Dornier Alpha Jet | 27,00 | Dassault-Dornier Alpha Jet MS1 | Dassault Aviation SA | Advanced Trainer | El Mansoura El Minya |
||
4 | Hongdu JL-8 | 119,00 | Hongdu Aviation Industry Group K-8E Karakorum | AVIC | Advanced Trainer | El Minya Wadi al Jandali |
||
5 | Air Tractor 802 | 12,00 | Air Tractor AT-802U | Air Tractor | Basic Trainer | Al Ismailiyah Aswan Bir Jifjafa/Malez Uthman |
||
6 | Grob G115 | 64,00 | Grob G115 Tutor | Grob Aircraft | Basic Trainer | Bilbays |
||
7 | Embraer 312 | 54,00 | Embraer EMB-312 Tucano | Embraer S.A. | Medium Trainer | El Minya |
||
Total number of Trainers of Egyptian Air Force: 336 |
Helicopters of Egyptian Air Force: 15 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Aerospatiale Gazelle | 89,00 | Aerospatiale SA342L HOT Gazelle | Airbus Helicopters | Attack Helicopter | Abou Sultan Al Ismailiyah Bilbays Kibrit |
||
2 | Hughes AH-64 Apache | 46,00 | Hughes AH-64D Longbow Apache | The Boeing Company | Attack Helicopter | Abu Hammad Bir Jifjafa/Malez |
||
3 | Kamov 50 | 39,00 | Kamov Ka-52K Alligator | Russian Helicopters | Attack Helicopter | 7 ordered | Wadi al Jandali |
|
4 | Mil Mi-24 | 6,00 | Mil Mi-24V Hind E | Russian Helicopters | Attack Helicopter | Borg-el-arab |
||
5 | Boeing-Vertol Chinook | 19,00 | Boeing-Vertol CH-47D Chinook | The Boeing Company | Cargo Helicopter | Kom Awshim |
||
6 | Sikorsky S61 | 23,00 | Sikorsky SH-3 Sea King | Lockheed Martin | SAR Helicopter | Borg-el-arab Mersha Matruh |
||
7 | Kaman SH-2 | 10,00 | Kaman SH-2G(E) Super Seasprite | Kaman Aerospace | Naval Helicopter | Borg-el-arab |
||
8 | Aerospatiale Ecureuil | 3,00 | Aerospatiale H125 Ecureuil | Airbus Helicopters | Utility Helicopter | |||
9 | Agusta A109 | 3,00 | Agusta A109E Power | Leonardo Finmeccanica S.p.a. | Utility Helicopter | |||
10 | Agusta-Westand AW139 | 2,00 | Agusta AW139 | Leonardo Finmeccanica S.p.a. | Utility Helicopter | Borg-el-arab Cairo Almaza |
||
11 | Agusta-Westand AW149 | 0,00 | Agusta AW149 | Leonardo Finmeccanica S.p.a. | Utility Helicopter | 24 ordered | ||
12 | Mil Mi-8 | 62,00 | Mil Mi-8T/Mi-7-1V /Mi-17V-5 Hip | Russian Helicopters | Utility Helicopter | Al Ismailiyah Al Khatatbah Beni Suef Daraw Quwaysina Uthman |
||
13 | Sikorsky S70 | 2,00 | Sikorsky UH-60L Black Hawk | Lockheed Martin | Utility Helicopter | Cairo Almaza |
||
14 | Sikorsky S61 | 2,00 | Sikorsky VH-3 Sea King | Lockheed Martin | VIP Helicopter | Cairo Almaza |
||
15 | Sikorsky S61 | 2,00 | Westland Commando MK-2B | Leonardo Finmeccanica S.p.a. | VIP Helicopter | Cairo Almaza |
||
Total number of Helicopters of Egyptian Air Force: 308 |
240 | SAM-MR | S-75 Dvina (SA-2 Guideline) | Project: 1957 | Range: 45 | Speed: 3600 |
60 | SAM-MR | S-125 Neva/Pechora (SA-3 Goa) | Project: 1960 | Range: 35 | Speed: 3600 |
56 | SAM-MR | 2K12 Kub (SA-6 Gainful) | Project: 1970 | Range: 24 | Speed: 2900 |
18 | SAM-LR | S-300VM/V4 (SA-23 Giant/Gladiator) | Project: 2013 | Range: 200 | Speed: 8000 |
0 | SAM-MR | 9K317 Buk (SA-17 Grizzly) | Project: 1998 | Range: 50 | Speed: 4000 |
20 | SAM-SR | 9K330 Tor (SA-15 Gauntlet) | Project: 1983 | Range: 12 | Speed: 3000 |