Polemikí Aeroporía
(Air Force)
Fighters of Polemikí Aeroporía: 15 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | F-4 Phantom II | 34,00 | McDonnell Douglas F-4E PI2000 Phantom II | The Boeing Company | Attack fighter | Stratiotiko Aerodromio Andravidas |
||
2 | Dassault Rafale | 10,00 | Dassault Rafale EG | Dassault Aviation SA | Multirole fighter | 10 more on order | ||
3 | Dassault Rafale | 2,00 | Dassault Rafale DG | Dassault Aviation SA | Multirole fighter | 2 more on order | ||
4 | F-16C/D Fighting Falcon | 28,00 | General Dynamics F-16C block 30 Fighting Falcon | Lockheed Martin | Multirole fighter | Kratikos Aerolimenas Neas Agchialou |
||
5 | F-16C/D Fighting Falcon | 2,00 | General Dynamics F-16D block 30 Fighting Falcon | Lockheed Martin | Multirole fighter | Kratikos Aerolimenas Neas Agchialou |
||
6 | F-16C/D Fighting Falcon | 10,00 | General Dynamics F-16D block 52+ ADV Fighting Falcon | Lockheed Martin | Multirole fighter | Kratikos Aerolimenas Araxou |
||
7 | F-16C/D Fighting Falcon | 19,00 | General Dynamics F-16D block 52+ Fighting Falcon | Lockheed Martin | Multirole fighter | Polemiko Aerodromio Larisas Polemiko Aerodromio Souda |
||
8 | F-16C/D Fighting Falcon | 8,00 | General Dynamics F-16D block 50 Fighting Falcon | Lockheed Martin | Multirole fighter | Kratikos Aerolimenas Neas Agchialou |
||
9 | F-16C/D Fighting Falcon | 20,00 | General Dynamics F-16C block 52+ ADV Fighting Falcon | Lockheed Martin | Multirole fighter | Kratikos Aerolimenas Araxou |
||
10 | F-16C/D Fighting Falcon | 37,00 | General Dynamics F-16C block 52+ Fighting Falcon | Lockheed Martin | Multirole fighter | Polemiko Aerodromio Larisas Polemiko Aerodromio Souda |
||
11 | F-16C/D Fighting Falcon | 31,00 | General Dynamics F-16C block 50 Fighting Falcon | Lockheed Martin | Multirole fighter | Kratikos Aerolimenas Neas Agchialou |
||
12 | Mirage 2000 | 25,00 | Dassault-Breguet Mirage 2000-5 Mk.2 | Dassault Aviation SA | Multirole fighter | Polemiko Aerodromio Tanagra |
||
13 | Mirage 2000 | 2,00 | Dassault-Breguet Mirage 2000BGM-3 | Dassault Aviation SA | Multirole fighter | Polemiko Aerodromio Tanagra |
||
14 | Mirage 2000 | 15,00 | Dassault-Breguet Mirage 2000EGM-3 | Dassault Aviation SA | Multirole fighter | Polemiko Aerodromio Tanagra |
||
15 | Mirage 2000 | 5,00 | Dassault-Breguet Mirage 2000-5B Mk.2 | Dassault Aviation SA | Multirole fighter | Polemiko Aerodromio Tanagra |
||
Total number of Fighters of Polemikí Aeroporía: 248 |
Transports of Polemikí Aeroporía: 3 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Alenia C-27 | 8,00 | Alenia C-27J Spartan | Leonardo Finmeccanica S.p.a. | Light Cargo | Stratiotiko Aerodromio Elefsis |
||
2 | Lockheed Hercules | 10,00 | Lockheed C-130H Hercules | Lockheed Martin | Medium Cargo | Stratiotiko Aerodromio Elefsis |
||
3 | Lockheed Hercules | 5,00 | Lockheed C-130B Hercules | Lockheed Martin | Medium Cargo | Stratiotiko Aerodromio Elefsis |
||
Total number of Transports of Polemikí Aeroporía: 23 |
Vip transport planes of Polemikí Aeroporía: 3 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Gulfstream V | 1,00 | Gulfstream V | Gulfstream Aerospace | Light VIP Transport | Stratiotiko Aerodromio Elefsis |
||
2 | Embraer ERJ135 | 2,00 | Embraer ERJ-135ER | Embraer S.A. | VIP transport | Stratiotiko Aerodromio Elefsis |
||
3 | Embraer ERJ145 | 4,00 | Embraer EMB-145H AW&CS | Embraer S.A. | AEW | Stratiotiko Aerodromio Elefsis |
||
Total number of Vip transport planes of Polemikí Aeroporía: 7 |
Trainers of Polemikí Aeroporía: 4 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | North American T-2 | 5,00 | North American T-2C Buckeye | The Boeing Company | Advanced Trainer | Kratikos Aerolimenas Kalamatas |
||
2 | North American T-2 | 35,00 | North American T-2E Buckeye | The Boeing Company | Advanced Trainer | Kratikos Aerolimenas Kalamatas |
||
3 | Cessna 172 | 18,00 | Cessna T-41D Mescalero | Cessna Aircraft Company | Basic Trainer | Kratikos Aerolimenas Tatoi (Dekelia) |
||
4 | Pilatus PC-7 | 45,00 | Beech T-6A Texan II | Beechcraft Corporation | Medium Trainer | Kratikos Aerolimenas Kalamatas |
||
Total number of Trainers of Polemikí Aeroporía: 103 |
Helicopters of Polemikí Aeroporía: 4 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Aerospatiale Puma | 12,00 | Eurocopter AS332C1 Super Puma | Airbus Helicopters | SAR Helicopter | Stratiotiko Aerodromio Elefsis |
||
2 | Agusta A109 | 3,00 | Agusta A109E Power | Leonardo Finmeccanica S.p.a. | SAR Helicopter | Stratiotiko Aerodromio Elefsis |
||
3 | Bell 205 Iroquois | 10,00 | Agusta-Bell AB205 | Leonardo Finmeccanica S.p.a. | SAR Helicopter | Stratiotiko Aerodromio Elefsis |
||
4 | Bell 212 Twin Huey | 4,00 | Agusta-Bell AB212 | Leonardo Finmeccanica S.p.a. | VIP Helicopter | Stratiotiko Aerodromio Elefsis |
||
Total number of Helicopters of Polemikí Aeroporía: 29 |
Unmanned of Polemikí Aeroporía: 1 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | HAI Pegasus | 16,00 | HAI PEGASUS | Hellenic Aerospace Industry | Reconnaissance UAV | |||
Total number of Unmanned of Polemikí Aeroporía: 16 |
16 | SAM-LR | S-300FM/PMU1/2 (SA-20 Gargoyle) | Project: 1993 | Range: 120 | Speed: 3600 |