People's Liberation Army
(Army)
http://eng.chinamil.com.cn/armed-forces/army.htm
Transports of People's Liberation Army: 3 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Antonov 24 | 7,00 | Xian Aircraft Industrial Corporation Y-7 | AVIC | Light Cargo | |||
2 | Antonov 12 | 2,00 | Shaanxi Aircraft Corporation Y-8 Cub | AVIC | Medium Cargo | |||
3 | Antonov 12 | 2,00 | Shaanxi Aircraft Corporation Y-9 Cub | AVIC | Medium Cargo | |||
Total number of Transports of People's Liberation Army: 11 |
Helicopters of People's Liberation Army: 23 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | CAIC Z-10 | 181,00 | CAIC WZ-10 Pi Li Huo (Lightning Fire) | Changhe Aircraft Industries Corporation | Attack Helicopter | |||
2 | Harbin Z-19 | 186,00 | Harbin Z-19 Hei Xuanfeng (Black Whirlwind) | AVIC | Attack Helicopter | |||
3 | Aerospatiale Super Frelon | 22,00 | Changhe Z-18A | Jiangxi Changhe Automobile Co Ltd | Cargo Helicopter | |||
4 | Aerospatiale Super Frelon | 9,00 | Changhe Z-8A | Jiangxi Changhe Automobile Co Ltd | Cargo Helicopter | |||
5 | Aerospatiale Super Frelon | 96,00 | Changhe Z-8B | Jiangxi Changhe Automobile Co Ltd | Cargo Helicopter | |||
6 | Aerospatiale Super Frelon | 6,00 | Changhe Z-8L | Jiangxi Changhe Automobile Co Ltd | Cargo Helicopter | |||
7 | Harbin Z-20 | 25,00 | Changhe Z-20A | Jiangxi Changhe Automobile Co Ltd | Cargo Helicopter | |||
8 | Mil Mi-26 | 4,00 | Mil Mi-26 Halo | Russian Helicopters | Cargo Helicopter | |||
9 | Aerospatiale Dauphin | 21,00 | Harbin Z-9A Haitun | AVIC | Utility Helicopter | |||
10 | Aerospatiale Dauphin | 31,00 | Harbin Z-9W Haitun | AVIC | Utility Helicopter | |||
11 | Aerospatiale Dauphin | 10,00 | Harbin Z-9WA Haitun | AVIC | Utility Helicopter | |||
12 | Aerospatiale Dauphin | 193,00 | Harbin Z-9WZ Haitun | AVIC | Utility Helicopter | |||
13 | Aerospatiale Ecureuil | 53,00 | Changhe AS350 Ecureuil (Z11) | Jiangxi Changhe Automobile Co Ltd | Utility Helicopter | |||
14 | Aerospatiale Gazelle | 8,00 | Aerospatiale SA342L Gazelle | Airbus Helicopters | Utility Helicopter | |||
15 | Eurocopter Colibri | 93,00 | Eurocopter EC120 Colibri | Airbus Helicopters | Utility Helicopter | |||
16 | Mil Mi-8 | 50,00 | Mil Mil-8T Hip | Russian Helicopters | Utility Helicopter | |||
17 | Mil Mi-8 | 22,00 | Mil Mi-17 Hip H | Russian Helicopters | Utility Helicopter | |||
18 | Mil Mi-8 | 22,00 | Mil Mi-17 Hip H | Russian Helicopters | Utility Helicopter | |||
19 | Mil Mi-8 | 3,00 | Mil Mi-17-1V Hip H | Russian Helicopters | Utility Helicopter | |||
20 | Mil Mi-8 | 38,00 | Mil Mil-17V-5 Hip H | Russian Helicopters | Utility Helicopter | |||
21 | Mil Mi-8 | 25,00 | Mil Mi-17V-7 Hip H | Russian Helicopters | Utility Helicopter | |||
22 | Mil Mi-8 | 149,00 | Mil Mil-171 Hip | Russian Helicopters | Utility Helicopter | |||
23 | Sikorsky S70 | 20,00 | Sikorsky S-70C-2 Black Hawk | Lockheed Martin | Utility Helicopter | |||
Total number of Helicopters of People's Liberation Army: 1267 |
Unmanned of People's Liberation Army: 1 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Harbin BZK-005 Chang Ying (Long Eagle) | 0,00 | Changhe BZK-005 Chang Ying | Jiangxi Changhe Automobile Co Ltd | Medium-Altitude, Long-Endurance (MALE) UAV | |||
Total number of Unmanned of People's Liberation Army: 0 |
0 | SAM-SR | HQ-7A (FM-90) | Project: 1998 | Range: 15 | Speed: 2400 |
0 | SAM-SR | HQ-7 (FM-80) | Project: 1990 | Range: 12 | Speed: 2400 |
VEHICLES | |||||||||
Qta | Type | Weapon | Engine power | Weight | Speed | Crew | Main weapon caliber | Secondary weapon caliber | Image |
300 | Armoured Battle Tank | T-59 | 520 hp | 36 t | 50 km/h | 4 | 100 mm | 7,62 mm |