Luftwaffe
(Air Force)
Fighters of Luftwaffe: 3 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Panavia Tornado | 68,00 | Panavia Tornado IDS | Panavia Aircraft GmbH | Attack fighter | Fliegerhorst Buchel Holloman AFB, New Mexico |
||
2 | Panavia Tornado | 21,00 | Panavia Tornado ECR | Panavia Aircraft GmbH | Attack fighter | Fliegerhorst Schleswig |
||
3 | Eurofighter Typhoon | 141,00 | Eurofighter Typhoon | Eurofighter Jagdflugzeug GmbH | Multirole fighter | 38 more on order | Fliegerhorst Norvenich Fliegerhorst Wittmundhafen Flughafen Rostock–Laage Fliegerhorst Neuburg |
|
Total number of Fighters of Luftwaffe: 230 |
Transports of Luftwaffe: 3 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Airbus A400 | 36,00 | Airbus A400M Atlas | Airbus Group SE | Medium Cargo | 53 total ordered | Fliegerhorst Wunstorf |
|
2 | Lockheed Super Hercules | 3,00 | Lockheed C-130J-30 Super Hercules | Lockheed Martin | Medium Cargo | Fliegerhorst Wunstorf |
||
3 | Lockheed Super Hercules | 3,00 | Lockheed KC-130J Super Hercules | Lockheed Martin | Medium Cargo | Fliegerhorst Wunstorf |
||
Total number of Transports of Luftwaffe: 42 |
Vip transport planes of Luftwaffe: 9 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Airbus A330 | 4,00 | Airbus A330MRTT | Airbus Group SE | Tanker | Flughafen Koln/Bonn |
||
2 | Bombardier Global Express | 4,00 | Bombardier Aerospace Global 5000 | Bombardier Inc. | Light VIP Transport | Flughafen Koln/Bonn |
||
3 | Bombardier Global Express | 3,00 | Bombardier Aerospace Global 6000 | Bombardier Inc. | Light VIP Transport | Flughafen Koln/Bonn |
||
4 | Airbus A310 | 1,00 | Airbus A310-304 | Airbus Group SE | VIP transport | Flughafen Koln/Bonn |
||
5 | Airbus A320 | 3,00 | Airbus A319-133(CJ) | Airbus Group SE | VIP transport | Flughafen Koln/Bonn |
||
6 | Airbus A320 | 1,00 | Airbus A321-231 | Airbus Group SE | VIP transport | Flughafen Koln/Bonn |
||
7 | Airbus A320 | 2,00 | Airbus A321LR | Airbus Group SE | VIP transport | Flughafen Koln/Bonn |
||
8 | Airbus A340 | 2,00 | Airbus A340-313X | Airbus Group SE | VIP transport | Flughafen Koln/Bonn |
||
9 | Airbus A350 | 3,00 | Airbus A350-900 (CJ) | Airbus Group SE | VIP transport | Flughafen Koln/Bonn |
||
Total number of Vip transport planes of Luftwaffe: 23 |
Trainers of Luftwaffe: 3 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Northrop T-38 | 41,00 | Northrop T-38C Talon | The Boeing Company | Advanced Trainer | Sheppard AFB, Texas |
||
2 | Grob G120 | 6,00 | Grob G120 | Grob Aircraft | Basic Trainer | Phoenix Goodyear Airport |
||
3 | Pilatus PC-7 | 69,00 | Beech T-6A Texan II | Beechcraft Corporation | Medium Trainer | Sheppard AFB, Texas |
||
Total number of Trainers of Luftwaffe: 116 |
Helicopters of Luftwaffe: 3 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Sikorsky S65 | 66,00 | Sikorsky CH-53G Sea Stallion | Lockheed Martin | Cargo Helicopter | Fliegerhorst Holzdorf Laupheim |
||
2 | Bolkow-Kawasaki BK117 | 15,00 | Eurocopter H145M | Airbus Helicopters | Utility Helicopter | Fliegerhorst Holzdorf |
||
3 | Aerospatiale Puma | 3,00 | Eurocopter AS532U2 Cougar | Airbus Helicopters | VIP Helicopter | Flughafen Koln/Bonn |
||
Total number of Helicopters of Luftwaffe: 84 |
Unmanned of Luftwaffe: 1 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | IAI Heron | 3,00 | IAI Heron | Israel Aerospace Industries | Reconnaissance UAV | Fliegerhorst Schleswig |
||
Total number of Unmanned of Luftwaffe: 3 |