Fuerza Aérea Boliviana
(Air Force)
Transports of Fuerza Aérea Boliviana: 6 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Antonov 24 | 2,00 | Xian Aircraft Industrial Corporation MA60 | AVIC | Light Cargo | |||
2 | CASA C-212 | 3,00 | CASA C-212-100 Aviocar | Airbus Group SE | Light Cargo | |||
3 | Fokker F-27 | 1,00 | Fokker F-27 Friendship | Fokker | Light Cargo | |||
4 | Lockheed Hercules | 3,00 | Lockheed C-130B Hercules | Lockheed Martin | Medium Cargo | |||
5 | Lockheed Hercules | 1,00 | Lockheed C-130A Hercules | Lockheed Martin | Medium Cargo | |||
6 | Lockheed Hercules | 1,00 | Lockheed C-130H Hercules | Lockheed Martin | Medium Cargo | |||
Total number of Transports of Fuerza Aérea Boliviana: 11 |
Vip transport planes of Fuerza Aérea Boliviana: 11 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Gates Learjet 25 | 1,00 | Gates Learjet 25D | Bombardier Inc. | Electronic Warfare | |||
2 | Beech Baron | 2,00 | Beech Baron 55 | Beechcraft Corporation | Light VIP Transport | |||
3 | Beech King Air 90 | 4,00 | Beech King Air 90 | Beechcraft Corporation | Light VIP Transport | |||
4 | Beechcraft B1900 | 1,00 | Beech 1900 | Beechcraft Corporation | Light VIP Transport | |||
5 | Cessna 402 | 1,00 | Cessna 402 | Cessna Aircraft Company | Light VIP Transport | |||
6 | Cessna 421 | 1,00 | Cessna 421 Golden Eagle | Cessna Aircraft Company | Light VIP Transport | |||
7 | Dassault Falcon 50 | 41,00 | Dassault Falcon 50 | Dassault Aviation SA | Light VIP Transport | |||
8 | Dassault Falcon 900 | 1,00 | Dassault Falcon 900 | Dassault Aviation SA | Light VIP Transport | |||
9 | BAe 146-100 | 4,00 | Bae 146 | BAE Systems plc | VIP transport | |||
10 | McDonnell Douglas DC10 | 1,00 | McDonnell Douglas DC-10-10F | The Boeing Company | VIP transport | |||
11 | McDonnell Douglas DC10 | 1,00 | McDonnell Douglas DC-10-30F | The Boeing Company | VIP transport | |||
Total number of Vip transport planes of Fuerza Aérea Boliviana: 58 |
Trainers of Fuerza Aérea Boliviana: 15 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Hongdu JL-8 | 6,00 | Hongdu Aviation Industry Group K-8W Karakorum | AVIC | Advanced Trainer | |||
2 | Beech Bonanza | 2,00 | Beech Bonanza V35 | Beechcraft Corporation | Basic Trainer | |||
3 | Beech T-34 | 10,00 | Beech T-34A/B Mentor | Beechcraft Corporation | Basic Trainer | |||
4 | Cessna 152 | 9,00 | Cessna 152 | Cessna Aircraft Company | Basic Trainer | |||
5 | Cessna 205 | 17,00 | Cessna U206C/TU206G Super Skywagon | Cessna Aircraft Company | Basic Trainer | |||
6 | Cessna 210 | 4,00 | Cessna 210 Centurion | Cessna Aircraft Company | Basic Trainer | |||
7 | Diamod Foxtrot | 1,00 | Diamond Foxtrot 4 | Diamond Aircraft Industries | Basic Trainer | 1 more on order | NO IMAGE | |
8 | Diamond DA40 | 9,00 | Diamond DA40CS Star | Diamond Aircraft Industries | Basic Trainer | |||
9 | Diamond Tango | 1,00 | Diamond Tango XR | Diamond Aircraft Industries | Basic Trainer | NO IMAGE | ||
10 | Neiva Universal | 6,00 | Neiva T-25 Universal | Indústria Aeronáutica Neiva | Basic Trainer | |||
11 | ZLIN Z242 | 2,00 | Zlin Z-242L Guru | Moravan Aviation | Basic Trainer | 7 more on order | ||
12 | Canadair T-33 | 5,00 | Canadair T-33 Mk.III Silver Star | Bombardier Inc. | Medium Trainer | 16 received since 1973 | ||
13 | Canadair T-33 | 1,00 | Bombardier Aerospace T-33-AN Silver Star | Bombardier Inc. | Medium Trainer | 5 received since 1973 | ||
14 | Canadair T-33 | 11,00 | Bombardier Aerospace T-33-SF/SC Silver Star | Bombardier Inc. | Medium Trainer | 19 received sinnce 1973 | ||
15 | Pilatus PC-7 | 4,00 | Pilatus PC-7 Turbo Trainer | Pilatus Aircraft | Medium Trainer | 24 received since 1979 (10) and 1981(14) | ||
Total number of Trainers of Fuerza Aérea Boliviana: 88 |
Helicopters of Fuerza Aérea Boliviana: 8 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Robinson R44 | 9,00 | Robinson R44 | Robinson Helicopter Company | Training Helicopter | |||
2 | Aerospatiale Alouette III | 2,00 | Aerospatiale SA316 Alouette III | Airbus Helicopters | Utility Helicopter | |||
3 | Aerospatiale Dauphin | 6,00 | Harbin Z-9 Haitun | AVIC | Utility Helicopter | |||
4 | Aerospatiale Ecureuil | 2,00 | Aerospatiale AS350B3 Ecureuil | Airbus Helicopters | Utility Helicopter | |||
5 | Aerospatiale Puma | 6,00 | Eurocopter AS332C1e Super Puma | Airbus Helicopters | Utility Helicopter | |||
6 | Aerospatiale Puma | 2,00 | Eurocopter AS532 Cougar | Airbus Helicopters | Utility Helicopter | |||
7 | Bell 205 Iroquois | 16,00 | Bell UH-1 Iroquois | Bell Helicopter | Utility Helicopter | |||
8 | Bolkow-Kawasaki BK117 | 4,00 | Bolkow EC145 | Airbus Helicopters | Utility Helicopter | |||
Total number of Helicopters of Fuerza Aérea Boliviana: 47 |