Hayastani Rrazmaodayin Uzher
(Air Force)
Fighters of Hayastani Rrazmaodayin Uzher: 4 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Su-25 Frogfoot | 5,00 | Sukhoi Su-25 Frogfoot | United Aircraft Corporation | Attack fighter | Shirak Airport Gyumri |
||
2 | Su-25 Frogfoot | 9,00 | Sukhoi Su-25K Frogfoot | United Aircraft Corporation | Attack fighter | Shirak Airport Gyumri |
||
3 | Su-25 Frogfoot | 1,00 | Sukhoi Su-25UBK Frogfoot B | United Aircraft Corporation | Attack fighter | Shirak Airport Gyumri |
||
4 | Su-27M Flanker | 4,00 | Sukhoi Su-30SM Flanker C | United Aircraft Corporation | Multirole fighter | Shirak Airport Gyumri |
||
Total number of Fighters of Hayastani Rrazmaodayin Uzher: 19 |
Transports of Hayastani Rrazmaodayin Uzher: 6 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Antonov 2 | 3,00 | Antonov An-2TD Colt | Antonov State Company | Light Cargo | 6 received | Arzni Airport |
|
2 | Antonov 24 | 1,00 | Antonov An-24 Coke | Antonov State Company | Light Cargo | Erebuni Airport |
||
3 | Antonov 26 | 1,00 | Antonov An-32 Cline | Antonov State Company | Light Cargo | Erebuni Airport |
||
4 | Antonov 12 | 1,00 | Antonov An-12RV Cub A | Antonov State Company | Medium Cargo | Erebuni Airport |
||
5 | Iliusyn 76 | 2,00 | Ilyushin Il-76M Candid B | Ilyushin Design Bureau | Medium Cargo | Erebuni Airport |
||
6 | Iliusyn 76 | 1,00 | Ilyushin Il-76TD Candid A | Ilyushin Design Bureau | Medium Cargo | Erebuni Airport |
||
Total number of Transports of Hayastani Rrazmaodayin Uzher: 9 |
Vip transport planes of Hayastani Rrazmaodayin Uzher: 1 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Airbus A320 | 1,00 | Airbus A319-132(CJ) | Airbus Group SE | VIP transport | Erebuni Airport |
||
Total number of Vip transport planes of Hayastani Rrazmaodayin Uzher: 1 |
Trainers of Hayastani Rrazmaodayin Uzher: 2 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Aero L-39 | 6,00 | Aero L-39C Albatros | Aero Vodochody | Advanced Trainer | Shirak Airport Gyumri |
||
2 | Yakovlev 52 | 10,00 | Yakovlev Yak-52 | United Aircraft Corporation | Basic Trainer | 16 received | Arzni Airport |
|
Total number of Trainers of Hayastani Rrazmaodayin Uzher: 16 |
Helicopters of Hayastani Rrazmaodayin Uzher: 9 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Mil Mi-24 | 5,00 | Mil Mi-24P Hind F | Russian Helicopters | Attack Helicopter | Erebuni Airport |
||
2 | Mil Mi-24 | 1,00 | Mil Mi-24RCh Hind G1 | Russian Helicopters | Attack Helicopter | Erebuni Airport |
||
3 | Mil Mi-24 | 1,00 | Mil Mi-24K Hind G2 | Russian Helicopters | Attack Helicopter | Erebuni Airport |
||
4 | Mil Mi-24 | 10,00 | Mil Mi-24V Hind E | Russian Helicopters | Attack Helicopter | Erebuni Airport |
||
5 | Mil Mi-2 | 6,00 | Mil Mi-2 Hoplite | Russian Helicopters | Utility Helicopter | 16 received | Erebuni Airport |
|
6 | Mil Mi-8 | 7,00 | Mil Mi-8MTV Hip C | Russian Helicopters | Utility Helicopter | Erebuni Airport |
||
7 | Mil Mi-8 | 1,00 | Mil Mi-8S Hip C | Russian Helicopters | Utility Helicopter | Erebuni Airport |
||
8 | Mil Mi-8 | 2,00 | Mil Mi-9 Hip G | Russian Helicopters | Utility Helicopter | Erebuni Airport |
||
9 | Mil Mi-8 | 1,00 | Mil Mi-17PS Hip H | Russian Helicopters | Utility Helicopter | Erebuni Airport |
||
Total number of Helicopters of Hayastani Rrazmaodayin Uzher: 34 |
79 | SAM-MR | S-75 Dvina (SA-2 Guideline) | Project: 1957 | Range: 45 | Speed: 3600 |
0 | SAM-MR | S-125 Neva/Pechora (SA-3 Goa) | Project: 1960 | Range: 35 | Speed: 3600 |
115 | SAM-MR | 2K11 Krug (SA-4 Ganef) | Project: 1965 | Range: 55 | Speed: 4400 |
0 | SAM-MR | 2K12 Kub (SA-6 Gainful) | Project: 1970 | Range: 24 | Speed: 2900 |
10 | SAM-SR | 9K33 Osa (SA-8 Gecko) | Project: 1971 | Range: 15 | Speed: 3600 |
0 | SAM-SR | 9K31 Strela-1 (SA-9 Gaskin) | Project: 1968 | Range: 8 | Speed: 1900 |
60 | SAM-LR | S-300P/PT/PS/PM/PMU (SA-10 Grumble) | Project: 1978 | Range: 195 | Speed: 7200 |
0 | SAM-SR | 9K35 Strela-10 (SA-13 Gopher) | Project: 1976 | Range: 5 | Speed: 8000 |
0 | SAM-SR | 9K330 Tor (SA-15 Gauntlet) | Project: 1983 | Range: 12 | Speed: 3000 |