Voenno-vozdušnye sily Rossijskoj Federacii
(Air Force)
Bombers of Voenno-vozdušnye sily Rossijskoj Federacii: 6 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Tupolev Tu-160 | 16,00 | Tupolev Tu-160M Beliy Lebed | Tupolev | Heavy Bomber | 14 more on order | Engels 2 |
|
2 | Tupolev Tu-95 | 12,00 | Tupolev Tu-95MSM Bear H | Tupolev | Heavy Bomber | Engels 2 Ukrainka |
||
3 | Tupolev Tu-95 | 48,00 | Tupolev Tu-95MS Bear H | Tupolev | Heavy Bomber | Engels 2 Ukrainka |
||
4 | Tupolev Tu-22 | 7,00 | Tupolev Tu-22M3M Backfire C | Tupolev | Medium Bomber | Engels 2 Belaya |
||
5 | Tupolev Tu-22 | 54,00 | Tupolev Tu-22M3 Backfire C | Tupolev | Medium Bomber | Engels 2 Belaya |
||
6 | Tupolev Tu-22 | 1,00 | Tupolev Tu-22MR Backfire C | Tupolev | Medium Bomber | Engels 2 Belaya |
||
Total number of Bombers of Voenno-vozdušnye sily Rossijskoj Federacii: 138 |
Fighters of Voenno-vozdušnye sily Rossijskoj Federacii: 22 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Su-24 Fencer | 156,00 | Sukhoi Su-24M Fencer D | United Aircraft Corporation | Attack fighter | Monchegorsk Voronezh Malshevo Chelyabinsk Shagol Komsomolsk-na-Amur Khurba Morosovsk Lipetsk Lebyazhye Morozovsk Gvardeyskoe |
||
2 | Su-24 Fencer | 79,00 | Sukhoi Su-24MR Fencer E | United Aircraft Corporation | Attack fighter | Monchegorsk Voronezh Malshevo Chelyabinsk Shagol Komsomolsk-na-Amur Khurba Morosovsk Lipetsk Lebyazhye Marinovka |
||
3 | Su-24 Fencer | 40,00 | Sukhoi Su-24M2 Fencer D | United Aircraft Corporation | Attack fighter | Monchegorsk Voronezh Malshevo Chelyabinsk Shagol Komsomolsk-na-Amur Khurba Morosovsk Lipetsk Lebyazhye |
||
4 | Su-25 Frogfoot | 40,00 | Sukhoi Su-25 Frogfoot | United Aircraft Corporation | Attack fighter | |||
5 | Su-25 Frogfoot | 140,00 | Sukhoi Su-25SM/CM-3 Frogfoot | United Aircraft Corporation | Attack fighter | Primorsko-Achtarsk Budennovsk Gvardeyskoe |
||
6 | Su-25 Frogfoot | 15,00 | Sukhoi Su-25UB Frogfoot B | United Aircraft Corporation | Attack fighter | |||
7 | Su-34 Flanker | 114,00 | Sukhoi Su-34 Fullback | United Aircraft Corporation | Attack fighter | 10 more on order | Morozovsk |
|
8 | Mig-29 Fulcrum | 6,00 | Mikhoyan-Gurevic Mig-29UBT Fulcrum E | Russian Aircraft Corporation MiG | Multirole fighter | Kursk Vostochny |
||
9 | Mig-29 Fulcrum | 68,00 | Mikhoyan-Gurevic Mig-29SMT Fulcrum C | Russian Aircraft Corporation MiG | Multirole fighter | Kursk Vostochny |
||
10 | Mig-29 Fulcrum | 90,00 | Mikhoyan-Gurevic Mig-29 Fulcrum A | Russian Aircraft Corporation MiG | Multirole fighter | Miellerovo |
||
11 | Mig-29 Fulcrum | 30,00 | Mikhoyan-Gurevic Mig-29UB Fulcrum B | Russian Aircraft Corporation MiG | Multirole fighter | |||
12 | Mig-29 Fulcrum | 63,00 | Mikhoyan-Gurevic Mig-29S Fulcrum C | Russian Aircraft Corporation MiG | Multirole fighter | Erebuni |
||
13 | Mig-29 Fulcrum | 8,00 | Mikhoyan-Gurevic Mig-29UBM Fulcrum B | Russian Aircraft Corporation MiG | Multirole fighter | |||
14 | Mig-31 Foxhound | 113,00 | Mikhoyan-Gurevic Mig-31BM/BSM Foxhound | Russian Aircraft Corporation MiG | Multirole fighter | Monchegorsk Borisovskij Khotilovo |
||
15 | Su-27 Flanker | 226,00 | Sukhoi Su-27P Flanker B | United Aircraft Corporation | Multirole fighter | Baranavichy Krymsk Belbek Borisovskij Khotilovo Besovets Petrozavodsk |
||
16 | Su-27 Flanker | 70,00 | Sukhoi Su-27SM Flanker B | United Aircraft Corporation | Multirole fighter | |||
17 | Su-27 Flanker | 12,00 | Sukhoi Su-27SM3 Flanker B | United Aircraft Corporation | Multirole fighter | Krymsk Belbek |
||
18 | Su-27 Flanker | 52,00 | Sukhoi Su-27UB Flanker C | United Aircraft Corporation | Multirole fighter | Krymsk Belbek Borisovskij Khotilovo |
||
19 | Su-30MKI Flanker | 88,00 | Sukhoi Su-30SM Flanker C | United Aircraft Corporation | Multirole fighter | |||
20 | Su-30MKI Flanker | 20,00 | Sukhoi Su-30M2 Flanker C | United Aircraft Corporation | Multirole fighter | Krymsk Belbek |
||
21 | Su-30MKI Flanker | 3,00 | Sukhoi Su-30 Flanker C | United Aircraft Corporation | Multirole fighter | |||
22 | Su-35S Flanker | 68,00 | Sukhoi Su-35S(BM) Flanker E | United Aircraft Corporation | Multirole fighter | 30 more on order | ||
Total number of Fighters of Voenno-vozdušnye sily Rossijskoj Federacii: 1501 |
Transports of Voenno-vozdušnye sily Rossijskoj Federacii: 14 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Antonov 26 | 8,00 | Antonov An-30R Clank | Antonov State Company | Cargo Electronic Warfare | Voronezh Malshevo |
||
2 | Iliusyn 76 | 10,00 | Ilyushin Il-78M Midas | Ilyushin Design Bureau | Cargo tanker | |||
3 | Iliusyn 76 | 5,00 | Ilyushin Il-78 Midas | Ilyushin Design Bureau | Cargo tanker | |||
4 | Antonov 26 | 115,00 | Antonov An-26 /D/KPA/M/Sh Curl | Antonov State Company | Light Cargo | Rostov on Don |
||
5 | Antonov 72 | 26,00 | Antonov An-72 Coaler | Antonov State Company | Light Cargo | |||
6 | Antonov 12 | 30,00 | Antonov An-12PP Cub | Antonov State Company | Medium Cargo | |||
7 | Antonov 12 | 64,00 | Antonov An-12BK Cub | Antonov State Company | Medium Cargo | Rostov on Don |
||
8 | Iliusyn 76 | 23,00 | Ilyushin Il-76M Candid | Ilyushin Design Bureau | Medium Cargo | |||
9 | Iliusyn 76 | 2,00 | Ilyushin Il-76MD-90A (Il-476) Candid | Ilyushin Design Bureau | Medium Cargo | 37 more on order | ||
10 | Iliusyn 76 | 68,00 | Ilyushin Il-76MD Candid | Ilyushin Design Bureau | Medium Cargo | |||
11 | Antonov 124 | 11,00 | Antonov An-124 Ruslan | Antonov State Company | Heavy Cargo | 20 more on order | ||
12 | Antonov 22 | 10,00 | Antonov An-22 Antei | Antonov State Company | Heavy Cargo | |||
13 | Iliusyn 76 | 15,00 | Beriev A-50M Mainstay | Beriev Aircraft Company | AEW Cargo | |||
14 | Iliusyn 76 | 4,00 | Beriev A-50U Mainstay | Beriev Aircraft Company | AEW Cargo | |||
Total number of Transports of Voenno-vozdušnye sily Rossijskoj Federacii: 391 |
Vip transport planes of Voenno-vozdušnye sily Rossijskoj Federacii: 17 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Ilyushin Il-18 | 15,00 | Ilyushin Il-20M/RT Coot A | Ilyushin Design Bureau | Electronic Warfare | Rostov on Don |
||
2 | Ilyushin Il-18 | 1,00 | Ilyushin Il-22PP Porubshchik | Ilyushin Design Bureau | Electronic Warfare | First received in 2017 | ||
3 | Ilyushin Il-18 | 12,00 | Ilyushin Il-22M Coot B | Ilyushin Design Bureau | Electronic Warfare | |||
4 | Ilyushin Il-18 | 5,00 | Ilyushin Il-22 Coot B | Ilyushin Design Bureau | Electronic Warfare | |||
5 | Ilyushin Il-86 | 4,00 | Ilyushin Il-80 Maxdome | Ilyushin Design Bureau | Electronic Warfare | |||
6 | Tupolev 204 | 2,00 | Tupolev Tu-214R | Tupolev | Electronic Warfare | |||
7 | Tupolev 204 | 2,00 | Tupolev Tu-214ON | Tupolev | Electronic Warfare | |||
8 | Antonov 140 | 10,00 | Antonov An-140-100 | Antonov State Company | Light VIP Transport | |||
9 | Let L-410 | 18,00 | Let Aircraft Industries L-410 Turbolet | Let Aircraft Industries | Light VIP Transport | |||
10 | Tupolev 134 | 17,00 | Tupolev Tu-134UB Crusty | Tupolev | Plurimotor trainer | |||
11 | Antonov 148 | 12,00 | Antonov An-148-100E Crash | Antonov State Company | VIP transport | |||
12 | Ilyushin Il-18 | 8,00 | Ilyushin Il-18D Coot | Ilyushin Design Bureau | VIP transport | |||
13 | Ilyushin Il-18 | 1,00 | Ilyushin Il-18U Coot | Ilyushin Design Bureau | VIP transport | |||
14 | Ilyushin Il-62 | 6,00 | Ilyushin Il-62M Classic | Ilyushin Design Bureau | VIP transport | |||
15 | Tupolev 134 | 9,00 | Tupolev Tu-134 Crusty | Tupolev | VIP transport | |||
16 | Tupolev 154 | 3,00 | Tupolev Tu-154B-2 Careless | Tupolev | VIP transport | |||
17 | Tupolev 154 | 14,00 | Tupolev Tu-154M Careless | Tupolev | VIP transport | |||
Total number of Vip transport planes of Voenno-vozdušnye sily Rossijskoj Federacii: 139 |
Trainers of Voenno-vozdušnye sily Rossijskoj Federacii: 3 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Aero L-39 | 154,00 | Aero L-39S Albatros | Aero Vodochody | Advanced Trainer | |||
2 | Yakovlev 130 | 81,00 | Yakovlev Yak-130 Mitten | United Aircraft Corporation | Advanced Trainer | |||
3 | Yakovlev 52 | 100,00 | Yakovlev Yak-52 | United Aircraft Corporation | Basic Trainer | 16 received | ||
Total number of Trainers of Voenno-vozdušnye sily Rossijskoj Federacii: 335 |
Helicopters of Voenno-vozdušnye sily Rossijskoj Federacii: 14 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Kamov 50 | 19,00 | Kamov Ka-50 Hokum A Black Shark | Russian Helicopters | Attack Helicopter | |||
2 | Kamov 50 | 74,00 | Kamov Ka-52 Hokum B Alligator | Russian Helicopters | Attack Helicopter | 66 more on order | Korenovsk |
|
3 | Mil Mi-24 | 118,00 | Mil Mi-24V/P Hind E/F | Russian Helicopters | Attack Helicopter | Monchegorsk Budennovsk Dzankoj Korenovsk Zernograd |
||
4 | Mil Mi-24 | 60,00 | Mil Mi-35M Hind E | Russian Helicopters | Attack Helicopter | Monchegorsk Dzankoj |
||
5 | Mil Mi-28 | 83,00 | Mil Mil-28N Havoc | Russian Helicopters | Attack Helicopter | 11 more on order | Budennovsk Korenovsk Zernograd |
|
6 | Mil Mi-26 | 22,00 | Mil Mi-26 Halo | Russian Helicopters | Cargo Helicopter | Dzankoj Zernograd |
||
7 | Kamov 226 | 36,00 | Kamov Ka-226 | Russian Helicopters | Training Helicopter | |||
8 | Kazan Ansat | 30,00 | Kazan Ansat | Kazan Helicopters | Training Helicopter | |||
9 | Mil Mi-2 | 19,00 | Mil Mi-2 Hoplite | Russian Helicopters | Training Helicopter | |||
10 | Mil Mi-28 | 6,00 | Mil Mi-28UB Havoc | Russian Helicopters | Training Helicopter | 24 on order | ||
11 | Aerospatiale Ecureuil | 3,00 | Aerospatiale AS350B-3 Écureuil | Airbus Helicopters | Utility Helicopter | |||
12 | Aerospatiale Ecureuil | 2,00 | Aerospatiale AS355 Écureuil 2 | Airbus Helicopters | Utility Helicopter | |||
13 | Kamov 27 | 7,00 | Kamov Ka-27 Helix | Russian Helicopters | Utility Helicopter | |||
14 | Mil Mi-8 | 520,00 | Mil Mi-8/17 Hip | Russian Helicopters | Utility Helicopter | Budennovsk Dzankoj Korenovsk Zernograd |
||
Total number of Helicopters of Voenno-vozdušnye sily Rossijskoj Federacii: 999 |
1900 | SAM-LR | S-300P/PT/PS/PM/PMU (SA-10 Grumble) | Project: 1978 | Range: 195 | Speed: 7200 |
200 | SAM-LR | S-300V (SA-12 Giant/Gladiator) | Project: 1978 | Range: 200 | Speed: 8000 |
328 | SAM-LR | S-400 (SA-21 Growler) | Project: 2007 | Range: 400 | Speed: 14000 |
350 | SAM-SR | 9K35 Strela-10 (SA-13 Gopher) | Project: 1976 | Range: 5 | Speed: 8000 |
0 | SAM-MANPAD | 9K34 Strela-3 (SA-14 Gremlin) | Project: 1974 | Range: 4,1 | Speed: 1500 |
0 | SAM-MANPAD | 9K310 Igla-1 (SA-16 Gimlet) | Project: 1981 | Range: 5,2 | Speed: 2000 |