Ejército del Aire y del Espacio (Spanish Air and Space Force)
(Air Force)
http://www.ejercitodelaire.mde.es
Fighters of Ejército del Aire y del Espacio (Spanish Air and Space Force): 4 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Eurofighter Typhoon | 70,00 | Eurofighter Typhoon (C.16) | Eurofighter Jagdflugzeug GmbH | Multirole fighter | Radar CAPTOR ECRS mk1 (>200 km) Air Defence missions with MBDA Meteor (Active Radar Homing, 150km) and IRIS-T (IR, 25km), Attack missions with Taurus KEPD 250 (IBN >500km), SEAD missions with AGM-88 HARM (106km) | Base Aérea de Los Llanos Escuadron 141 "Chicos" (18 items) Ala 14 Escuadron 142 "Dardos" (17 items) Ala 14 Base Aérea de Morón Escuadron 111 "Dolàr" (26 items) Ala 11 - Grupo 11 de Fuerzas Aéreas Escuadron 113 "Gallo" (9 items) Ala 11 - Grupo 11 de Fuerzas Aéreas |
|
2 | F-18A/B Hornet | 74,00 | McDonnell Douglas EF-18M Hornet (C.15) | The Boeing Company | Multirole fighter | Radar AN/APG-73 (>80 km) Air Defence missions with MBDA Meteor (Active Radar Homing, 150km) and IRIS-T (IR, 25km), Attack missions with AGM-65E/F Maverick (IR 25 km), SEAD missions with AGM-88 HARM (106km) | Base Aérea de Gando (Gran Canaria) Escuadron 462 "Halcòn" (20 items) Ala 46 Base Aérea de Torrejón de Ardoz Escuadron 121 "Poker" (13 items) Ala 12 Escuadron 122 "Tenis" (13 items) Ala 12 Base Aérea de Zaragoza Escuadron 152 "Marte" (14 items) Ala 15 Escuadron 151 "Toros" (14 items) Ala 15 |
|
3 | F-18A/B Hornet | 12,00 | McDonnell Douglas EF-18B Hornet (CE.15) | The Boeing Company | Multirole fighter | Radar AN/APG-73 (>80 km) Air Defence missions with MBDA Meteor (Active Radar Homing, 150km) and IRIS-T (IR, 25km), Attack missions with AGM-65E/F Maverick (IR 25 km), SEAD missions with AGM-88 HARM (106km) | Base Aérea de Torrejón de Ardoz Escuadron 121 "Poker" (2 items) Ala 12 Escuadron 122 "Tenis" (2 items) Ala 12 Base Aérea de Zaragoza Escuadron 153 "Ebro" (8 items) Ala 15 |
|
4 | F-5A/B Freedom Fighter | 19,00 | Northrop F-5M Freedom Fighter (AE.9) | The Boeing Company | Multirole fighter | Advanced training | Base Aérea de Talavera la Real Escuadron 231 "Patas Negras" (19 items) Ala 23 |
|
Total number of Fighters of Ejército del Aire y del Espacio (Spanish Air and Space Force): 175 |
Transports of Ejército del Aire y del Espacio (Spanish Air and Space Force): 8 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | CASA C-235 | 2,00 | CASA CN-235-10M (TR.19A) | Airbus Group SE | Cargo Electronic Warfare | Base Aérea de Getafe Escuadron 403 "Romeo" (2 items) Centro Cartografico e Fotografico (CECAF) |
||
2 | CASA C-235 | 8,00 | CASA CN-235 VIGMA (D.4) | Airbus Group SE | Cargo SAR | Aeropuerto de Madrid-Cuatro Vientos Escuadron 803 "Barbo" (3 items) Ala 48 Base Aérea de Gando (Gran Canaria) Escuadron 802 "Cotos" (2 items) Ala 46 Base Aérea de Son San Juan Escuadron 801 "Jasòn" (3 items) Ala 49 |
||
3 | CASA C-212 | 11,00 | CASA C-212 Aviocar (T.12B) | Airbus Group SE | Light Cargo | Base Aérea de Villanubla (Valladolid) Escuadron 371 "Reno" (11 items) Ala 37 |
||
4 | CASA C-235 | 8,00 | CASA CN-235-100M (T.19B) | Airbus Group SE | Light Cargo | Base aérea Matacán Escuadron 744 "Búho" (8 items) Grupo de Escuelas de Matacán (GRUEMA) |
||
5 | Airbus A400 | 14,00 | Airbus A400M-180 Atlas (T.23) | Airbus Group SE | Medium Cargo | Base Aérea de Zaragoza Escuadron 311 "Dumbo" (14 items) Ala 31 |
||
6 | CASA C-295 | 18,00 | CASA C-295M (T.21) | Airbus Group SE | Patrol Cargo | Base Aérea de Getafe Escuadron 351 "Ibis" (18 items) Ala 35 |
||
7 | Lockheed Orion | 3,00 | Lockheed P-3M Orion (P.3) | Lockheed Martin | Patrol Cargo | ASW missions with mk46 torpedoes, anti ship missiles with AGM-84 Harpoon (120 km) | Base Aérea de Morón Escuadron 221 "Cisne" (3 items) Ala 11 - Grupo 22 de Fuerzas Aéreas |
|
8 | CASA C-212 | 1,00 | CASA C-212 Aviocar EW (TR.12D) | Airbus Group SE | AEW Cargo | Base Aérea de Torrejón de Ardoz Escuadron 472 "Brujo" (1 items) Centro de Inteligencia y Targeting Aeroespacial (CITA) |
||
Total number of Transports of Ejército del Aire y del Espacio (Spanish Air and Space Force): 65 |
Vip transport planes of Ejército del Aire y del Espacio (Spanish Air and Space Force): 6 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Dassault Falcon 20 | 2,00 | Dassault Falcon 20D/E | Dassault Aviation SA | Electronic Warfare | Base Aérea de Torrejón de Ardoz Escuadron 472 "Brujo" (2 items) Centro de Inteligencia y Targeting Aeroespacial (CITA) |
||
2 | Airbus A330 | 3,00 | Airbus A330MRTT | Airbus Group SE | Tanker | Base Aérea de Torrejón de Ardoz Escuadron 451 "Lanza" (3 items) 45 Grupo de Fuerzas Aéreas |
||
3 | Beech King Air 90 | 4,00 | Beech King Air 90 | Beechcraft Corporation | Light VIP Transport | Base Aérea de Getafe Escuadron 409 "Panda" (4 items) Centro Cartografico e Fotografico (CECAF) |
||
4 | Cessna Citation 560 | 3,00 | Cessna Model 560 Citation V (TR.20) | Cessna Aircraft Company | Light VIP Transport | Base Aérea de Getafe Escuadron 403 "Romeo" (3 items) Centro Cartografico e Fotografico (CECAF) |
||
5 | Dassault Falcon 900 | 5,00 | Dassault Falcon 900B (T.18) | Dassault Aviation SA | Light VIP Transport | Base Aérea de Torrejón de Ardoz Escuadron 451 "Lanza" (5 items) 45 Grupo de Fuerzas Aéreas |
||
6 | Airbus A310 | 2,00 | Airbus A310-304 (T.22) | Airbus Group SE | VIP transport | Base Aérea de Torrejón de Ardoz Escuadron 451 "Lanza" (2 items) 45 Grupo de Fuerzas Aéreas |
||
Total number of Vip transport planes of Ejército del Aire y del Espacio (Spanish Air and Space Force): 19 |
Trainers of Ejército del Aire y del Espacio (Spanish Air and Space Force): 4 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | CASA C-101 | 64,00 | CASA C-101EB Aviojet (E.25) | Airbus Group SE | Advanced Trainer | Base aérea Matacán Escuadron 741 "Amigo" (34 items) Grupo de Escuelas de Matacán (GRUEMA) San Javier Escuadron 793 "Mirlo" (30 items) Accademia Generale dell'Aeronautica (AGA) |
||
2 | Beech Bonanza | 16,00 | Beech F33C Bonanza (E.24A) | Beechcraft Corporation | Basic Trainer | Base Aérea de Villanubla (Valladolid) Escuadron 422 "Dogo" (16 items) 42 Grupo de Fuerzas Aéreas |
||
3 | ENAER t-35 | 37,00 | ENAER T-35C Pillán (E.26) | ENAER | Basic Trainer | San Javier Escuadron 791 "tordo" (37 items) Accademia Generale dell'Aeronautica (AGA) |
||
4 | Pilatus PC-21 | 6,00 | Pilatus PC-21 (E.27) | Pilatus Aircraft | Medium Trainer | other 18 on order | San Javier Escuadron 793 "Mirlo" (6 items) Accademia Generale dell'Aeronautica (AGA) |
|
Total number of Trainers of Ejército del Aire y del Espacio (Spanish Air and Space Force): 123 |
Helicopters of Ejército del Aire y del Espacio (Spanish Air and Space Force): 6 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | Aerospatiale Puma | 9,00 | Eurocopter AS332M1 Super Puma (HD.21) | Airbus Helicopters | SAR Helicopter | Aeropuerto de Madrid-Cuatro Vientos Escuadron 803 "Barbo" (7 items) Ala 48 Base Aérea de Gando (Gran Canaria) Escuadron 802 "Cotos" (2 items) Ala 46 |
||
2 | NH Industries NH-90 | 6,00 | NHIndustries NH90 TTH (HD.29) | NHIndustries | SAR Helicopter | other 6 on order | Base Aérea de Getafe Escuadron 803 "Barbo" (6 items) Ala 48 |
|
3 | Eurocopter Colibri | 15,00 | Eurocopter EC120B Colibri (HE.25) | Airbus Helicopters | Training Helicopter | Base Aérea de Armilla (Granada) Escuadron 782 "Aspa" (15 items) Ala 78 |
||
4 | Sikorsky S76 | 8,00 | Sikorsky S-76C Spirit (HE.24) | Lockheed Martin | Training Helicopter | Base Aérea de Armilla (Granada) Escuadron 781 "Galgo" (8 items) Ala 78 |
||
5 | Aerospatiale Puma | 4,00 | Eurocopter AS332M1 Super Puma (HT.21) | Airbus Helicopters | VIP Helicopter | Aeropuerto de Madrid-Cuatro Vientos Escuadron 402 "Rescue" (4 items) Ala 48 |
||
6 | Aerospatiale Puma | 2,00 | Eurocopter AS532UL Cougar (HT.27) | Airbus Helicopters | VIP Helicopter | Aeropuerto de Madrid-Cuatro Vientos Escuadron 402 "Rescue" (2 items) Ala 48 |
||
Total number of Helicopters of Ejército del Aire y del Espacio (Spanish Air and Space Force): 44 |
Unmanned of Ejército del Aire y del Espacio (Spanish Air and Space Force): 1 records | ||||||||
# | Class | Qty | Item | Company | SubType | Note | Home | Image |
1 | General Atomics MQ-9 | 4,00 | General Atomics MQ-9B Reaper (NR.05) | General Atomics | Medium-Altitude, Long-Endurance (MALE) UAV | Not Armed | Base Aérea de Talavera la Real Escuadron 233 "Pegaso" (4 items) Ala 23 |
|
Total number of Unmanned of Ejército del Aire y del Espacio (Spanish Air and Space Force): 4 |
Radar: Indra Lanza 3D (DADR) | Base: EVA 1 El Frasno | Type: 3D AESA | Band: L | Range: 470 km |
Radar: Leonardo RAT-31SL/T | Base: EVA 2 Villatobas | Type: 3D AESA | Band: L | Range: 470 km |
Radar: Indra Lanza 3D (DADR) | Base: EVA 3 Costantina | Type: 3D AESA | Band: L | Range: 470 km |
Radar: Indra Lanza 3D (DADR) | Base: EVA 4 Roses | Type: 3D AESA | Band: L | Range: 470 km |
Radar: Leonardo RAT-31SL/T | Base: EVA 5 Aitana | Type: 3D AESA | Band: L | Range: 470 km |
Radar: Indra Lanza 3D (DADR) | Base: EVA 7 Puig Major | Type: 3D AESA | Band: L | Range: 470 km |
Radar: Leonardo RAT-31SL/T | Base: EVA 9 Motril | Type: 3D AESA | Band: L | Range: 470 km |
Radar: Indra Lanza 3D (DADR) | Base: EVA10 Barbanza | Type: 3D AESA | Band: L | Range: 470 km |
Radar: Indra Lanza 3D (DADR) | Base: EVA11 Alcala de Los Gazules | Type: 3D AESA | Band: L | Range: 470 km |
Radar: Hughes (Rytheon) HR-3000 HADR RSRP | Base: EVA12 Espinosa de Los Monteros | Type: 3D PESA | Band: S | Range: 450 km |
Radar: Indra Lanza 3D (DADR) | Base: EVA13 Sierra Espuna | Type: 3D AESA | Band: L | Range: 470 km |
Radar: Indra Lanza 3D (DADR) | Base: EVA21 Vega de San Mateo | Type: 3D AESA | Band: L | Range: 470 km |
Radar: Hughes (Rytheon) HR-3000 HADR RSRP | Base: EVA22 Haria, Lanzarote | Type: 3D PESA | Band: S | Range: 450 km |